African Men's Junior Handball Championship
From Infogalactic: the planetary knowledge core
(Redirected from African Junior Men's Handball Championship)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Current season, competition or edition: 2014 African Men's Junior Handball Championship |
|
Sport | Handball |
---|---|
Founded | 1980 |
Inaugural season | 1980 |
Continent | Africa (CAHB) |
Most recent champion(s) | Egypt (11th title) |
Most titles | Egypt (11 titles) |
The African Handball Junior Nations Championship is the official competition for junior men's national handball teams of Africa, and takes place every two years. In addition to crowning the African champions, the tournament also serves as a qualifying tournament for the World Junior Handball Championship.
Medal summary
Medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 11 | 3 | 2 | 16 |
2 | Tunisia | 3 | 7 | 5 | 15 |
3 | Algeria | 2 | 4 | 4 | 10 |
4 | Nigeria | 1 | 1 | 0 | 2 |
5 | Libya | 0 | 1 | 0 | 1 |
6 | Angola | 0 | 0 | 3 | 3 |
7 | Congo | 0 | 1 | 1 | 2 |
8 | Morocco | 0 | 0 | 1 | 1 |
Participation details
Nation | 1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 4 | 4 | 5 | 4 | 14 | |||||||||||||
Angola | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 10 | ||||||||||
Benin | 5 | 6 | 4 | 3 | ||||||||||||||
Burkina Faso | DNS | 7 | 9 | 3 | ||||||||||||||
Cameroon | 5 | 9 | 2 | |||||||||||||||
Central African Rep. | DNS | 1 | ||||||||||||||||
Congo | 4 | 5 | 4 | |||||||||||||||
DR Congo | 9 | 8 | 8 | 7 | 4 | |||||||||||||
Egypt | 16 | |||||||||||||||||
Gabon | 8 | 6 | 6 | 6 | 4 | |||||||||||||
Ghana | 8 | 1 | ||||||||||||||||
Guinea | 11 | DNS | 2 | |||||||||||||||
Ivory Coast | 4 | 4 | 4 | 7 | 7 | 10 | 6 | |||||||||||
Kenya | 8 | 1 | ||||||||||||||||
Libya | 6 | 7 | 5 | 4 | ||||||||||||||
Mali | 11 | 8 | 2 | |||||||||||||||
Morocco | 9 | 4 | 5 | 5 | 10 | 9 | 7 | |||||||||||
Mauritius | 6 | 1 | ||||||||||||||||
Nigeria | 1 | |||||||||||||||||
Togo | 6 | 1 | ||||||||||||||||
South Africa | 4 | 1 | ||||||||||||||||
Tunisia | 15 | |||||||||||||||||
# Participating teams | 7 | 6 | 9 | 8 | 12 | 11 | 10 |
- ^DNS Team was disqualified.