Basílio de Moraes
From Infogalactic: the planetary knowledge core
(Redirected from Basílio de Moraes Júnior)
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Basílio Emídio de Moraes (Morais) Júnior | |||||||||||||||
Nationality | ![]() |
|||||||||||||||
Born | João Pessoa, Paraíba, Brazil |
11 May 1982 |||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||
Sport | ||||||||||||||||
Sport | Athletics | |||||||||||||||
Medal record
|
||||||||||||||||
Updated on 12 May 2013. |
Basílio Emídio de Moraes Júnior (born 11 May 1982, in João Pessoa, Paraíba)[1] is a Brazilian sprinter who competed in the 2004 Summer Olympics.[2]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() |
|||||
1998 | South American Youth Championships | Manaus, Brazil | 1st | 100 m | 10.6 s (wind: -1.9 m/s) |
2nd | 200 m | 21.72 s (wind: 0.0 m/s) | |||
2004 | South American U23 Championships | Barquisimeto, Venezuela | 2nd | 200m | 21.06 (wind: +0.0m/s) |
1st | 4x100m relay | 39.42 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Basílio de Moraes profile at IAAF
<templatestyles src="Asbox/styles.css"></templatestyles>