Citibank Hall (São Paulo)
From Infogalactic: the planetary knowledge core
(Redirected from Credicard Hall)
Lua error in package.lua at line 80: module 'strict' not found.
Venue seen with former signage
|
|
Former names | Credicard Hall (1999-2013) |
---|---|
Address | Avenida das Nações Unidas 17955 São Paulo-SP 04795-100 Brazil |
Location | Santo Amaro, São Paulo, Brazil |
Owner | Time for Fun |
Capacity | 7,000 |
Opened | January 2000 |
Citibank Hall (originally Credicard Hall) is a music theatre in the Santo Amaro neighbourhood, city of São Paulo, Brazil. It opened in January 2000, with capacity for 7,000 people. Considered to be one of the largest indoor entertainment venues in Brazil and one of the largest in Latin America.[1] The 60th anniversary Miss Universe 2011 pageant was held on September 12 that year at the hall.
Performers
International artists who have passed the stage at the Citibank Hall include:
Band/artist | Tour | Year | Date | Attendance | Revenue |
---|---|---|---|---|---|
Luis Miguel | Amarte Es Un Placer Tour | 1999 | October 23 and 24 | 11,500 | N/A |
Laura Pausini | The Best of Laura Pausini: E ritorno da te Tour | 2001 | October 25, 26 and 27 | N/A | N/A |
Laura Pausini | Resta in Ascolto Tour | 2005 | April 28 and 29 | N/A | N/A |
Oasis | Don't Believe the Truth Tour | 2006 | March 15 | N/A | N/A |
Kylie Minogue | KylieX2008 | 2008 | November 8 | 5,082 / 6,938 | $258,062 |
Laura Pausini | Primavera in Anticipo Tour | 2009 | October 6 and 7 | 7,512 / 8,096 | $808,085 |
Scorpions | Get Your Sting and Blackout World Tour | 2010 | September 18 and 19 | N/A | N/A |
Laura Pausini | Inedito World Tour | 2012 | January 21, 22 and 23 | 11,475 / 11,736 | $1,317,550 |
Luis Miguel | Luis Miguel Tour | 2012 | March 8 and 9 | 7,624 / 7,748 | $1,625,950 |
Demi Lovato | A Special Night With Demi Lovato | 2012 | April 20 and 30 | 12,916 / 13,224 | $916,672 |
Scorpions | Get Your Sting and Blackout World Tour | 2012 | September 20 and 21 | N/A | N/A |
Super Junior | Super Show 5 Tour | 2013 | April 21 | 8.093 / 8.093 | $1,003,470 |
Sarah Brightman | Dreamchaser World Tour | 2013 | November 28 and 29 | N/A | N/A |
Laura Pausini | The Greatest Hits World Tour | 2014 | 19–20 February 2014 | 7.864 / 7.864 | $706,290 |
Naming history
- Credicard Hall (September 1999—20 November 2013)
- Citibank Hall (21 November 2013—Present)[2]
See also
- Citibank Hall (Rio de Janeiro) - a similar venue owned by Time for Fun, with naming rights purchased by Citigroup
External links
Preceded by | Miss Universe Venue 2011 |
Succeeded by The AXIS |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ References from Media.corporate-ir.net
- ↑ Lua error in package.lua at line 80: module 'strict' not found.