2007–08 Pura Cup season
From Infogalactic: the planetary knowledge core
(Redirected from Pura Cup season 2007-08)
Administrator(s) | Cricket Australia |
---|---|
Cricket format | First-class |
Tournament format(s) | Round robin |
Champions | New South Wales (45th title) |
Participants | 6 |
Matches played | 30, plus final |
Player of the series | Simon Katich (NSW) |
Most runs | Simon Katich (NSW) (1,506) |
Most wickets | Doug Bollinger (NSW) (45) |
The 2007–08 Pura Cup was the 115th season of official first-class domestic cricket in Australia. Six teams representing six states in Australia participated in the competition. The 2007 competition began on 12 October, when the previous season's champions, Tasmania took on Queensland at the Gabba. New South Wales were crowned champions for the 45th time in their history as they beat Victoria by 258 runs in the Pura Cup final.
Table
The top two teams after each round is played will compete for the Pura Cup final. The match will be contested at the home ground of the side that finishes first. For an explanation of how points are rewarded, see Pura Cup Points System.
Team | Pts | Pld | W | D | L | Quo |
---|---|---|---|---|---|---|
New South Wales | 39 | 10 | 6 | 4 | 0 | 1.680 |
Victoria | 39 | 10 | 6 | 2 | 2 | 1.208 |
Western Australia | 32 | 10 | 5 | 2 | 3 | 1.326 |
Tasmania | 16 | 10 | 2 | 4 | 4 | 0.737 |
South Australia | 14.5 | 10 | 2 | 1 | 7 | 0.713 |
Queensland | 12 | 10 | 1 | 3 | 6 | 0.705 |
Teams
Fixtures
Round 1
12–15 October
Report |
v
|
||
6/544 dec. (165 overs)
Chris Simpson 107* (183) Ashley Noffke 100* (125) Brett Geeves 4/124 (43 overs) |
||
- Points: Queensland 2, Tasmania 0
Round 2
26–29 October
Report |
v
|
||
8/601 dec. (142.3 overs)
Simon Katich 306 (351) Brad Haddin 123 (214) Ashley Noffke 5/108 (35.3 overs) |
||
- Points: New South Wales 2, Queensland 0
Round 3
Round 4
20–23 November
Report |
v
|
||
7/512 dec. (130 overs)
Peter Forrest 177 (246) Brad Haddin 100 (169) Luke Butterworth 2/57 (22 overs) |
||
- Points: New South Wales 6, Tasmania 0
Round 5
Round 6
Round 7
Round 8
Round 9
29 February – 3 March
Report |
v
|
||
8/456 dec. (164.2 overs)
Shane Watson 190 (323) Chris Hartley 95 (244) Ryan Harris 4/93 (39.2 overs) |
||
- Points: Queensland 6, South Australia 0
Round 10
Final
15–19 March
Report |
v
|
||
8/563 dec. (165.3 overs)
Phillip Hughes 116 (175) Brett Lee 97 (220) Peter Siddle 4/101 (24.3 overs) |
- New South Wales are 2007–08 Pura Cup champions
Statistics
Highest Team Totals
Team | Total | Opponent | Ground |
---|---|---|---|
New South Wales | 8/601 dec. | Queensland | Sydney Cricket Ground |
Victoria | 5/581 dec. | Queensland | Brisbane Cricket Ground |
Western Australia | 5/565 dec. | Queensland | WACA Ground |
New South Wales | 8/563 dec. | Victoria | Sydney Cricket Ground |
Queensland | 6/544 dec. | Tasmania | Brisbane Cricket Ground |
Most Runs
Player | Runs | Inns | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|
Simon Katich (New South Wales) | 1,506 | 17 | 94.12 | 306 | 5 | 8 |
David Hussey (Victoria) | 1,008 | 20 | 56.00 | 104 | 2 | 8 |
Michael Di Venuto (Tasmania) | 947 | 19 | 52.61 | 178 | 3 | 5 |
Justin Langer (Western Australia) | 770 | 19 | 45.29 | 131 | 3 | 2 |
Brad Hodge (Victoria) | 762 | 17 | 47.62 | 134 | 2 | 3 |
Highest Scores
Player | Score | Opponent | Ground | 4s | 6s |
---|---|---|---|---|---|
Simon Katich (New South Wales) | 306 | Queensland | Sydney Cricket Ground | 30 | 9 |
Brad Hodge (Victoria) | 286* | Queensland | Brisbane Cricket Ground | 34 | 4 |
Graham Manou (South Australia) | 190 | Tasmania | Bellerive Oval | 22 | 0 |
Shane Watson (Queensland) | 190 | South Australia | Adelaide Oval | 19 | 3 |
Simon Katich (New South Wales) | 189 | Western Australia | Sydney Cricket Ground | 27 | 0 |
Most Wickets
Player | Wkts | Mts | Ave | S/R | BBI | BBM | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|
Doug Bollinger (New South Wales) | 45 | 7 | 15.44 | 31.1 | 6/63 | 12/131 | 5 | 2 |
Ashley Noffke (Queensland) | 43 | 9 | 21.25 | 47.4 | 6/33 | 7/147 | 5 | 0 |
Matthew Inness (Western Australia) | 40 | 9 | 20.12 | 43.5 | 6/83 | 7/94 | 3 | 0 |
Bryce McGain (Victoria) | 38 | 11 | 34.15 | 67.4 | 5/68 | 6/128 | 2 | 0 |
Ryan Harris (South Australia) | 37 | 10 | 29.86 | 60.3 | 7/108 | 9/171 | 1 | 0 |
Best Bowling Figures (Innings)
Player | Overs | Figures | Opponent | Ground |
---|---|---|---|---|
Shaun Tait (South Australia) | 16.1 | 7/29 | Queensland | Brisbane Cricket Ground |
Jason Gillespie (South Australia) | 20.0 | 7/58 | Western Australia | Adelaide Oval |
Ben Edmondson (Western Australia) | 28.0 | 7/95 | Queensland | Brisbane Cricket Ground |
Ryan Harris (South Australia) | 32.0 | 7/108 | Tasmania | Adelaide Oval |
Gerard Denton (Victoria) | 20.1 | 6/32 | Tasmania | Melbourne Cricket Ground |
See also
- Australian One Day Domestic season 2007-08
- KFC Twenty20 Big Bash season 2007-08
- Australian cricket team in 2007-08