Raj Pracha Thailand F.C.
From Infogalactic: the planetary knowledge core
(Redirected from Raj Pracha FC)
180px | |||
Full name | Rajpracha Football Club Thailand สโมสรกีฬาราชประชา ไทยแลนด์ |
||
---|---|---|---|
Nickname(s) | The Crowns (ตราชฎา) |
||
Founded | 1968 | ||
Ground | ฺBangkokthonburi University Stadium Bangkok , Thailand |
||
Capacity | 1,300 | ||
Chairman | Maj.Gen.M.L.Supridee Pravitra | ||
Manager | Samat Amadtayakun | ||
League | Thai Division 2 League | ||
2014 | 14th | ||
|
Rajpracha Football Club Thailand is a Thai semi-professional football club.
In 1975 the club won the first ever Thai FA Cup competition under the name of 'Youth Development Team'.
In the 1998 Thailand Premier League season (Thailand Premier League 1998), Rajpracha FC played under the name "UCOM Rajpracha".
Rajpracha took part in the 1995/96 Asian Cup Winner's Cup. They had a bye to the second round, where they took on Indonesian outfit Petrokimia Putra, but they lost 7-7 on the away goals rule.[1]
Contents
Club Achievements
- Koh Royal Cup (4) : 1970, 1971, 1980, 1982
- Regional League Division 2 (1) : 2009
- Thai Division 2 League Bangkok & Field Region (1) 2009
Seasons
Season | League | FA Cup | League Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
1996/1997 | TPL | 34 | 16 | 12 | 6 | 62 | 36 | 60 | 5th | ||||
1997 | TPL | 22 | 6 | 6 | 10 | 26 | 32 | 24 | 10th | ||||
1998 | TPL | 22 | 4 | 7 | 11 | 28 | 50 | 19 | 12th | ||||
1999 | |||||||||||||
2000 | |||||||||||||
2001 | |||||||||||||
2002 | |||||||||||||
2003 | |||||||||||||
2004 | |||||||||||||
2005 | |||||||||||||
2006 | |||||||||||||
2007 | |||||||||||||
2008 | DIV2 A | 20 | 8 | 7 | 5 | 21 | 20 | 31 | 6th | ||||
2009 | DIV2 Bangkok | 18 | 13 | 4 | 1 | 30 | 10 | 43 | 1st | ||||
2010 | Division 1 | 30 | 11 | 6 | 13 | 33 | 40 | 39 | 9th | ||||
2011 | Division 1 | 34 | 13 | 7 | 14 | 40 | 55 | 46 | 8th | ||||
2012 | Division 1 | 34 | 6 | 7 | 21 | 33 | 66 | 25 | 17th | ||||
2013 | DIV2 Central-West | 24 | 11 | 3 | 10 | 47 | 39 | 36 | 6th | ||||
2014 | DIV2 Central-West | 26 | 7 | 8 | 11 | 34 | 43 | 29 | 10th | ||||
2015 | DIV2 Central-West | R3 | R1 |
Champions | Runners-up | Promoted | Relegated |
Players
Lua error in package.lua at line 80: module 'strict' not found.
Former players
Thailand
|
AFC |
CONCACAF |
UEFA |
Performance In AFC Competitions
Season | Competition | Round | Club | Home | Away | |
---|---|---|---|---|---|---|
1995 | Asian Cup Winners' Cup | Second Round | Petrokimia Putra | 5-4 | 3-2 |