1936 United States presidential election in Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
All 3 Arizona votes to the Electoral College |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
235px County Results
|
||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. The 1936 United States presidential election in Arizona took place on November 3, 1936, as part of the 1936 United States presidential election. Arizona voters chose three representatives, or electors, to the Electoral College, who voted for president and vice president.
Arizona was won by incumbent President Franklin D. Roosevelt (D–New York), running with incumbent Vice President John Nance Garner, with 69.85% of the popular vote, against Governor of Kansas Alf Landon (R–Kansas), running with publisher Frank Knox, with 26.93% of the popular vote.[2][3] As of the 2016 presidential election[update], this is the best showing for a Democratic presidential candidate in Arizona.
Results
1936 United States presidential election in Arizona | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Franklin D. Roosevelt (inc.) | 86,722 | 69.85% | |
Republican | Alf Landon | 33,433 | 26.93% | |
Union | William Lemke | 3,307 | 2.66% | |
Prohibition | D. Leigh Colvin | 384 | 0.31% | |
Socialist | Norman Thomas | 317 | 0.26% | |
Total votes | 124,163 | 100% |
Results by county
County | Franklin Delano Roosevelt Democratic |
Alfred Mossman Landon Republican |
William Frederick Lemke[4] Union |
David Leigh Colvin[5] Prohibition |
Norman Mattoon Thomas[5] Socialist |
Margin | Total votes cast[6] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | ||
Apache | 1,674 | 71.94% | 638 | 27.42% | 7 | 0.30% | 4 | 0.17% | 4 | 0.17% | 1,036 | 44.52% | 2,327 |
Cochise | 8,130 | 77.44% | 2,092 | 19.93% | 232 | 2.21% | 3 | 0.03% | 42 | 0.40% | 6,038 | 57.51% | 10,499 |
Coconino | 2,578 | 67.33% | 1,140 | 29.77% | 89 | 2.32% | 12 | 0.31% | 10 | 0.26% | 1,438 | 37.56% | 3,829 |
Gila | 4,859 | 73.98% | 1,526 | 23.23% | 164 | 2.50% | 9 | 0.14% | 10 | 0.15% | 3,333 | 50.75% | 6,568 |
Graham | 3,541 | 80.94% | 680 | 15.54% | 78 | 1.78% | 67 | 1.53% | 9 | 0.21% | 2,861 | 65.40% | 4,375 |
Greenlee | 1,526 | 86.17% | 218 | 12.31% | 26 | 1.47% | 1 | 0.06% | 0 | 0.00% | 1,308 | 73.86% | 1,771 |
Maricopa | 32,031 | 67.28% | 13,671 | 28.71% | 1,597 | 3.35% | 188 | 0.39% | 123 | 0.26% | 18,360 | 38.57% | 47,610 |
Mohave | 1,814 | 71.73% | 609 | 24.08% | 94 | 3.72% | 1 | 0.04% | 11 | 0.43% | 1,205 | 47.65% | 2,529 |
Navajo | 3,037 | 73.32% | 1,052 | 25.40% | 35 | 0.85% | 3 | 0.07% | 15 | 0.36% | 1,985 | 47.92% | 4,142 |
Pima | 12,249 | 65.89% | 6,079 | 32.70% | 178 | 0.96% | 41 | 0.22% | 43 | 0.23% | 6,170 | 33.19% | 18,590 |
Pinal | 3,498 | 71.86% | 1,216 | 24.98% | 136 | 2.79% | 11 | 0.23% | 7 | 0.14% | 2,282 | 46.88% | 4,868 |
Santa Cruz | 1,729 | 68.34% | 742 | 29.33% | 53 | 2.09% | 3 | 0.12% | 3 | 0.12% | 987 | 39.01% | 2,530 |
Yavapai | 6,628 | 66.77% | 2,794 | 28.15% | 450 | 4.53% | 32 | 0.32% | 22 | 0.22% | 3,834 | 38.62% | 9,926 |
Yuma | 3,428 | 74.54% | 976 | 21.22% | 168 | 3.65% | 10 | 0.22% | 17 | 0.37% | 2,452 | 53.32% | 4,599 |
Totals | 86,722 | 69.85% | 33,433 | 26.93% | 3,307 | 2.66% | 384 | 0.31% | 317 | 0.26% | 53,289 | 42.92% | 124,163 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Géoelections; 1936 Presidential Election Popular Vote (.xlsx file for €15)
- ↑ 5.0 5.1 Our Campaigns; AZ US Presidential Race, November 03, 1936
- ↑ Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; p. 41 ISBN 0405077114
- Pages with reference errors
- Pages with broken file links
- Elections using electoral votes
- Articles containing potentially dated statements from November 2016
- Articles with invalid date parameter in template
- 1936 United States presidential election by state
- United States presidential elections in Arizona
- 1936 Arizona elections