1945 Oklahoma Sooners football team
1945 Oklahoma Sooners football | |
---|---|
Conference | Big Six Conference |
1945 record | 5-5 (4-1 Big 6) |
Head coach | Dewey Luster (5th year) |
Home stadium | Memorial Stadium (Capacity: 32,000) |
1945 Big 6 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri $ | 5 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Oklahoma Sooners football team represented the University of Oklahoma in the 1945 college football season. In their fifth year under head coach Dewey Luster, the Sooners compiled a 5-5 record (4-1 against conference opponents), finished in second place in the Big Six Conference championship, and outscored their opponents by a combined total of 169 to 138.[1][2]
No Sooners received All-America honors in 1945,[3] but five Sooners received all-conference honors: Omer Burgert (end); Lester Jensen (guard); Thomas Tallchief (tackle); Jack Venable (back); and John West (back).[4]
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 22 | at Hondo Army Air Field* | Hondo, TX | W 21–6 | - | |||||
September 29 | at Nebraska | Memorial Stadium • Lincoln, NE | W 20–0 | 17,000 | |||||
October 6 | Texas A&M* | Memorial Stadium • Norman, OK | L 14–19 | - | |||||
October 13 | vs. #10 Texas* | Fair Park • Dallas, TX (Red River Shootout) | L 7–12 | 45,000 | |||||
October 20 | Kansas | Memorial Stadium • Norman, OK | W 39–7 | 13,000 | |||||
October 27 | at Kansas State | Memorial Stadium • Manhattan, KS | W 41–13 | - | |||||
November 3 | TCU* | #14 | Memorial Stadium • Norman, OK | L 7–13 | - | ||||
November 10 | Iowa State | Memorial Stadium • Norman, OK | W 14–7 | 13,163 | |||||
November 17 | at Missouri | #15 | Memorial Stadium • Columbia, MO | L 6–14 | - | ||||
November 24 | #6 Oklahoma A&M* | Memorial Stadium • Norman, OK (Bedlam) | L 0–47 | 33,000 | |||||
*Non-conference game. |
Source:Lua error in package.lua at line 80: module 'strict' not found.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />