1948 Washington gubernatorial election
From Infogalactic: the planetary knowledge core
![]() |
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
The 1948 Washington gubernatorial election was held on November 2, 1948. Republican nominee Arthur B. Langlie defeated incumbent Democrat Monrad Wallgren with 50.50% of the vote.
Contents
Primary elections
Primary elections were held on September 14, 1948.[1]
Candidates
- Arthur B. Langlie, former Governor
- Monrad Wallgren, incumbent Governor
- Clarence D. Martin, State Representative and former Governor
- John T. McCutcheon, State Senator
- Robert F. Waldron, former State Representative
- James M. Greene
- George J. Smith
- Marius Rasmussen
- Clark R. Belknap
- Richard C. Beam
- L.R. "Lal" Kemoe
Results
1948 Washington gubernatorial primary election[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Arthur B. Langlie | 206,851 | 38.29 | |
Democratic | Monrad Wallgren | 165,775 | 30.68 | |
Democratic | Clarence D. Martin | 89,890 | 16.64 | |
Republican | John T. McCutcheon | 28,130 | 5.21 | |
Democratic | Robert F. Waldron | 16,300 | 3.02 | |
Republican | James M. Greene | 12,346 | 2.29 | |
Democratic | George J. Smith | 11,730 | 2.17 | |
Republican | Marius Rasmussen | 3,068 | 0.57 | |
Republican | Clark R. Belknap | 2,925 | 0.54 | |
Republican | Richard C. Beam | 1,822 | 0.34 | |
Republican | L.R. "Lal" Kemoe | 1,429 | 0.26 | |
Total votes | 540,266 | 100.00 |
General election
Candidates
Major party candidates
- Arthur B. Langlie, Republican
- Monrad Wallgren, Democratic
Other candidates
- Russell H. Fluent, Progressive
- Henry Killman, Socialist Labor
- Daniel Roberts, Socialist Workers
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Arthur B. Langlie | 445,958 | 50.50% | ||
Democratic | Monrad Wallgren | 417,035 | 47.22% | ||
Progressive | Russell H. Fluent | 19,224 | 2.18% | ||
Socialist Labor | Henry Killman | 780 | 0.09% | ||
Socialist Workers | Daniel Roberts | 144 | 0.02% | ||
Majority | |||||
Turnout | |||||
Republican gain from Democratic | Swing |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />