1960 Washington Redskins season
From Infogalactic: the planetary knowledge core
1960 Washington Redskins season | |
---|---|
Head coach | Mike Nixon |
Owner | George Preston Marshall |
Home field | Griffith Stadium |
Results | |
Record | 1–9–2 |
Division place | 6th NFL Eastern |
Playoff finish | did not qualify |
The 1960 Washington Redskins involved the team's last-place finish in the NFL Eastern Conference, with a dismal 1–9–2 record under second-year head coach Mike Nixon. The Redskins' only win that season was a 26–14 victory against the first-year expansionists Dallas Cowboys team on October 9 in Washington.
This season was also the last one in their old stadium, Griffith Stadium. Following the season, the Redskins dismissed Nixon, and replaced him with Bill McPeak.
Regular season
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 25 | at Baltimore Colts | L 20–0 | 0–1–0 |
|
2 | October 2 | Bye | |||
3 | October 9 | Dallas Cowboys | W 26–14 | 1–1–0 |
|
4 | October 16 | at New York Giants | T 24–24 | 1–1–1 |
|
5 | October 23 | Pittsburgh Steelers | T 27–27 | 1–1–2 |
|
6 | October 30 | Cleveland Browns | L 31–10 | 1–2–2 |
|
7 | November 6 | at St. Louis Cardinals | L 44–6 | 1–3–2 |
|
8 | November 13 | at Philadelphia Eagles | L 19–13 | 1–4–2 |
|
9 | November 20 | St. Louis Cardinals | L 26–14 | 1–5–2 |
|
10 | November 27 | at Pittsburgh Steelers | L 22–10 | 1–6–2 |
|
11 | December 4 | at Cleveland Browns | L 27–16 | 1–7–2 |
|
12 | December 11 | New York Giants | L 17–3 | 1–8–2 |
|
13 | December 18 | Philadelphia Eagles | L 38–28 | 1–9–2 |
|
- A bye week was necessary in 1960, as the league expanded to an odd-number (13) of teams (Dallas); one team was idle each week.
Standings
NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Philadelphia Eagles | 10 | 2 | 0 | .833 | 8–2 | 321 | 246 | W1 | |
Cleveland Browns | 8 | 3 | 1 | .727 | 6–3–1 | 362 | 217 | W3 | |
New York Giants | 6 | 4 | 2 | .600 | 5–4–1 | 271 | 261 | L1 | |
St. Louis Cardinals | 6 | 5 | 1 | .545 | 4–5–1 | 288 | 230 | W1 | |
Pittsburgh Steelers | 5 | 6 | 1 | .455 | 4–5–1 | 240 | 275 | L1 | |
Washington Redskins | 1 | 9 | 2 | .100 | 0–8–2 | 178 | 309 | L8 |
Note: Tie games were not officially counted in the standings until 1972.
Roster
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>