1971–72 Leicester City F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Leicester City
1971–72 season
Chairman Leonard Shipman
Manager Jimmy Bloomfield
First Division 12th
FA Cup Fourth round
League Cup Second round
FA Charity Shield Winners
Anglo-Italian Cup 3rd
Top goalscorer League: Brown (7)
All: Weller (9)
Average home league attendance 28,536

During the 1971–72 English football season, Leicester City F.C. competed in the Football League First Division.

Season summary

In the 1971–72 season, Jimmy Bloomfield was appointed as new Leicester boss for the new season, and kept them in the First Division in their first season back in the top flight after a 2-year absence with a satisfying 12th place finish. Unusually, due to Division One champions Arsenal's commitments in European competition, Division Two winners Leicester were invited to play FA Cup winners Liverpool, beating them 1–0 to win the Charity Shield for the first and only time.[1][2]

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Derby County 42 16 4 1 43 10 8 6 7 26 23 69 33 2.091 +36 58
2 Leeds United 42 17 4 0 54 10 7 5 9 19 21 73 31 2.355 +42 57
3 Liverpool 42 17 3 1 48 16 7 6 8 16 14 64 30 2.133 +30 57
4 Manchester City 42 16 3 2 48 15 7 8 6 29 30 77 45 1.711 +32 57
5 Arsenal 42 15 2 4 36 13 7 6 8 22 27 58 40 1.450 +18 52
6 Tottenham Hotspur 42 16 3 2 45 13 3 10 8 18 29 63 42 1.500 +21 51
7 Chelsea 42 12 7 2 41 20 6 5 10 17 29 58 49 1.184 +9 48
8 Manchester United 42 13 2 6 39 26 6 8 7 30 35 69 61 1.131 +8 48
9 Wolverhampton Wanderers 42 10 7 4 35 23 8 4 9 30 34 65 57 1.140 +8 47
10 Sheffield United 42 10 8 3 39 26 7 4 10 22 34 61 60 1.017 +1 46
11 Newcastle United 42 10 6 5 30 18 5 5 11 19 34 49 52 0.942 –3 41
12 Leicester City 42 9 6 6 18 11 4 7 10 23 35 41 46 0.891 –5 39
13 Ipswich Town 42 7 8 6 19 19 4 8 9 20 34 39 53 0.736 –14 38
14 West Ham United 42 10 6 5 31 19 2 6 13 16 32 47 51 0.922 –4 36
15 Everton 42 8 9 4 28 17 1 9 11 9 31 37 48 0.771 –11 36
16 West Bromwich Albion 42 6 7 8 22 23 6 4 11 20 31 42 54 0.778 –12 35
17 Stoke City 42 6 10 5 26 25 4 5 12 13 31 39 56 0.696 –17 35
18 Coventry City 42 7 10 4 27 23 2 5 14 17 44 44 67 0.657 –23 33
19 Southampton 42 8 5 8 31 28 4 2 15 21 52 52 80 0.650 –28 31
20 Crystal Palace 42 4 8 9 26 31 4 5 12 13 34 39 65 0.600 –26 29
21 Nottingham Forest 42 6 4 11 25 29 2 5 14 22 52 47 81 0.580 –34 25
22 Huddersfield Town 42 4 7 10 12 22 2 6 13 15 37 27 59 0.458 –32 25

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
League Cup Winners, qualified for UEFA Cup
Relegated

Results

Leicester City's score comes first[3]

Legend

Win Draw Loss

Football League First Division

Date Opponent Venue Result Attendance Scorers
14 August 1971 Huddersfield Town A 2–2 16,285 Brown, Nish
18 August 1971 Nottingham Forest H 2–1 32,079 Brown, O'Kane (own goal)
21 August 1971 Derby County H 0–2 35,460
25 August 1971 Stoke City A 1–3 21,678 Brown
28 August 1971 Liverpool A 2–3 50,970 Fern, Farrington
1 September 1971 Southampton H 0–1 22,055
4 September 1971 Manchester City H 0–0 25,238
11 September 1971 Ipswich Town A 2–1 18,483 Sammels, Kellard
18 September 1971 Sheffield United H 0–1 30,143
25 September 1971 Arsenal A 0–3 40,201
2 October 1971 Crystal Palace H 0–0 28,493
9 October 1971 West Ham United A 1–1 31,060 Cross
16 October 1971 Huddersfield Town H 2–0 22,412 Sammels, Weller
23 October 1971 West Bromwich Albion A 1–0 23,088 Weller
30 October 1971 Chelsea H 1–1 36,574 Birchenall
6 November 1971 Leeds United A 1–2 39,877 Brown
13 November 1971 Newcastle United H 3–0 28,792 Brown, Sammels, Fern
20 November 1971 Manchester United A 2–3 48,757 Birchenall, Glover
27 November 1971 Everton H 0–0 29,662
4 December 1971 Coventry City A 1–1 26,300 Brown
11 December 1971 Tottenham Hotspur H 0–1 30,721
18 December 1971 Manchester City A 1–1 29,524 Weller
27 December 1971 Wolverhampton Wanderers H 1–2 37,966 Sammels
1 January 1972 Sheffield United A 1–1 34,406 Sjoberg
8 January 1972 Liverpool H 1–0 26,421 Brown
22 January 1972 Nottingham Forest A 2–1 27,250 Weller, Birchenall
29 January 1972 Stoke City H 2–1 26,931 Glover, Farrington
12 February 1972 West Bromwich Albion H 0–1 24,225
19 February 1972 Chelsea A 1–2 38,783 Glover
4 March 1972 Newcastle United A 0–2 25,256
11 March 1972 West Ham United H 2–0 23,345 Nish (2)
18 March 1972 Derby County A 0–3 34,019
22 March 1972 Leeds United H 0–0 32,152
25 March 1972 Ipswich Town H 1–0 19,769 Tomlin
1 April 1972 Wolverhampton Wanderers A 1–0 23,981 Shaw (own goal)
3 April 1972 Crystal Palace A 1–1 23,736 Fern
4 April 1972 Arsenal H 0–0 27,431
8 April 1972 Manchester United H 2–0 35,970 Weller, Birchenall
11 April 1972 Southampton A 0–1 18,752
15 April 1972 Everton A 0–0 33,342
22 April 1972 Coventry City H 1–0 24,254 Glover
29 April 1972 Tottenham Hotspur A 3–4 19,631 Glover, Sammels (pen), Partridge

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R3 15 January 1972 Wolverhampton Wanderers A 1–1 38,121 Farrington
R3R 19 January 1972 Wolverhampton Wanderers H 2–0 37,060 Farrington, Glover
R4 5 February 1972 Leyton Orient H 0–2 31,402

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R2 7 September 1971 Charlton Athletic A 1–3 11,694 Partridge

FA Charity Shield

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Date Opponent Venue Result Attendance Goalscorers
7 August 1971 Liverpool H 1–0 25,014 Whitworth

Anglo-Italian Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
Group 2 1 June 1972 Cagliari A 0–1 4,000
Group 2 4 June 1972 Atalanta A 3–5 7,000 Weller, Sammels (2)
Group 2 7 June 1972 Cagliari H 2–1 16,027 Weller, Nish
Group 2 10 June 1972 Atalanta H 6–0 10,949 Glover, Nish, Sammels, Weller (2), Farrington

Squad

[4] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
- England GK Peter Shilton
- England DF Steve Whitworth
- England DF David Nish
- England MF Bobby Kellard
- Scotland DF John Sjoberg
- England DF Graham Cross
- England MF John Farrington
- Scotland FW Alistair Brown
- England FW Rodney Fern
- England MF Jon Sammels
- England MF Len Glover
- England MF Willie Carlin
- England DF Joe Jopling
No. Position Player
- Scotland DF Malcolm Manley
- England DF Alan Woollett
- England FW Malcolm Partridge
- England MF Paul Matthews
- England DF Malcolm Munro
- England MF Keith Weller
- England MF Alan Birchenall
- England MF David Tomlin
- England GK Carl Jayes
- England GK Mark Wallington
- England FW Bob Lee
- England DF Steve Yates

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.