1978 USC Trojans baseball team
From Infogalactic: the planetary knowledge core
1978 USC Trojans baseball | |
---|---|
Conference | Pacific-8 Conference |
1978 record | 54–9 (15–3 Pac-8) |
Head coach | Rod Dedeaux (37th year) |
Home stadium | Dedeaux Field |
1978 Pacific-8 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Washington State xy | 15 | – | 3 | .833 | 41 | – | 17 | .707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 7 | – | 9 | .438 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 9 | .400 | 22 | – | 22 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 12 | .294 | 29 | – | 16 | .644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Southern California xy | 15 | – | 3 | .833 | 54 | – | 9 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 UCLA | 9 | – | 9 | .500 | 39 | – | 20 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 6 | – | 12 | .333 | 35 | – | 27 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 12 | .333 | 35 | – | 20 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion y – Invited to the NCAA Tournament As of June 30, 1978[1]; Rankings from Collegiate Baseball |
The 1978 USC Trojans baseball team represented the University of Southern California in the 1978 NCAA Division I baseball season. The team was coached Rod Dedeaux in his 37th season.
The Trojans won the College World Series, defeating the Arizona State Sun Devils in the championship game for the Trojans eleventh and final national championship under Rod Dedeaux.
Roster
|
||||||
|
|
|
Schedule
1978 USC Trojans Baseball Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post–Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Awards and honors
- Bill Bordley
- Rod Boxberger
- College World Series Most Outstanding Player[3]
- All-America First Team[2]
- Dave Engle
- All-Pacific-8 First Team[2]
- Brian Hayes
- All-Pacific-8 First Team[2]
- Dave Hostetler
- Chris Smith
- All-Pacific-8 First Team[2]
- Doug Stokke
- Tim Tolman
- Dave Van Gorder
- All-America First Team[2]
- John Wells
- College World Series All-Tournament Team[3]
Trojans in the 1978 MLB Draft
The following members of the USC baseball program were drafted in the 1978 Major League Baseball Draft.[4]
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
Rod Boxberger | RHP | 1st | 11th | Houston Astros |
Dave Van Gorder | C | 2nd | 43rd | Cincinnati Reds |
Dave Engle | 3B | 3rd | 66th | California Angels |
Dave Hostetler | 1B | 4th | 87th | Montreal Expos |
Douglas Stokke | SS | 5th | 115th | Houston Astros |
Chris Smith | OF | 11th | 280th | Texas Rangers |
Tim Tolman | OF | 12th | 297th | Houston Astros |
Jeff Schattinger | RHP | 12th | 300th | California Angels |
Brian Hayes | LHP | 16th | 411th | Los Angeles Dodgers |
Bob Skube | OF | 18th | 456th | St. Louis Cardinals |
John Wells | OF | 19th | 470th | New York Mets |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 3.3 3.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.