1984 BYU Cougars football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1984 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 BYU $ | 8 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 3 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 4 | – | 3 | – | 1 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 BYU Cougars football team represented Brigham Young University (BYU) in the 1984 college football season. The Cougars went undefeated en route to winning the 1984 Holiday Bowl against Michigan and being named national champions by the AP and Coaches Poll.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 1 | at #3/7 Pittsburgh* | Pitt Stadium • Pittsburgh, PA | ESPN | W 20–14 | 40,263 | ||||
September 8 | Baylor* | #13/12 | Cougar Stadium • Provo, UT | W 47–13 | 63,705 | ||||
September 15 | Tulsa* | #8/6 | Cougar Stadium • Provo, UT | W 38–15 | 64,237 | ||||
September 22 | at Hawaii | #6/4 | Aloha Stadium • Honolulu, HI | W 18–13 | 50,000 | ||||
October 6 | at Colorado State | #8/6 | Hughes Stadium • Fort Collins, CO | W 52–9 | 28,671 | ||||
October 13 | Wyoming![]() |
#7/5 | Cougar Stadium • Provo, UT | W 41–38 | 64,839 | ||||
October 20 | at Air Force | #7/5 | Falcon Stadium • Colorado Springs, CO | W 30–25 | 30,469 | ||||
October 25 | at New Mexico | #5/4 | University Stadium • Albuquerque, NM | W 48–0 | 19,227 | ||||
November 3 | UTEP | #4/3 | Cougar Stadium • Provo, UT | W 42–9 | 62,530 | ||||
November 10 | San Diego State | #4/4 | Cougar Stadium • Provo, UT | W 34–3 | 64,050 | ||||
November 17 | at Utah | #3/3 | Rice Stadium • Salt Lake City, UT (Holy War) | KUTV | W 24–14 | 36,110 | |||
November 24 | Utah State* | #1/1 | Cougar Stadium • Provo, UT (Old Wagon Wheel) | W 38–13 | 65,580 | ||||
December 21 | vs. Michigan* | #1/1 | Jack Murphy Stadium • San Diego, CA (Holiday Bowl) | W 24–17 | 61,243 | ||||
*Non-conference game. ![]() |
Results
Utah
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michigan
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Draft picks
The following were selected in the 1985 NFL Draft.
Player | Position | Round | Overall | NFL Team |
Trevor Matich | Center | 1 | 28 | New England Patriots |
Kyle Morrell | Cornerback | 4 | 106 | Minnesota Vikings |
Louis Wong | Guard | 5 | 131 | St. Louis Cardinals |
Lee Johnson | Punter | 5 | 138 | Houston Oilers |
Jim Herrmann | Defensive End | 7 | 184 | Dallas Cowboys |
Awards and honors
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />