1990 British motorcycle Grand Prix
Lua error in package.lua at line 80: module 'strict' not found.
Race details | |||
---|---|---|---|
Race 11 of 15 races in the 1990 Grand Prix motorcycle racing season |
|||
Date | 5 August 1990 | ||
Location | Donington | ||
Course | Permanent racing facility 4.023 km (2.5 mi) |
||
500 cc | |||
Pole position | |||
Rider | Wayne Gardner | ||
Time | 1:33.415 | ||
Fastest lap | |||
Rider | Kevin Schwantz | ||
Time | 1:33.762 | ||
Podium | |||
First | Kevin Schwantz | ||
Second | Wayne Rainey | ||
Third | Eddie Lawson | ||
250 cc | |||
Pole position | |||
Rider | John Kocinski | ||
Time | 1:37.009 | ||
Fastest lap | |||
Rider | Luca Cadalora | ||
Time | 1:37.326 | ||
Podium | |||
First | Luca Cadalora | ||
Second | Masahiro Shimizu | ||
Third | Helmut Bradl | ||
125 cc | |||
Pole position | |||
Rider | Stefan Prein | ||
Time | 1:44.100 | ||
Fastest lap | |||
Rider | Hans Spaan | ||
Time | 1:44.379 | ||
Podium | |||
First | Loris Capirossi | ||
Second | Doriano Romboni | ||
Third | Hans Spaan |
The 1990 British motorcycle Grand Prix was the eleventh round of the 1990 Grand Prix motorcycle racing season. It took place on the weekend of 3–5 August 1990 at Donington Park.
500 cc race report
Cagiva announces that after 10 years of participation it will withdraw from GP at the end of the season, citing cost overruns and lack of results. It's a false alarm, as they continue until 1994. Pierfrancesco Chili is replaced by Carl Fogarty.
Wayne Rainey gets a good start, but by the Craner Curves he’s passed by Eddie Lawson, and is followed by Niall Mackenzie, Mick Doohan and Kevin Schwantz.
Rainey retakes the lead from Lawson, but Schwantz is now behind them. Wayne Gardner is out of the race with a mechanical and Fogarty crashes out.
Rainey still ahead, but Schwantz has moved into second ahead of Lawson at the chicane. Schwantz picks that same spot for his pass on Rainey, and is now in first. He opens up the gap and cruises to the win ahead of Rainey and Lawson.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Kevin Schwantz | Suzuki | 47:15.770 | 20 |
2 | Wayne Rainey | Yamaha | +2.138 | 17 |
3 | Eddie Lawson | Yamaha | +9.436 | 15 |
4 | Mick Doohan | Honda | +40.383 | 13 |
5 | Niall Mackenzie | Suzuki | +59.608 | 11 |
6 | Randy Mamola | Cagiva | +1:07.650 | 10 |
7 | Juan Garriga | Yamaha | +1:21.386 | 9 |
8 | Christian Sarron | Yamaha | +1:22.684 | 8 |
9 | Jean Philippe Ruggia | Yamaha | +1:26.385 | 7 |
10 | Ron Haslam | Cagiva | +1:35.549 | 6 |
11 | Alex Barros | Cagiva | +1:36.041 | 5 |
12 | Eddie Laycock | Honda | +1 Lap | 4 |
13 | Marco Papa | Honda | +1 Lap | 3 |
14 | Andreas Leuthe | Honda | +1 Lap | 2 |
Ret | Wayne Gardner | Honda | Retirement | |
Ret | Carl Fogarty | Honda | Retirement | |
Ret | Cees Doorakkers | Honda | Retirement | |
Ret | Sito Pons | Honda | Retirement |
Previous race: 1990 French Grand Prix |
FIM Grand Prix World Championship 1990 season |
Next race: 1990 Swedish Grand Prix |
Previous race: 1989 British Grand Prix |
British Grand Prix | Next race: 1991 British Grand Prix |