1991 Utah Utes football team
From Infogalactic: the planetary knowledge core
1991 Utah Utes football | |
---|---|
![]() |
|
Conference | Western Athletic Conference |
1991 record | 7–5 (4–4 WAC) |
Head coach | Ron McBride |
Offensive coordinator | Danny Henson[1] |
Defensive coordinator | Greg McMackin |
Home stadium | Rice Stadium (32,500) |
1991 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 BYU $ | 7 | – | 0 | – | 1 | 8 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 6 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Air Force | 6 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 5 | – | 1 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In Ron McBride's second season with the team, he guided the Utes to their first winning record since the 1988 season, going 7–5, thus becoming bowl-eligible. Unfortunately for the team, they were not selected to play in any bowl games that year.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 31 | 7:00 PM | Utah State* | Rice Stadium • Salt Lake City, UT (Battle of the Brothers) | W 12–7 | 27,570 | ||||
September 7 | 2:00 PM | at Oregon State* | Parker Stadium • Corvallis, OR | W 22–10 | 25,812 | ||||
September 14 | 7:00 PM | Air Force | Rice Stadium • Salt Lake City, UT | L 21–24 | 28,619 | ||||
September 21 | 7:00 PM | Oregon* | Rice Stadium • Salt Lake City, UT | W 24–17 | 27,867 | ||||
October 5 | 8:00 PM | at Arizona State* | Sun Devil Stadium • Tempe, AZ | L 15–21 | 44,324 | ||||
October 12 | 1:00 PM | at Wyoming | War Memorial Stadium • Laramie, WY | W 57–42 | 20,709 | ||||
October 19 | 12:00 PM | Colorado State | Rice Stadium • Salt Lake City, UT | W 21–16 | 26,180 | ||||
October 26 | 7:00 PM | San Diego State![]() |
Rice Stadium • Salt Lake City, UT | L 21–24 | 25,657 | ||||
November 2 | 10:00 PM | at Hawaii | Aloha Stadium • Honolulu, HI | KUTV | L 26–52 | 42,781 | |||
November 9 | 7:00 PM | New Mexico | Rice Stadium • Salt Lake City, UT (The Bowl) | W 30–7 | 21,619 | ||||
November 16 | 7:05 PM | at UTEP | Sun Bowl Stadium • El Paso, TX | W 10–9 | 23,952 | ||||
November 23 | 12:00 PM | at BYU | Cougar Stadium • Provo, UT (Holy War) | L 17–48 | 66,003 | ||||
*Non-conference game. ![]() |
After the season
NFL draft
One player went in the 1992 NFL Draft.
Player | Position | Round | Pick | NFL Club |
Anthony Davis | Linebacker | 11 | 301 | Houston Oilers |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />