1996 French Open – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
1996 French Open | |
Champion | Yevgeny Kafelnikov |
Runner-up | Michael Stich |
Final score | 7-6(7–4), 7-5, 7-6(7–4) |
Yevgeny Kafelnikov defeated Michael Stich 7-6(7–4), 7-5, 7-6(7–4) in the final to win the Men's Singles tennis title at the 1996 French Open.
Pete Sampras reached the semi-final, his best ever showing at Roland Garros. Future champion and world number 1 Gustavo Kuerten made his first appearance in the main draw of a grand slam. Three-time champion Mats Wilander made his final grand slam appearance.
Contents
Seeds
The seeded players are listed below. Yevgeny Kafelnikov is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Pete Sampras | 64 | 4 | 6 | 6 | 6 | |||||||||||||||||||
7 | Jim Courier | 77 | 6 | 4 | 4 | 4 | |||||||||||||||||||
1 | Pete Sampras | 64 | 0 | 2 | |||||||||||||||||||||
6 | Yevgeny Kafelnikov | 77 | 6 | 6 | |||||||||||||||||||||
13 | Richard Krajicek | 3 | 4 | 77 | 2 | ||||||||||||||||||||
6 | Yevgeny Kafelnikov | 6 | 6 | 64 | 6 | ||||||||||||||||||||
6 | Yevgeny Kafelnikov | 77 | 7 | 77 | |||||||||||||||||||||
15 | Michael Stich | 64 | 5 | 64 | |||||||||||||||||||||
Bernd Karbacher | 6 | 6 | 3 | 5 | 0 | ||||||||||||||||||||
14 | Marc Rosset | 4 | 4 | 6 | 7 | 6 | |||||||||||||||||||
14 | Marc Rosset | 3 | 4 | 2 | |||||||||||||||||||||
15 | Michael Stich | 6 | 6 | 6 | |||||||||||||||||||||
Cédric Pioline | 4 | 6 | 3 | 2 | |||||||||||||||||||||
15 | Michael Stich | 6 | 4 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | Sampras | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
Gustafsson | 1 | 5 | 65 | 1 | Sampras | 6 | 6 | 62 | 2 | 6 | |||||||||||||||||||||||||
Sánchez | 1 | 5 | 4 | Bruguera | 3 | 4 | 77 | 6 | 3 | ||||||||||||||||||||||||||
Bruguera | 6 | 7 | 6 | 1 | Sampras | 3 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
Fleurian | 5 | 4 | 1 | Martin | 6 | 4 | 5 | 6 | 2 | ||||||||||||||||||||||||||
Wilander | 7 | 6 | 6 | Wilander | 4 | 65 | 2 | ||||||||||||||||||||||||||||
Carlsen | 1 | 1 | 77 | 2 | Martin | 6 | 77 | 6 | |||||||||||||||||||||||||||
Martin | 6 | 6 | 65 | 6 | 1 | Sampras | 6 | 7 | 6 | ||||||||||||||||||||||||||
Black | 5 | 3 | 0 | Draper | 4 | 5 | 2 | ||||||||||||||||||||||||||||
Draper | 7 | 6 | 6 | Draper | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Schaller | 6 | 6 | 7 | Schaller | 6 | 3 | 2 | 4 | |||||||||||||||||||||||||||
WC | Simian | 3 | 4 | 5 | Draper | 6 | 6 | 6 | |||||||||||||||||||||||||||
Tarango | 4 | 6 | 4 | 6 | 6 | Tarango | 1 | 2 | 3 | ||||||||||||||||||||||||||
Damm | 6 | 2 | 6 | 3 | 4 | Tarango | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Squillari | 77 | 6 | 3 | Q | Squillari | 4 | 4 | 1 | ||||||||||||||||||||||||||
16 | Washington | 64 | 4 | 0 | r |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | Ferreira | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
Q | Kuerten | 4 | 5 | 64 | 10 | Ferreira | 4 | 79 | 6 | 77 | |||||||||||||||||||||||||
Q | Etlis | 3 | 2 | 63 | Doseděl | 6 | 67 | 1 | 64 | ||||||||||||||||||||||||||
Doseděl | 6 | 6 | 77 | 10 | Ferreira | 65 | 7 | 6 | 7 | ||||||||||||||||||||||||||
Steven | 6 | 6 | 77 | Furlan | 77 | 5 | 1 | 5 | |||||||||||||||||||||||||||
WC | Carraz | 2 | 2 | 63 | Steven | 0 | 2 | 4 | |||||||||||||||||||||||||||
Golmard | 4 | 6 | 6 | 5 | 4 | Furlan | 6 | 6 | 6 | ||||||||||||||||||||||||||
Furlan | 6 | 3 | 1 | 7 | 6 | 10 | Ferreira | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||
WC | Carretero | 6 | 68 | 6 | 2 | 2 | 7 | Courier | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
Kučera | 3 | 710 | 4 | 6 | 6 | Kučera | 77 | 6 | 65 | 4 | 6 | ||||||||||||||||||||||||
Hadad | 6 | 3 | 2 | 0 | LL | Norman | 65 | 4 | 77 | 6 | 2 | ||||||||||||||||||||||||
LL | Norman | 4 | 6 | 6 | 6 | Kučera | 77 | 5 | 4 | 4 | r | ||||||||||||||||||||||||
Matsuoka | 62 | 5 | 77 | 1 | 7 | Courier | 62 | 7 | 6 | 5 | |||||||||||||||||||||||||
Rikl | 77 | 7 | 64 | 6 | Rikl | 3 | 2 | 2 | |||||||||||||||||||||||||||
Q | Olhovskiy | 1 | 6 | 64 | 4 | 7 | Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
7 | Courier | 6 | 3 | 77 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | Agassi | 6 | 67 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | Díaz | 1 | 79 | 4 | 4 | 3 | Agassi | 6 | 4 | 79 | 3 | 2 | |||||||||||||||||||||||
Woodruff | 6 | 6 | 3 | 77 | Woodruff | 4 | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||
Spadea | 2 | 2 | 6 | 64 | Woodruff | 65 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||||
WC | Champion | 2 | 6 | 77 | 4 | 7 | Björkman | 77 | 2 | 4 | 7 | 6 | |||||||||||||||||||||||
Stolle | 6 | 4 | 63 | 6 | 5 | WC | Champion | 7 | 1 | 4 | 0 | ||||||||||||||||||||||||
Dewulf | 4 | 4 | 3 | Björkman | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Björkman | 6 | 6 | 6 | Björkman | 3 | 2 | 4 | ||||||||||||||||||||||||||||
LL | Kulti | 6 | 2 | 6 | 4 | 1 | 13 | Krajicek | 6 | 6 | 6 | ||||||||||||||||||||||||
Woodbridge | 0 | 6 | 2 | 6 | 6 | Woodbridge | 3 | 6 | 77 | 77 | |||||||||||||||||||||||||
Philippoussis | 6 | 6 | 6 | Philippoussis | 6 | 4 | 61 | 62 | |||||||||||||||||||||||||||
Volkov | 3 | 2 | 2 | Woodbridge | 5 | 2 | 2 | ||||||||||||||||||||||||||||
Carbonell | 4 | 6 | 6 | 77 | 13 | Krajicek | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | El Sawy | 6 | 4 | 4 | 65 | Carbonell | 2 | 6 | 62 | 2 | |||||||||||||||||||||||||
Noszály | 6 | 62 | 1 | 4 | 13 | Krajicek | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||
13 | Krajicek | 4 | 77 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | A. Costa | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
Meligeni | 6 | 4 | 3 | 62 | 12 | A. Costa | 4 | 3 | 6 | 66 | |||||||||||||||||||||||||
Van Herck | 6 | 5 | 62 | 3 | Clavet | 6 | 6 | 4 | 78 | ||||||||||||||||||||||||||
Clavet | 4 | 7 | 77 | 6 | Clavet | 6 | 7 | 6 | |||||||||||||||||||||||||||
Henman | 4 | 4 | 5 | Forget | 3 | 5 | 3 | ||||||||||||||||||||||||||||
Goossens | 6 | 6 | 7 | Goossens | 4 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Chesnokov | 65 | 64 | 6 | 6 | 4 | Forget | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
Forget | 77 | 77 | 2 | 3 | 6 | Clavet | 4 | 3 | 3 | ||||||||||||||||||||||||||
Q | Dier | 4 | 2 | 7 | 4 | 6 | Kafelnikov | 6 | 6 | 6 | |||||||||||||||||||||||||
Mantilla | 6 | 6 | 5 | 6 | Mantilla | 77 | 6 | 6 | |||||||||||||||||||||||||||
Woodforde | 3 | 4 | 6 | 4 | Corretja | 62 | 2 | 4 | |||||||||||||||||||||||||||
Corretja | 6 | 6 | 0 | 6 | Mantilla | 4 | 2 | 2 | |||||||||||||||||||||||||||
WC | Leconte | 1 | 1 | 4 | 6 | Kafelnikov | 6 | 6 | 6 | ||||||||||||||||||||||||||
Johansson | 6 | 6 | 6 | Johansson | 2 | 5 | 3 | ||||||||||||||||||||||||||||
Q | Blanco | 1 | 3 | 3 | 6 | Kafelnikov | 6 | 7 | 6 | ||||||||||||||||||||||||||
6 | Kafelnikov | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Arrese | 4 | 4 | 1 | 5 | Ivanišević | 7 | 6 | 6 | |||||||||||||||||||||||||||
Wheaton | 63 | 6 | 6 | 6 | Wheaton | 5 | 2 | 4 | |||||||||||||||||||||||||||
Raoux | 77 | 0 | 4 | 4 | 5 | Ivanišević | 6 | 6 | 6 | ||||||||||||||||||||||||||
Ulihrach | 6 | 6 | 6 | Ulihrach | 4 | 2 | 2 | ||||||||||||||||||||||||||||
Q | Montana | 2 | 4 | 2 | Ulihrach | 6 | 610 | 6 | 6 | ||||||||||||||||||||||||||
Lapentti | 2 | 2 | 3 | Medvedev | 3 | 712 | 1 | 4 | |||||||||||||||||||||||||||
Medvedev | 6 | 6 | 6 | 5 | Ivanišević | 3 | 1 | 2 | |||||||||||||||||||||||||||
Gaudenzi | 6 | 6 | 6 | Karbacher | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | Tiilikainen | 3 | 1 | 1 | Gaudenzi | 3 | 4 | 4 | |||||||||||||||||||||||||||
Karbacher | 6 | 6 | 6 | Karbacher | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Pérez-Roldán | 2 | 4 | 4 | Karbacher | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
El Aynaoui | 5 | 66 | 0 | r | Haarhuis | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||||
Haarhuis | 7 | 78 | 3 | Haarhuis | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||
Q | Palmer | 3 | 4 | 3 | 11 | Boetsch | 5 | 6 | 2 | 4 | |||||||||||||||||||||||||
11 | Boetsch | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | Rosset | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Steeb | 4 | 4 | 0 | 14 | Rosset | 6 | 6 | 6 | |||||||||||||||||||||||||||
Novák | 2 | 4 | 6 | 6 | 6 | Jiří Novák | 2 | 4 | 3 | ||||||||||||||||||||||||||
Pereira | 6 | 6 | 2 | 1 | 1 | 14 | Rosset | 6 | 6 | 6 | |||||||||||||||||||||||||
Hlasek | 6 | 6 | 4 | 6 | Hlasek | 4 | 4 | 1 | |||||||||||||||||||||||||||
Larsson | 1 | 4 | 6 | 3 | Hlasek | 6 | 1 | 6 | 77 | ||||||||||||||||||||||||||
Siemerink | 77 | 6 | 6 | Siemerink | 2 | 6 | 3 | 63 | |||||||||||||||||||||||||||
Gumy | 64 | 3 | 1 | 14 | Rosset | 77 | 6 | 6 | |||||||||||||||||||||||||||
Alami | 4 | 2 | 4 | Edberg | 64 | 3 | 3 | ||||||||||||||||||||||||||||
Edberg | 6 | 6 | 6 | Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Moyá | 6 | 77 | 6 | Moyá | 2 | 2 | 1 | ||||||||||||||||||||||||||||
Rafter | 4 | 61 | 2 | Edberg | 4 | 7 | 6 | 77 | |||||||||||||||||||||||||||
Fromberg | 6 | 6 | 6 | 4 | Chang | 6 | 5 | 0 | 61 | ||||||||||||||||||||||||||
WC | Delaître | 3 | 1 | 3 | Fromberg | 4 | 6 | 65 | 4 | ||||||||||||||||||||||||||
Prinosil | 1 | 1 | 2 | 4 | Chang | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
4 | Chang | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | Enqvist | 2 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||||
Reneberg | 6 | 3 | 3 | 6 | 6 | Reneberg | 5 | 2 | 3 | ||||||||||||||||||||||||||
Pioline | 6 | 6 | 6 | Pioline | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Frana | 1 | 3 | 2 | Pioline | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Berasategui | 6 | 6 | 3 | 6 | Berasategui | 6 | 1 | 4 | 0 | ||||||||||||||||||||||||||
Tebbutt | 4 | 4 | 6 | 3 | Berasategui | 6 | 6 | 6 | |||||||||||||||||||||||||||
Dreekmann | 6 | 6 | 6 | Dreekmann | 2 | 2 | 3 | ||||||||||||||||||||||||||||
Ruud | 4 | 3 | 0 | Pioline | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | Fontang | 6 | 4 | 0 | 1 | 9 | Ríos | 4 | 1 | 2 | |||||||||||||||||||||||||
WC | Roux | 3 | 6 | 6 | 6 | WC | Roux | 5 | 4 | 4 | |||||||||||||||||||||||||
Pescosolido | 6 | 4 | 6 | 2 | 4 | Korda | 7 | 6 | 6 | ||||||||||||||||||||||||||
Korda | 4 | 6 | 2 | 6 | 6 | Korda | 3 | 3 | 2 | ||||||||||||||||||||||||||
Q | Krošlák | 1 | 2 | 1 | 9 | Ríos | 6 | 6 | 6 | ||||||||||||||||||||||||||
Stoltenberg | 6 | 6 | 6 | Stoltenberg | 4 | 3 | 3 | ||||||||||||||||||||||||||||
Joyce | 64 | 1 | 4 | 9 | Ríos | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | Ríos | 77 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | Stich | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Q | Fredriksson | 4 | 5 | 4 | 15 | Stich | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | Doyle | 2 | 6 | 5 | 6 | 5 | Rusedski | 3 | 5 | 3 | |||||||||||||||||||||||||
Rusedski | 6 | 1 | 7 | 2 | 7 | 15 | Stich | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||
Q | Norman | 7 | 3 | 6 | 3 | 4 | Tillström | 6 | 0 | 4 | 63 | ||||||||||||||||||||||||
Knowles | 5 | 6 | 4 | 6 | 6 | Knowles | 7 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||
Tillström | 4 | 2 | 6 | 7 | 6 | Tillström | 5 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
C. Costa | 6 | 6 | 1 | 5 | 1 | 15 | Stich | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||
Voinea | 3 | 6 | 77 | 5 | 6 | 2 | Muster | 6 | 4 | 1 | 61 | ||||||||||||||||||||||||
Goellner | 6 | 3 | 65 | 7 | 2 | Voinea | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
Schalken | 6 | 6 | 1 | 6 | Schalken | 7 | 3 | 4 | 2 | ||||||||||||||||||||||||||
Vacek | 3 | 3 | 6 | 3 | Voinea | 2 | 2 | r | |||||||||||||||||||||||||||
Ondruska | 3 | 4 | 6 | 77 | 7 | 2 | Muster | 6 | 5 | ||||||||||||||||||||||||||
WC | Solvès | 6 | 6 | 3 | 64 | 9 | WC | Solvès | 1 | 3 | 0 | ||||||||||||||||||||||||
Fetterlein | 4 | 2 | 4 | 2 | Muster | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | Muster | 6 | 6 | 6 |
External links
}