2001–02 Swindon Town F.C. season
Chairman | Danny Donegan Willie Carson |
||
---|---|---|---|
Manager | Andy King Roy Evans Andy King |
||
Ground | County Ground, Swindon | ||
Division Two | 13th | ||
FA Cup | 3rd Round | ||
League Cup | 2nd Round | ||
FL Trophy | 1st Round (South) | ||
Top goalscorer | League: Giuliano Grazioli (8) All: Giuliano Grazioli (8) Danny Invincibile (8) |
||
Highest home attendance | 8,830 (vs. Brighton & Hove Albion) |
||
Lowest home attendance | 3,821 (vs. Notts County) |
||
|
The 2001–02 season was Swindon Town's second season in the Division Two since their relegation from the second tier of English football in 2000. Alongside the league campaign, Swindon Town will also competed in the FA Cup, League Cup and the Football League Trophy.
Contents
Nationwide League Division Two
Brighton earned a second successive championship, despite the loss of manager Micky Adams early in the season - however, they would also have to cope with the loss of replacement manager Peter Taylor after the season ended. Reading earned the runners-up spot after four seasons in Division Two, and the play-offs were won by Stoke City who, despite this success, sacked manager Gudjon Thordarson immediately afterwards (leaving Reading in the odd position of being the only top six side to start the 2002–03 season with the same manager that they had at the start of the 2001–02 season).
QPR came out of administration at the end of a season where they finished a respectable eighth in their first campaign at this level since the 1960s, featuring in the race for a playoff place until the penultimate game of the season. Wigan Athletic finished a disappointing 10th after successive playoff appearances, but kept faith in manager Paul Jewell to deliver promotion in his second season at the helm.
Cambridge United were cut adrift early in the season, and never looked to have much chance of surviving. Long-time Division Two members Wrexham never recovered from a bad start, and also went down. Bury suffered a financial crisis off the pitch and the effects of this ultimately affected the team's performance and sent them down to the League's bottom tier. The final relegation spot was filled by Bournemouth.
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Brighton & Hove Albion | 46 | 25 | 15 | 6 | 66 | 42 | +24 | 90 |
2. | Reading | 46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 |
3. | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | +34 | 83 |
4. | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | +25 | 83 |
5. | Stoke City | 46 | 23 | 11 | 12 | 67 | 40 | +27 | 80 |
6. | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | +18 | 78 |
7. | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | +15 | 73 |
8. | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | +11 | 71 |
9. | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | +12 | 70 |
10. | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | +15 | 64 |
11. | Wycombe Wanderers | 46 | 17 | 13 | 26 | 58 | 64 | -6 | 64 |
12. | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | +3 | 63 |
13. | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | -10 | 59 |
14. | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | -11 | 58 |
15. | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | -11 | 57 |
16. | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | -3 | 56 |
17. | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | +5 | 55 |
18. | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | -12 | 52 |
19. | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | -12 | 50 |
20. | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | -25 | 49 |
21. | Bournemouth | 46 | 10 | 14 | 22 | 56 | 71 | -15 | 44 |
22. | Bury | 46 | 11 | 11 | 24 | 43 | 75 | -32 | 44 |
23. | Wrexham | 46 | 11 | 10 | 25 | 56 | 89 | -33 | 43 |
24. | Cambridge United | 46 | 7 | 13 | 26 | 47 | 93 | -46 | 34 |
Key |
---|
Promoted to Division 1 |
Qualified for the promotion playoff |
Relegated to Division 3 |
Leading goalscorer: Bobby Zamora (Brighton and Hove Albion) - 28
Results and matchday squads
Division Two line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
11/08/01 | Peterborough United | H | 0-0 | Griemink | Gurney | Duke | Reeves | Heywood | Howe1 | O'Halloran | Hewlett | Invincibile3 | Sabin2 | Grazioli | S.Robinson1 | Davis2 | Brayley3 | Ruddock | McKinney | ||
18/08/01 | Bristol City | A | 1-3 | Griemink | Gurney | Duke | Reeves | Heywood | S.Robinson3 | O'Halloran | Hewlett | Invincibile1 | Sabin | Grazioli2 | Davis1 | Howe2 | Brayley3 | Ruddock | McKinney | ||
25/08/01 | Oldham Athletic | H | 0-2 | Griemink | Gurney | Davis | Reeves | Heywood | Howe2 | O'Halloran | Hewlett | Invincibile | Sabin | Duke1 | Kuffour1 | Brayley2 | Cobian | Ruddock | McKinney | ||
27/08/01 | Bury | A | 3-0 | Griemink | Gurney | Davis1 | Reeves | Heywood | Howe | O'Halloran | Hewlett | Kuffour2 | Sabin | Duke | Invincibile1 | Brayley2 | McAreavey | Ruddock | McKinney | ||
01/09/01 | Colchester United | H | 1-0 | Griemink | Gurney | Davis | Ruddock | Heywood | Howe | O'Halloran | Hewlett | Kuffour2 | Sabin3 | Duke1 | S.Robinson1 | Invincibile2 | Davies3 | P.Edwards | McKinney | ||
08/09/01 | Bournemouth | A | 0-0 | Griemink | Gurney | Davis | Ruddock | Heywood | Howe | O'Halloran1 | Hewlett | Kuffour | S.Robinson | Duke2 | Grazioli1 | Invincibile2 | P.Edwards | Reeves | McKinney | ||
15/09/01 | Tranmere Rovers | H | 2-2 | Griemink | Gurney | Duke | Ruddock | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Kuffour1 | Grazioli1 | P.Edwards1 | Brayley2 | Reeves3 | McAreavey | McKinney | ||
18/09/01 | Port Vale | A | 2-0 | Griemink | Gurney | Duke | Ruddock1 | Reeves | Howe | S.Robinson | Hewlett | Invincibile | Grazioli | P.Edwards2 | Heywood1 | McAreavey2 | Kuffour | Brayley | McKinney | ||
22/09/01 | Chesterfield | A | 0-4 | Griemink | Gurney3 | Duke1 | Reeves | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Grazioli2 | P.Edwards | Kuffour1 | Brayley2 | Davies3 | McAreavey | McKinney | ||
25/09/01 | Brentford | H | 2-0 | Griemink | Gurney | Duke | Reeves | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Grazioli | P.Edwards | Kuffour | Brayley | Davies | McAreavey | McKinney | ||
29/09/01 | Northampton Town | A | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | Howe | S.Robinson | Hewlett1 | Invincibile | Grazioli2 | P.Edwards | Ruddock1 | Kuffour2 | Brayley | Davies | McKinney | ||
13/10/01 | Reading | A | 3-1 | Griemink | Gurney | Duke | Ruddock | Reeves | Howe | S.Robinson2 | Hewlett | Invincibile | Grazioli3 | P.Edwards1 | Heywood1 | McAreavey2 | Kuffour3 | Carlisle | McKinney | ||
21/10/01 | Cardiff City | H | 0-3 | Griemink | Gurney | Duke | Ruddock | Reeves | Howe | S.Robinson | Hewlett | Invincibile | Grazioli1 | P.Edwards | N.Edwards1 | Kuffour | Heywood | McAreavey | McKinney | ||
24/10/01 | Cambridge United | H | 2-0 | Griemink | Gurney | Duke1 | Ruddock | Reeves | Howe | S.Robinson | Hewlett | Invincibile | Grazioli | P.Edwards | Carlisle1 | Kuffour | Heywood | McAreavey | McKinney | ||
27/10/01 | Wycombe | A | 1-1 | Griemink | Willis | Duke | Ruddock | Heywood | S.Robinson | Carlisle | Hewlett | Invincibile | Grazioli1 | P.Edwards | Kuffour1 | McAreavey2 | N.Edwards | Halliday | McKinney | ||
03/11/01 | Stoke City | H | 0-3 | Griemink | Gurney | Duke2 | Ruddock | Heywood | Howe | Carlisle | Hewlett | Invincibile | Grazioli1 | P.Edwards | Sabin1 | Kuffour2 | Willis | S.Robinson | McKinney | ||
10/11/01 | Blackpool | A | 0-1 | Griemink | Gurney | Willis2 | Ruddock | Heywood | Howe | Carlisle | Hewlett | Invincibile | Sabin3 | Grazioli1 | McAreavey1 | M.Robinson2 | Brayley3 | Halliday | McKinney | ||
20/11/01 | QPR | A | 0-4 | Griemink | Gurney | Duke | Ruddock | Heywood | S.Robinson2 | Carlisle | Hewlett | Invincibile | Sabin1 | M.Robinson | Grazioli1 | Kuffour2 | Willis | McAreavey | McKinney | ||
24/11/01 | Brighton | H | 1-1 | Griemink | Gurney | Duke | Ruddock | Heywood | S.Robinson | Carlisle | Hewlett | Invincibile | Sabin | M.Robinson | Willis | Kuffour | Brayley | McAreavey | McKinney | ||
27/11/01 | Wrexham | H | 3-1 | Griemink | Gurney | Duke | Ruddock | Heywood | S.Robinson | Carlisle | Hewlett | Invincibile | Sabin | M.Robinson | Willis | Howe | Brayley | McAreavey | McKinney | ||
01/12/01 | Wigan Athletic | A | 0-1 | Griemink | Gurney | Duke | Willis | Heywood | S.Robinson | Carlisle | Hewlett | Invincibile3 | Sabin1 | M.Robinson2 | Howe1 | P.Edwards2 | Davis3 | McAreavey | McKinney | ||
21/12/01 | Notts County | A | 1-3 | Griemink | Willis | Duke | Ruddock | Heywood | Howe3 | Carlisle | S.Robinson | Invincibile | Sabin | P.Edwards1 | Davis12 | Grazioli2 | McAreavey3 | Reeves | McKinney | ||
26/12/01 | Bournemouth | H | 0-0 | Griemink | Gurney | Duke2 | Reeves | Heywood | Howe | Carlisle1 | S.Robinson | Invincibile | Sabin | Grazioli | M.Robinson1 | Davis2 | Willis | McAreavey | McKinney | ||
29/12/01 | Bury | H | 3-1 | Griemink | Gurney | Duke | Reeves | Heywood | Howe | Carlisle | S.Robinson | Invincibile | Sabin | Grazioli1 | McAreavey1 | M.Robinson | Davis | Willis | McKinney | ||
13/01/02 | Bristol City | H | 1-2 | Griemink | Willis | Davis | Reeves | Heywood | McAreavey2 | S.Robinson | Foley | Invincibile | Sabin1 | Duke | Young1 | Williams2 | M.Robinson | N.Edwards | McKinney | ||
16/01/02 | Oldham Athletic | A | 0-2 | Griemink | Gurney | Duke | Reeves | Heywood | Howe1 | S.Robinson | Foley | Invincibile | Sabin | McAreavey | Young1 | M.Robinson | Davis | Willis | McKinney | ||
19/01/02 | Peterborough United | A | 1-1 | Griemink | Gurney | Davis3 | Reeves | Heywood | M.Robinson | S.Robinson | Foley2 | Invincibile | Sabin | Duke1 | Willis1 | Grazioli2 | Howe3 | McAreavey | McKinney | ||
23/01/02 | Notts County | H | 1-0 | Griemink | Gurney | Davis | Reeves | Heywood | M.Robinson2 | S.Robinson | Foley1 | Invincibile | Sabin | Duke | Grazioli1 | Willis2 | Howe | Young | McKinney | ||
26/01/02 | Wrexham | A | 2-2 | Griemink | Gurney | Davis | Reeves | Heywood | Willis | S.Robinson3 | Foley1 | Invincibile | Sabin | Duke2 | Grazioli1 | Hewlett2 | Howe3 | N.Edwards | McKinney | ||
30/01/02 | Colchester United | A | 3-1 | Griemink | Gurney | Davis | Willis | Heywood | Howe3 | S.Robinson | Hewlett2 | Invincibile | Sabin | Grazioli1 | Foley1 | Duke2 | McAreavey3 | N.Edwards | McKinney | ||
02/02/02 | Northampton Town | H | 2-1 | Griemink | Gurney | Davis | Willis | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Sabin | Grazioli1 | Duke1 | Foley | McAreavey | N.Edwards | McKinney | ||
05/02/02 | Huddersfield Town | H | 0-1 | Griemink | Gurney | McAreavey | Willis | Heywood | Howe2 | S.Robinson3 | Hewlett | Invincibile | Sabin | Grazioli1 | Duke1 | Young2 | N.Edwards3 | Foley | McKinney | ||
09/02/02 | Cardiff City | A | 0-3 | Griemink | Gurney | Davis | Willis | Heywood | McAreavey2 | S.Robinson | Hewlett | Invincibile | Sabin1 | Duke3 | Foley1 | Howe2 | Grazioli3 | N.Edwards | Farr | ||
14/02/02 | Reading | H | 0-0 | Griemink | Gurney | Davis | Reeves | Heywood | Howe2 | S.Robinson | Hewlett | Invincibile | Sabin | Grazioli1 | Willis1 | McAreavey2 | Duke | Young | McKinney | ||
22/02/02 | Tranmere Rovers | A | 0-0 | Griemink | Gurney | McAreavey | Reeves | Heywood | Howe2 | S.Robinson | Hewlett | Invincibile | Sabin2 | Grazioli | N.Edwards1 | Young2 | Willis | P.Edwards | Farr | ||
26/02/02 | Chesterfield | H | 2-1 | Griemink | Gurney | McAreavey1 | Reeves | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Sabin2 | Grazioli | Davis1 | P.Edwards2 | Willis | Duke | Farr | ||
02/03/02 | Port Vale | H | 3-0 | Griemink | Gurney | Davis | Willis | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Grazioli2 | Young1 | Duke1 | N.Edwards2 | P.Edwards | Smith | Farr | ||
05/03/02 | Brentford | A | 0-2 | Griemink | Gurney | Davis | Willis | Heywood | Howe | S.Robinson | Hewlett1 | Invincibile | Grazioli2 | Duke | Young1 | P.Edwards2 | Halliday | Smith | Farr | ||
09/03/02 | Huddersfield Town | A | 0-2 | Griemink | Gurney | Duke | Willis | Heywood | Howe2 | S.Robinson | Hewlett | Invincibile1 | Sabin | Grazioli | Young1 | P.Edwards2 | Halliday | Herring | McKinney | ||
16/03/02 | Wigan Athletic | H | 1-1 | Griemink | Gurney | Davis1 | Willis | Heywood | Howe | S.Robinson | Hewlett | Invincibile3 | Sabin2 | Young | Duke1 | P.Edwards2 | McAreavey3 | Brayley | McKinney | ||
30/03/02 | Blackpool | H | 1-0 | Griemink | Gurney | Duke | Willis | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Sabin | Young | Brayley | P. Edwards | N.Edwards | Halliday | McKinney | ||
01/04/02 | Stoke City | A | 0-2 | McKinney | Gurney | Willis | Reeves3 | Heywood | Howe | N.Edwards | Hewlett | Invincibile | Sabin2 | P.Edwards1 | Duke1 | Young2 | Cobian3 | S.Robinson | Griemink | ||
06/04/02 | QPR | H | 0-1 | Griemink | Gurney | Duke | Willis | Heywood | Howe | S.Robinson | Hewlett | Invincibile | Sabin | Young | McAreavey1 | Reeves2 | P.Edwards | N.Edwards | McKinney | ||
09/04/02 | Cambridge United | A | 2-1 | Griemink | Gurney | Duke | Willis | Heywood | McAreavey3 | S.Robinson1 | Hewlett | Young | Sabin | P.Edwards2 | Howe1 | Invincibile2 | N.Edwards3 | Reeves | McKinney | ||
13/04/02 | Brighton | A | 0-0 | Griemink | Gurney | Duke | Reeves | Heywood | Howe | Willis2 | Hewlett | Young1 | Sabin | P.Edwards | McAreavey1 | S.Robinson2 | Williams | N.Edwards | McKinney | ||
20/04/02 | Wycombe | H | 1-1 | Griemink | Gurney | Duke | Reeves | Heywood | McAreavey1 | N.Edwards | Hewlett | Young | Sabin | P.Edwards | Herring1 | Howe | Thomas | S.Robinson | Farr |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
FA Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17/11/01 | Hartlepool United | H | 3-1 | Griemink | Gurney | Duke | Ruddock | Heywood | S.Robinson | M.Robinson | Hewlett | Invincibile | Sabin2 | Grazioli1 | McAreavey1 | Brayley2 | Willis | Halliday | McKinney | ||
08/12/01 | Hereford United | H | 3-2 | Griemink | P.Edwards | Willis | Ruddock | Heywood | S.Robinson | Carlisle | Howe | Invincibile | Sabin | Duke | M.Robinson1 | Davis | Grazioli | McAreavey | McKinney | ||
05/01/02 | Manchester City | A | 0-2 | Griemink | Gurney | Duke | Reeves | Heywood | S.Robinson | Carlisle | Howe2 | Invincibile | Sabin | McAreavey1 | Davis1 | Grazioli2 | M.Robinson | Brayley | McKinney |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
League Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
22/08/01 | Wolves | A | 2-1 | Griemink | Gurney | Davis | Reeves | Heywood | Hewlett | O'Halloran | Howe | Invincibile1 | Sabin | Duke | Grazioli1 | Brayley2 | P.Edwards | Davies | McKinney | ||
11/09/01 | West Bromwich Albion | A | 0-2 | Griemink | Gurney | Davis1 | Ruddock3 | Heywood | Hewlett | S.Robinson | Howe | Invincibile | Kuffour2 | Duke | Grazioli1 | Reeves2 | P.Edwards3 | McAreavey | McKinney |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Football League Trophy line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
16/10/01 | Colchester United | A | 0-1 | Griemink | Gurney | Duke | Reeves1 | Heywood | N.Edwards3 | McAreavey | Howe | Grazioli2 | Kuffour | P.Edwards | Brayley1 | Ruddock2 | Halliday3 | Willis | McKinney |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.