2004 Valencian Community motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 16 of 16 races in the 2004 Grand Prix motorcycle racing season |
|||
Date | 31 October 2004 | ||
Official name | GP Marlboro Comunitat Valenciana | ||
Location | Circuit de Valencia | ||
Course | Permanent racing facility 4.005 km (2.489 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Makoto Tamada | ||
Time | 1:32.815 | ||
Fastest lap | |||
Rider | Max Biaggi | ||
Time | 1:33.582 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Max Biaggi | ||
Third | Troy Bayliss | ||
250 cc | |||
Pole position | |||
Rider | Dani Pedrosa | ||
Time | 1:36.367 | ||
Fastest lap | |||
Rider | Dani Pedrosa | ||
Time | 1:36.957 | ||
Podium | |||
First | Dani Pedrosa | ||
Second | Toni Elías | ||
Third | Randy de Puniet | ||
125 cc | |||
Pole position | |||
Rider | Andrea Dovizioso | ||
Time | 1:39.927 | ||
Fastest lap | |||
Rider | Pablo Nieto | ||
Time | 1:40.581 | ||
Podium | |||
First | Héctor Barberá | ||
Second | Andrea Dovizioso | ||
Third | Álvaro Bautista |
The 2004 Valencian Community motorcycle Grand Prix was the last round of the 2004 MotoGP Championship. It took place on the weekend of 29–31 October 2004 at the Circuit de Valencia.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Valentino Rossi | Yamaha | 47:16.145 | 3 | 25 |
2 | Max Biaggi | Honda | +0.425 | 2 | 20 |
3 | Troy Bayliss | Ducati | +3.133 | 6 | 16 |
4 | Sete Gibernau | Honda | +6.128 | 4 | 13 |
5 | Makoto Tamada | Honda | +7.768 | 1 | 11 |
6 | Alex Barros | Honda | +14.675 | 12 | 10 |
7 | Shinya Nakano | Kawasaki | +23.315 | 10 | 9 |
8 | Colin Edwards | Honda | +27.441 | 8 | 8 |
9 | Loris Capirossi | Ducati | +29.403 | 13 | 7 |
10 | Norifumi Abe | Yamaha | +31.537 | 15 | 6 |
11 | Alex Hofmann | Kawasaki | +37.951 | 11 | 5 |
12 | John Hopkins | Suzuki | +2.014 | 7 | 4 |
13 | Jeremy McWilliams | Aprilia | +1:04.637 | 14 | 3 |
14 | Carlos Checa | Yamaha | +1:08.042 | 9 | 2 |
15 | Neil Hodgson | Ducati | +1:09.364 | 18 | 1 |
16 | Garry McCoy | Aprilia | +1:15.022 | 20 | |
17 | Gregorio Lavilla | Suzuki | +1:15.274 | 19 | |
18 | Nobuatsu Aoki | Proton | +1 Lap | 21 | |
19 | James Ellison | Harris WCM | +1 Lap | 23 | |
Ret | Olivier Jacque | Moriwaki | Retirement | 22 | |
Ret | Nicky Hayden | Honda | Retirement | 5 | |
Ret | Chris Burns | Harris WCM | Retirement | 25 | |
Ret | Marco Melandri | Yamaha | Retirement | 16 | |
Ret | Rubén Xaus | Ducati | Retirement | 17 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Dani Pedrosa | Honda | 44:10.176 | 1 | 25 |
2 | Toni Elías | Honda | +8.086 | 7 | 20 |
3 | Randy de Puniet | Aprilia | +27.412 | 6 | 16 |
4 | Franco Battaini | Aprilia | +31.620 | 5 | 13 |
5 | Chaz Davies | Aprilia | +34.059 | 16 | 11 |
6 | Fonsi Nieto | Aprilia | +34.784 | 11 | 10 |
7 | Roberto Rolfo | Honda | +40.352 | 10 | 9 |
8 | Naoki Matsudo | Yamaha | +46.761 | 9 | 8 |
9 | Héctor Faubel | Aprilia | +46.770 | 21 | 7 |
10 | Alex Baldolini | Aprilia | +58.235 | 25 | 6 |
11 | José David de Gea | Honda | +1:03.287 | 15 | 5 |
12 | Arnaud Vincent | Aprilia | +1:05.615 | 13 | 4 |
13 | Jakub Smrž | Honda | +1:06.024 | 17 | 3 |
14 | Alex Debón | Honda | +1:06.858 | 8 | 2 |
15 | Joan Olivé | Aprilia | +1:10.842 | 23 | 1 |
16 | Alvaro Molina | Aprilia | +1:13.946 | 24 | |
17 | Johan Stigefelt | Aprilia | +1:14.621 | 20 | |
18 | Dirk Heidolf | Aprilia | +1:15.103 | 26 | |
19 | Radomil Rous | Aprilia | +1:40.045 | 27 | |
20 | Gregory Leblanc | Aprilia | +1 Lap | 28 | |
21 | Hans Smees | Aprilia | +1 Lap | 30 | |
22 | Jarno Ronzoni | Yamaha | +1 Lap | 31 | |
Ret | Sebastián Porto | Aprilia | Retirement | 2 | |
Ret | Sylvain Guintoli | Aprilia | Retirement | 12 | |
Ret | Frederik Watz | Yamaha | Retirement | 29 | |
Ret | Taro Sekiguchi | Yamaha | Retirement | 19 | |
Ret | Alex de Angelis | Aprilia | Retirement | 3 | |
Ret | Manuel Poggiali | Aprilia | Retirement | 14 |
125 cc classification
Previous race: 2004 Australian Grand Prix |
FIM Grand Prix World Championship 2004 season |
Next race: 2005 Spanish Grand Prix |
Previous race: 2003 Valencian Community Grand Prix |
Valencian Community Grand Prix | Next race: 2005 Valencian Community Grand Prix |