2005 Baltimore Ravens season
From Infogalactic: the planetary knowledge core
2005 Baltimore Ravens season | |
---|---|
Head coach | Brian Billick |
General manager | Ozzie Newsome |
Owner | Steve Bisciotti |
Home field | M&T Bank Stadium |
Results | |
Record | 6–10 |
Division place | 3rd AFC North |
Playoff finish | Did not qualify |
Pro Bowlers | T Jonathan Ogden |
The 2005 Baltimore Ravens season was the team's tenth season in the NFL. They were unable to improve upon their previous output of 9–7, instead going 6–10[1] and missing the playoffs for the second straight season.
Contents
Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2005 Baltimore Ravens draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 22 | Mark Clayton | WR | Oklahoma | |
2 | 53 | Dan Cody | DE | Oklahoma | |
2 | 64 | Adam Terry | OT | Syracuse | |
4 | 124 | Jason Brown | C | North Carolina | |
5 | 158 | Justin Green | FB | Montana | |
6 | 213 | Derek Anderson * | QB | Oregon State | |
7 | 234 | Mike Smith | LB | Texas Tech | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Staff
2005 Baltimore Ravens staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 11 | Indianapolis Colts | L 7–24 | 0–1 | 70,501 |
2 | September 18 | at Tennessee Titans | L 10–25 | 0–2 | 69,149 |
3 | Bye | ||||
4 | October 2 | New York Jets | W 13–3 | 1–2 | 70,479 |
5 | October 9 | at Detroit Lions | L 17–35 | 1–3 | 61,201 |
6 | October 16 | Cleveland Browns | W 16–3 | 2–3 | 70,196 |
7 | October 23 | at Chicago Bears | L 6–10 | 2–4 | 62,102 |
8 | October 31 | at Pittsburgh Steelers | L 19–20 | 2–5 | 64,178 |
9 | November 6 | Cincinnati Bengals | L 9–21 | 2–6 | 70,540 |
10 | November 13 | at Jacksonville Jaguars | L 3–30 | 2–7 | 66,107 |
11 | November 20 | Pittsburgh Steelers | W 16–13 (OT) | 3–7 | 70,601 |
12 | November 27 | at Cincinnati Bengals | L 29–42 | 3–8 | 65,680 |
13 | December 4 | Houston Texans | W 16–15 | 4–8 | 69,909 |
14 | December 11 | at Denver Broncos | L 10–12 | 4–9 | 75,651 |
15 | December 19 | Green Bay Packers | W 48–3 | 5–9 | 70,604 |
16 | December 25 | Minnesota Vikings | W 30–23 | 6–9 | 70,246 |
17 | January 1 | at Cleveland Browns | L 16–20 | 6–10 | 69,871 |
Standings
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Cincinnati Bengals | 11 | 5 | 0 | .688 | 5–1 | 7–5 | 421 | 350 | L2 |
(6) Pittsburgh Steelers | 11 | 5 | 0 | .688 | 4–2 | 7–5 | 389 | 258 | W4 |
Baltimore Ravens | 6 | 10 | 0 | .375 | 2–4 | 4–8 | 265 | 299 | L1 |
Cleveland Browns | 6 | 10 | 0 | .375 | 1–5 | 4–8 | 232 | 301 | W1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />