2015 Pittsburgh Panthers football team
From Infogalactic: the planetary knowledge core
2015 Pittsburgh Panthers football | |
---|---|
Military Bowl vs. Navy, L 28–44
|
|
Conference | Atlantic Coast Conference Coastal Division |
2015 record | 8–5 (6–2 ACC) |
Head coach | Pat Narduzzi (1st year) |
Offensive coordinator | Jim Chaney (1st year) |
Offensive scheme | Pro-style |
Defensive coordinator | Josh Conklin (1st year) |
Base defense | 4–3 |
Home stadium | Heinz Field (Capacity: 68,400) |
2015 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Clemson x$^ | 8 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Florida State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 North Carolina x | 8 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 45, North Carolina 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Pittsburgh Panthers football team represented the University of Pittsburgh in the 2015 NCAA Division I FBS football season. The Panthers were led by first year head coach Pat Narduzzi and played their home games at Heinz Field. They were a member of the Coastal Division of the Atlantic Coast Conference (ACC). This were Pitt's third season as a member of the ACC. They finished the season 8–5, 6–2 in ACC play to finish in second place in the Coastal Division. They were invited to the Military Bowl where they lost to Navy.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
Sat. Sep. 5 | 1:00 p.m. | #14 (FCS) Youngstown State* | Heinz Field • Pittsburgh, PA | ESPN3 | W 45–37 | 49,969 | |||
Sat. Sep. 12 | 6:00 p.m. | at Akron* | InfoCision Stadium–Summa Field • Akron, OH | ESPN3 | W 24–7 | 23,425 | |||
Sat. Sep. 19 | 8:00 p.m. | at Iowa* | Kinnick Stadium • Iowa City, IA | BTN | L 24–27 | 63,636 | |||
Sat. Oct. 3 | 12:00 p.m. | at Virginia Tech | Lane Stadium • Blacksburg, VA | ACCRSN | W 17–13 | 49,120 | |||
Sat. Oct. 10 | 12:30 p.m. | Virginia | Heinz Field • Pittsburgh, PA | ACCN | W 26–19 | 45,237 | |||
Sat. Oct. 17 | 12:30 p.m. | at Georgia Tech | Bobby Dodd Stadium • Atlanta, GA | ACCN | W 31–28 | 46,208 | |||
Sat. Oct. 24 | 12:00 p.m. | at Syracuse | #25 | Carrier Dome • Syracuse, NY (Rivalry) | ESPNU | W 23–20 | 29,832 | ||
Thu. Oct. 29 | 7:00 p.m. | North Carolina | #23 | Heinz Field • Pittsburgh, PA | ESPN | L 19–26 | 43,049 | ||
Sat. Nov. 7 | 12:00 p.m. | #5 Notre Dame* | Heinz Field • Pittsburgh, PA (Rivalry) | ABC | L 30–42 | 68,400 | |||
Sat. Nov. 14 | 12:00 p.m. | at Duke | Wallace Wade Stadium • Durham, NC | ESPNews | W 31–13 | 30,241 | |||
Sat. Nov. 21 | 3:45 p.m. | Louisville | Heinz Field • Pittsburgh, PA | ESPNews | W 45–34 | 42,119 | |||
Fri. Nov. 27 | 12:00 p.m. | Miami (FL) | Heinz Field • Pittsburgh, PA | ESPN2 | L 24–29 | 40,126 | |||
Mon. Dec. 28 | 2:30 p.m. | vs. #21 Navy | Navy-Marine Corps Memorial Stadium • Annapolis, MD (Military Bowl) | ESPN | L 28–44 | 36,352[1] | |||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time All dates, times and TV are tentative and subject to change. |
Rankings
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | NR | NR | NR | NR | NR | NR | NR | 25 | 23 | RV | NR | RV | RV | NR | NR | NR | ||||||||||||||||||||
Coaches' | NR | RV | RV | NR | NR | NR | NR | RV | 24 | RV | RV | RV | RV | NR | RV | NR | ||||||||||||||||||||
CFP | Not released | NR | NR | NR | NR | NR | NR | Not released |
Coaching staff
2015 Pittsburgh Panthers football staff | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coaching Staff
|
Support Staff
|
Strength and Conditioning Staff
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL Club |
Tyler Boyd | Wide Receiver | 2 | 55 | Cincinnati Bengals |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ https://twitter.com/MilitaryBowl/status/681594756795871233
- ↑ Lua error in package.lua at line 80: module 'strict' not found.