2016–17 California Golden Bears men's basketball team
From Infogalactic: the planetary knowledge core
2016–17 California Golden Bears men's basketball | |
---|---|
![]() |
|
Conference | Pac-12 Conference |
2016–17 record | 0–0 (0–0 Pac–12) |
Head coach | Cuonzo Martin (3rd year) |
Assistant coach | Tracy Webster |
Assistant coach | Wyking Jones |
Assistant coach | Tim O'Toole |
Home arena | Haas Pavilion |
2016–17 Pac-12 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Oregon | 16 | – | 2 | .889 | 33 | – | 6 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Arizona † | 16 | – | 2 | .889 | 32 | – | 5 | .865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 UCLA | 15 | – | 3 | .833 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 10 | – | 8 | .556 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 10 | – | 8 | .556 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 8 | – | 10 | .444 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 12 | .333 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 16 | .111 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 17 | .056 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Pac-12 Tournament winner Rankings from AP Poll |
The 2016–17 California Golden Bears men's basketball team represent the University Of California, Berkeley in the 2016–17 NCAA Division I men's basketball season. This is Cuonzo Martin's third year as head coach at California. The Golden Bears play their home games at Haas Pavilion as members of the Pac-12 Conference.
Contents
Previous season
Off-season
Departures
Name | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|
Brenden Glapion | G | 6'3" | 195 | RS Sr. | San Francisco, CA | Graduated |
Nick Kerr | G | 6'3" | 180 | RS Sr. | Rancho Santa Fe, CA | Graduated |
Jordan Mathews | G | 6'4" | 203 | Jr. | San Francisco, CA | Transferred |
Tyrone Wallace | G | 6'5" | 205 | Sr. | Bakersfield, CA | Graduated |
Jaylen Brown | F | 6'7" | 225 | Fr. | Marietta, GA | Declared for 2016 NBA draft[1] |
Incoming transfers
Name | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|
Dontae Coleman | G | 6'3" | 188 | So. | Augusta, GA | Junior college transfer from Lawson State Community College[2] |
Grant Mullins | G | 6'3" | 175 | Sr. | Burlington, ON | Graduate transfer from Columbia University.[3] |
2016 Recruiting class
Name | Home town | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Charlie Moore PG |
Chicago, IL | Morgan Park HS | 5 ft 11 in (1.80 m) | 160 lb (73 kg) | May 18, 2016 | |
Scout:![]() ![]() ![]() ![]() |
||||||
Overall recruiting rankings: | ||||||
Sources: |
2017 recruits | ||||||
---|---|---|---|---|---|---|
Name | Home town | High school / college | Height | Weight | Commit date | |
Alec Hickman PG |
San Juan Capistrano, CA | JSerra Catholic HS | 6 ft 4 in (1.93 m) | 170 lb (77 kg) | Sep 24, 2015 | |
Scout:![]() ![]() ![]() ![]() |
||||||
Jemarl Baker SG |
Los Angeles, CA | Theodore Roosevelt HS | 6 ft 2 in (1.88 m) | 165 lb (75 kg) | Dec 31, 2015 | |
Scout:![]() ![]() ![]() ![]() |
||||||
Overall recruiting rankings: | ||||||
Sources: |
Roster
2016–17 California Golden Bears men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />