2021 Silverstone Formula 2 round
From Infogalactic: the planetary knowledge core
Round details | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 4 of 8 in the 2021 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
220px | |||||||||||||||||||||||||||||||||||||||||||
Location | Silverstone Circuit, Silverstone, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
Course | Permanent Circuit 5.891 km (3.661 mi) |
||||||||||||||||||||||||||||||||||||||||||
Sprint race 1 | |||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||||||||||||||||||||||||||||||||
Sprint race 2 | |||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||||||||||||||||||||||||||||||||
Feature race | |||||||||||||||||||||||||||||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
The 2021 Silverstone Formula 2 round was the fourth round of the 2021 Formula 2 Championship and took place at the Silverstone Circuit from 16 to 18 July. It ran in support of the 2021 British Grand Prix and featured three races, which were won by Robert Shwartzman, Richard Verschoor, who took his first ever win in Formula 2, and Guanyu Zhou respectively.
Contents
Classification
Qualifying
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 2 | Oscar Piastri | Prema Racing | 1:39.854 | - | 1 |
2 | 3 | Guanyu Zhou | UNI-Virtuosi | 1:40.075 | +0.221 | 2 |
3 | 11 | Richard Verschoor | MP Motorsport | 1:40.259 | +0.405 | 3 |
4 | 5 | Dan Ticktum | Carlin | 1:40.408 | +0.554 | 4 |
5 | 10 | Théo Pourchaire | ART Grand Prix | 1:40.419 | +0.565 | 5 |
6 | 4 | Felipe Drugovich | UNI-Virtuosi | 1:40.451 | +0.597 | 6 |
7 | 1 | Robert Shwartzman | Prema Racing | 1:40.452 | +0.598 | 7 |
8 | 16 | Roy Nissany | DAMS | 1:40.486 | +0.632 | 8 |
9 | 8 | Jüri Vips | Hitech Grand Prix | 1:40.491 | +0.637 | 9 |
10 | 9 | Christian Lundgaard | ART Grand Prix | 1:40.556 | +0.702 | 10 |
11 | 7 | Liam Lawson | Hitech Grand Prix | 1:40.679 | +0.825 | 11 |
12 | 6 | Jehan Daruvala | Carlin | 1:40.683 | +0.829 | 12 |
13 | 12 | Lirim Zendeli | MP Motorsport | 1:40.772 | +0.918 | 13 |
14 | 17 | Marcus Armstrong | DAMS | 1:40.895 | +1.041 | 14 |
15 | 21 | Ralph Boschung | Campos Racing | 1:40.915 | +1.061 | 15 |
16 | 20 | Matteo Nannini | Campos Racing | 1:41.050 | +1.196 | 16 |
17 | 24 | Bent Viscaal | Trident | 1:41.185 | +1.331 | 17 |
18 | 14 | David Beckmann | Charouz Racing System | 1:41.295 | +1.441 | 18 |
19 | 22 | Jack Aitken | HWA Racelab | 1:41.306 | +1.452 | 19 |
20 | 15 | Guilherme Samaia | Charouz Racing System | 1:41.758 | +1.904 | 20 |
21 | 25 | Marino Sato | Trident | 1:41.790 | +1.936 | 21 |
22 | 23 | Alessio Deledda | HWA Racelab | 1:43.734 | +3.880 | 22 |
Source:[1][2] |
Sprint race 1
Sprint race 2
Feature Race
Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Guanyu Zhou | UNI-Virtuosi | 29 | 51:07.552 | 2 | 25 |
2 | 5 | Dan Ticktum | Carlin | 29 | +3.828 | 4 | 18 |
3 | 2 | Oscar Piastri | Prema Racing | 29 | +19.342 | 1 | 15 (4) |
4 | 11 | Richard Verschoor | MP Motorsport | 29 | +20.128 | 3 | 12 |
5 | 1 | Robert Shwartzman | Prema Racing | 29 | +24.775 | 7 | 10 |
6 | 4 | Felipe Drugovich | UNI-Virtuosi | 29 | +25.469 | 6 | 8 |
7 | 8 | Jüri Vips | Hitech Grand Prix | 29 | +25.836 | 9 | 6 |
8 | 10 | Théo Pourchaire | ART Grand Prix | 29 | +26.651 | 5 | 4 |
9 | 12 | Lirim Zendeli | MP Motorsport | 29 | +27.421 | 13 | 2 |
10 | 6 | Jehan Daruvala | Carlin | 29 | +27.677 | 12 | 1 (2) |
11 | 7 | Liam Lawson | Hitech Grand Prix | 29 | +39.951 | 11 | |
12 | 17 | Marcus Armstrong | DAMS | 29 | +40.516 | 14 | |
13 | 24 | Bent Viscaal | Trident | 29 | +44.372 | 17 | |
14 | 21 | Ralph Boschung | Campos Racing | 29 | +47.641 | 15 | |
15 | 14 | David Beckmann | Charouz Racing System | 29 | +47.812 | 18 | |
16 | 16 | Roy Nissany | DAMS | 29 | +49.492 | 8 | |
17 | 22 | Jack Aitken | HWA Racelab | 29 | +51.977 | 19 | |
18 | 20 | Matteo Nannini | Campos Racing | 29 | +52.326 | 16 | |
19 | 25 | Marino Sato | Trident | 29 | +53.708 | 21 | |
20 | 15 | Guilherme Samaia | Charouz Racing System | 29 | +1:02.605 | 20 | |
21 | 9 | Christian Lundgaard | ART Grand Prix | 29 | +1:30.203 | 10 | |
22 | 23 | Alessio Deledda | HWA Racelab | 28 | +1 lap | 22 | |
Fastest lap: Jehan Daruvala − Carlin − 1:42.767 (lap 27) | |||||||
Source:[1][5] |
Standings after the event
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
References
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Previous round: 2021 Baku Formula 2 round |
FIA Formula 2 Championship 2021 season |
Next round: 2021 Monza Formula 2 round |
Previous round: 2020 Silverstone Formula 2 round |
Silverstone Formula 2 round | Next round: 2022 Silverstone Formula 2 round |