2023 Hyderabad ePrix
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Race details | |||
---|---|---|---|
Race 4 of 16 of the 2022–23 Formula E season | |||
File:Hyderabad Street Track FE Layout.png | |||
Date | 11 February 2023 | ||
Official name | 2023 Greenko Hyderabad ePrix | ||
Location | Hyderabad Street Circuit, Hyderabad, Telangana, India | ||
Course | Street Circuit | ||
Course length | 2.835 km (1.762 mi) | ||
Pole position | |||
Driver | Jaguar | ||
Time | 1:13.228 | ||
Fastest lap | |||
Driver | Norman Nato | Nissan | |
Time | 1:14.698 on lap 28 | ||
Podium | |||
First | DS Penske | ||
Second | Envision Racing | ||
Third | Porsche |
The 2023 Hyderabad ePrix, known for sponsorships reasons as the 2023 Greenko Hyderabad ePrix,[1] was a Formula E electric car race held at the Hyderabad Street Circuit in the city of Hyderabad in Telangana, India on 11 February 2023 as the fourth round of the 2022–23 Formula E season.[2] This was the inaugural running of a Formula E event at the track, as well as the first time an ePrix was held in India. It was also the first motorsport event hosted by the country as part of an FIA-sanctioned World Championship since the 2013 Indian Grand Prix a decade prior.
Contents
Background
Pascal Wehrlein entered the fourth round of the season as the points leader in the Drivers' Championship after winning both races at Diriyah, with Jake Dennis second by 6 points. In the first three previous races this season, only Wehrlein and Dennis finished in the first two positions. Avalanche Andretti led the Teams' Championship, 2 points ahead of TAG Heuer Porsche.[3]
Impact
The government of Telangana introduced three double-decker electric buses in preparation for the race. This marks the return of double decker buses to Hyderabad for the first time since 2003.[4]
Free practice
In Free Practice 1, held on 10 February at 4:30 PM, Pascal Wehrlein crashed hard into the barriers with an apparent vehicle malfunction causing Porsche to pit all of the cars on both Porsche teams – TAG Heuer Porsche and Avalanche Andretti.[5]
Classification
(All times are in IST)
Qualifying
Qualifying took place at 10:40 AM on 11 February.[6]
Group draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | WEH | BUE | HUG | DIG | EVA | DAC | FEN | VAN | GUE | ROW | SET |
Group B | DEN | BIR | RAS | LOT | CAS | JEV | MOR | TIC | NAT | MUE | VDL |
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
A3 | Sébastien Buemi | |||||||||||||
A2 | Sacha Fenestraz | |||||||||||||
Sébastien Buemi | ||||||||||||||
Mitch Evans | ||||||||||||||
A4 | Maximilian Günther | |||||||||||||
A1 | Mitch Evans | |||||||||||||
Mitch Evans | ||||||||||||||
Jean-Éric Vergne | ||||||||||||||
B3 | Sam Bird | |||||||||||||
B2 | Jean-Éric Vergne | |||||||||||||
Jean-Éric Vergne | ||||||||||||||
* | ||||||||||||||
B4 | Edoardo Mortara* | |||||||||||||
B1 | René Rast* | |||||||||||||
* Sam Bird, Edoardo Mortara and René Rast all had their quarter-finals times deleted for exceeding track limits. Mortara and Rast had been seeded into the same duel, so neither driver advanced to the semi-finals. For this reason, Jean-Éric Vergne was not matched against any driver in the semi-finals and automatically advanced to the finals.
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mitch Evans | Jaguar | 1:14.194 | N/A | 1:13:526 | 1:13.250 | 1:13.228 | 1 |
2 | 25 | Jean-Éric Vergne | DS | N/A | 1:14:095 | 1:13.503 | 1:13.472 | 1:13.249 | 2 |
3 | 16 | Sébastien Buemi | Envision-Jaguar | 1:14:503 | N/A | 1:13:599 | 1:13:533 | N/A | 3 |
4 | 23 | Sacha Fenestraz | Nissan | 1:14:204 | N/A | No time | N/A | N/A | 4 |
5 | 7 | Maximilian Günther | Maserati | 1:14:518 | N/A | No time | N/A | N/A | 5 |
6 | 10 | Sam Bird | Jaguar | N/A | 1:14:187 | No time | N/A | N/A | 6 |
7 | 48 | Edoardo Mortara | Maserati | N/A | 1:14:233 | No time | N/A | N/A | 7 |
8 | 58 | René Rast | McLaren-Nissan | N/A | 1:14:091 | No time | N/A | N/A | 8 |
9 | 94 | Pascal Wehrlein | Porsche | 1:14.663 | N/A | N/A | N/A | N/A | 9 |
10 | 37 | Nick Cassidy | Envision-Jaguar | N/A | 1:14:234 | N/A | N/A | N/A | 10 |
11 | 8 | Oliver Rowland | Mahindra | 1:14:721 | N/A | N/A | N/A | N/A | 11 |
12 | 27 | Jake Dennis | Andretti-Porsche | N/A | 1:14.377 | N/A | N/A | N/A | 12 |
13 | 13 | António Félix da Costa | Porsche | 1:14:732 | N/A | N/A | N/A | N/A | 13 |
14 | 17 | Norman Nato | Nissan | N/A | 1:14.420 | N/A | N/A | N/A | 14 |
15 | 3 | Sérgio Sette Câmara | NIO | 1:14:756 | N/A | N/A | N/A | N/A | 15 |
16 | 33 | Dan Ticktum | NIO | N/A | 1:14.539 | N/A | N/A | N/A | 16 |
17 | 1 | Stoffel Vandoorne | DS | 1:14.823 | N/A | N/A | N/A | N/A | 17 |
18 | 51 | Nico Müller | ABT-Mahindra | N/A | 1:14:549 | N/A | N/A | N/A | 18 |
19 | 11 | Lucas di Grassi | Mahindra | 1:14:917 | N/A | N/A | N/A | N/A | 19 |
20 | 36 | André Lotterer | Andretti-Porsche | N/A | 1:14:818 | N/A | N/A | N/A | 20 |
21 | 5 | Jake Hughes | McLaren-Nissan | 1:15:118 | N/A | N/A | N/A | N/A | 21 |
22 | 4 | Kelvin van der Linde | ABT-Mahindra | N/A | 1:15:173 | N/A | N/A | N/A | 22 |
Source:[7] |
Race
The race took place on February 11 at 3:03 PM.[6]
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 25 | Jean-Éric Vergne | DS | 33 | 46:01:099 | 2 | 25 |
2 | 37 | Nick Cassidy | Envision-Jaguar | 33 | +0.400 | 9 | 18 |
3 | 13 | António Félix da Costa | Porsche | 33 | +1.859 | 13 | 15 |
4 | 94 | Pascal Wehrlein | Porsche | 33 | +2.855 | 12 | 12 |
5 | 3 | Sérgio Sette Câmara | NIO | 33 | +3.523 | 15 | 10 |
6 | 8 | Oliver Rowland | Mahindra | 33 | +7.138 | 10 | 8 |
7 | 17 | Norman Nato | Nissan | 33 | +7.318 | 14 | 6+1 |
8 | 1 | Stoffel Vandoorne | DS | 33 | +7.564 | 17 | 4 |
9 | 36 | André Lotterer | Andretti-Porsche | 33 | +8.703 | 20 | 2 |
10 | 48 | Edoardo Mortara | Maserati | 33 | +9.073 | 7 | 1 |
11 | 51 | Nico Müller | ABT-Mahindra | 33 | +10.622 | 18 | |
12 | 23 | Sacha Fenestraz | Nissan | 33 | +11.635 | 4 | |
13 | 7 | Maximilian Günther | Maserati | 33 | +15.446 | 5 | |
14 | 11 | Lucas di Grassi | Mahindra | 33 | +15.999 | 19 | |
15 | 16 | Sébastien Buemi | Envision-Jaguar | 33 | +17.735 | 3 | |
16 | 27 | Jake Dennis | Andretti-Porsche | 33 | +1:10.562 | 11 | |
Ret | 58 | René Rast | McLaren-Nissan | 25 | Collision damage | 8 | |
Ret | 5 | Jake Hughes | McLaren-Nissan | 22 | Accident | 21 | |
Ret | 10 | Sam Bird | Jaguar | 18 | Collision damage | 6 | |
Ret | 33 | Dan Ticktum | NIO | 15 | Suspension | 16 | |
Ret | 9 | Mitch Evans | Jaguar | 12 | Collision damage | 1 | |
Ret | 4 | Kelvin van der Linde | ABT-Mahindra | 9 | Suspension | 22 | |
Source:[8] |
Notes:
Notes
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2023 Diriyah ePrix |
FIA Formula E World Championship 2022–23 season |
Next race: 2023 Cape Town ePrix |
Previous race: N/A |
Hyderabad ePrix | Next race: Unknown |