American Beauty/American Psycho Tour
Tour by Fall Out Boy | |
Promotional tour poster
|
|
Associated album | American Beauty/American Psycho |
---|---|
Start date | May 3, 2015 |
End date | October 25, 2015 |
Number of shows |
|
Fall Out Boy concert chronology |
The American Beauty/American Psycho Tour was the fourth concert tour by American rock band Fall Out Boy. Supporting the band's sixth studio album American Beauty/American Psycho (2015), the tour visited North America and Europe in 2015. The North American leg was co-headlined with American rapper Wiz Khalifa under the name The Boys of Zummer. The Boys of Zummer leg with Wiz Khalifa ranked fifty-ninth for Pollstar's Year End Top 200 North American Tours of 2015, grossing $18.2 million.[1]
Background and development
In 2013, the band released their fifth album Save Rock and Roll. To support the record, the band toured between 2013 and 2014, during the Save Rock and Roll Tour and the Monumentour with Paramore. In late 2014 during Momunentour, the band started working on the new album, which was almost finished around November and was released in January 2015.
The band played two small venue release shows in January 2015, in London and Chicago.[2] In February and March, they played four full-length sets at the Australian music festival Soundwave for the first time,[3] with additional headlining sideshows in Sydney and Brisbane. They also performed at the Soundwave spin-off Westfest in New Zealand.[4] Next was a headlining performance in a stadium at RodeoHouston on March 8.[5] They are on the bill for the Pot of Gold festival in Tempe and are headlining three Punkspring festival dates with Rancid in Japan in late March 2015.[6] On January 14, 2015, a 7-date October UK tour was announced and shortly expanded to 8 dates.[7][8] On January 15, a co-headlining 39-date Boys of Zummer tour with rapper Wiz Khalifa was announced for a North America leg from June to August.[9][10] A nine date European tour was announced to visit six countries in October 2015.[11] Fall Out Boy headlined SunFest on May 3.[12]
Set list
- "Sugar, We're Goin Down"
- "Irresistible"
- "A Little Less Sixteen Candles, a Little More "Touch Me""
- "This Ain't a Scene, It's an Arms Race"
- "Dance, Dance"
- "Immortals"
- "American Beauty/American Psycho"
- "Uma Thurman"
- "I Don't Care"
- "The Phoenix"
- "Thnks fr th Mmrs"
- "My Songs Know What You Did in the Dark (Light Em Up)"
- "Centuries"
Opening acts
In North America, the tour was co-headlining with Wiz Khalifa and Hoodie Allen, who served as opening acts for all the dates. Professor Green and duo Matt and Kim opened the shows at selected dates in Europe.
Tour dates
Date | City | Country | Venue | Opening acts | Attendance | Revenue | |
---|---|---|---|---|---|---|---|
North America[13] | |||||||
May 3, 2015 | West Palm Beach | United States | West Palm Beach | N/A | N/A | N/A | |
Europe[13] | |||||||
May 23, 2015[lower-alpha 1] | Norwich | England | Earlham Park | N/A | N/A | N/A | |
North America (with Wiz Khalifa — "The Boys of Zummer")[13] | |||||||
June 10, 2015 | Camden | United States | Susquehanna Bank Center | Hoodie Allen | N/A | N/A | |
June 13, 2015 | Holmdel | PNC Bank Arts Center | N/A | N/A | |||
June 14, 2015 | Mansfield | Xfinity Center | N/A | N/A | |||
June 16, 2015 | Cuyahoga Falls | Blossom Music Center | N/A | N/A | |||
June 17, 2015 | Toronto | Canada | Molson Canadian Amphitheatre | N/A | N/A | ||
June 18, 2015 | Darien Center | United States | Darien Lake Performing Arts Center | N/A | N/A | ||
June 20, 2015 | Bangor | Darling's Waterfront Pavilion | N/A | N/A | |||
June 23, 2015 | Saratoga Springs | Saratoga Performing Arts Center | N/A | N/A | |||
June 24, 2015 | Wantagh | Nikon at Jones Beach Theater | N/A | N/A | |||
June 26, 2015 | Hartford | XFINITY Theatre | N/A | N/A | |||
June 27, 2015 | Columbia | Merriweather Post Pavilion | N/A | N/A} | |||
June 28, 2015 | Virginia Beach | Farm Bureau Live | N/A | N/A | |||
June 30, 2015 | Cincinnati | Riverbend Music Center | N/A | N/A | |||
July 1, 2015 | Noblesville | Klipsch Music Center | N/A | N/A | |||
July 2, 2015 | Burgettstown | First Niagara Pavilion | N/A | N/A | |||
July 3, 2015 | Hershey | Giant Center | N/A | N/A | |||
July 4, 2015 | Scranton | Toyota Pavilion at Montage Mountain | N/A | N/A | |||
July 10, 2015 | Clarkston | DTE Energy Music Theatre | 14,637 / 14,637 | $497,359 | |||
July 11, 2015 | Tinley Park | Hollywood Casino Amphitheatre | N/A | N/A | |||
July 12, 2015 | Nashville | Bridgestone Arena | 11,917 / 14,374 | $471,961 | |||
July 14, 2015 | Maryland Heights | Hollywood Casino Amphitheatre | N/A | N/A | |||
July 15, 2015 | Columbus | Lifestyle Communities Pavilion | N/A | N/A | |||
July 17, 2015 | Atlanta | Aaron's Amphitheatre | N/A | N/A | |||
July 18, 2015 | Raleigh | Walnut Creek Amphitheatre | N/A | N/A | |||
July 19, 2015 | Charlotte | PNC Music Pavilion | N/A | N/A | |||
July 21, 2015 | Bonner Springs | Cricket Wireless Amphitheater | N/A | N/A | |||
July 22, 2015 | Tulsa | BOK Center | N/A | N/A | |||
July 24, 2015 | The Woodlands | Cynthia Woods Mitchell Pavilion | N/A | N/A | |||
July 25, 2015 | Dallas | Gexa Energy Pavilion | N/A | N/A | |||
July 26, 2015 | Austin | Austin360 Amphitheater | N/A | N/A | |||
July 28, 2015 | Albuquerque | Isleta Amphitheater | N/A | N/A | |||
July 29, 2015 | Greenwood Village | Fiddler's Green Amphitheatre | N/A | N/A | |||
July 30, 2015 | West Valley City | USANA Amphitheatre | N/A | N/A | |||
August 1, 2015 | Ridgefield | Amphitheater Northwest | N/A | N/A | |||
August 2, 2015 | Auburn | White River Amphitheater | N/A | N/A | |||
August 4, 2015 | Concord | Concord Pavilion | N/A | N/A | |||
August 5, 2015 | Sacramento | Sleep Train Arena[lower-alpha 2] | N/A | N/A | |||
August 7, 2015 | Las Vegas | Mandalay Bay Events Center | N/A | N/A | |||
August 8, 2015 | Chula Vista | Sleep Train Amphitheatre | N/A | N/A | |||
August 10, 2015 | Los Angeles | Hollywood Bowl | N/A | N/A | |||
Europe[13] | |||||||
October 1, 2015 | Dublin | Ireland | 3Arena | Professor Green Charley Marley |
N/A | N/A | |
October 3, 2015 | Leeds | England | First Direct Arena | Professor Green Matt and Kim Charley Marley |
N/A | N/A | |
October 4, 2015 | Aberdeen | Scotland | AECC GE Oil & Gas Arena | N/A | N/A | ||
October 6, 2015 | Birmingham | England | Barclaycard Arena | N/A | N/A | ||
October 7, 2015 | Cardiff | Wales | Motorpoint Arena Cardiff | N/A | N/A | ||
October 9, 2015 | Manchester | England | Manchester Arena | 14,696 / 15,618 | $664,071 | ||
October 10, 2015 | Bournemouth | Bournemouth International Centre | N/A | N/A | |||
October 11, 2015 | London | The SSE Arena Wembley | 12,500 / 12,500 [14] | N/A | |||
October 12, 2015 | 12,500 / 12,500 | ||||||
October 14, 2015 | Brussels | Belgium | Forest National | N/A | 5,044 / 8,400 | $178,648 | |
October 15, 2015 | Düsseldorf | Germany | Mitsubishi Electric Halle | N/A | N/A | ||
October 17, 2015 | Munich | Kesselhaus | N/A | N/A | |||
October 19, 2015 | Paris | France | L'Olympia Bruno Coquatrix | N/A | N/A | ||
October 20, 2015 | Amsterdam | Netherlands | Heineken Music Hall | N/A | N/A | ||
October 21, 2015 | Berlin | Germany | Columbiahalle | N/A | N/A | ||
October 24, 2015 | Moscow | Russia | Stadium Live | N/A | N/A | ||
October 25, 2015 | Saint Petersburg | New Arena | N/A | N/A | |||
Total | 71,294 / 78,029 | $1,812,039 |
Notes
- ↑ The May 24, 2015 concert in Norwich at Earlham Park is part of Radio 1's Big Weekend 2015.
- ↑ The venue of the August 5, 2015 concert in Sacramento was the Toyota Amphitheatre, which was referred to on the tickets under its former name, Sleep Train Amphitheatre. Live Nation (and the band's website) erroneously listed the venue as the Sleep Train Arena, which is a separate venue also in the Sacramento area.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ NZ's rock festival Westfest just got bigger Stuff.co.nz. Retrieved January 17, 2015.
- ↑ Fall Out Boy rocks RodeoHouston. www.chron.com. Retrieved March 12, 2015.
- ↑ FALL OUT BOY FESTIVAL TOUR DATES. Pupfresh.com. Retrieved December 16, 2014.
- ↑ Stoked to be coming back to the UK later this year falloutboy.com. Retrieved January 17, 2015.
- ↑ Fall Out Boy announce second show at London's Wembley Arena Digital Spy. Retrieved January 17, 2015.
- ↑ Fall Out Boy & Wiz Khalifa Announce Co-Headlining Summer Tour Billboard. Retrieved January 17, 2015.
- ↑ It’s happening. The Boys of Zummer Tour is taking falloutboy.com. Retrieved January 17, 2015.
- ↑ New Europe + Russia Tour Dates falloutboy.com. Retrieved February 14, 2015.
- ↑ See you May 3rd at SunFest West Palm facebook.com/falloutboy. Retrieved March 7, 2015.
- ↑ 13.0 13.1 13.2 13.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.