Bristol North (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Bristol North | |
---|---|
Former Borough constituency for the House of Commons |
|
Major settlements | Bristol |
1885–1950 | |
Number of members | One |
Replaced by | Bristol North East |
Created from | Bristol |
Bristol North was a borough constituency which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom from 1885 until it was abolished for the 1950 general election.
Contents
Boundaries
1885-1918: The Municipal Borough of Bristol wards of District, St James's, and St Paul's, and part of North ward, and the local government district of Stapleton.
1918-1950: The County Borough of Bristol wards of District, St Philip and Jacob North, and Stapleton, and part of Easton ward.
Members of Parliament
Election results
Elections in the 1900s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rt Hon. Augustine Birrell | 6,953 | 63.4 | +17.5 | |
Liberal Unionist | J A Foote | 4,011 | 36.6 | -17.5 | |
Majority | 2,942 | 26.8 | 35.0 | ||
Turnout | 83.9 | +8.9 | |||
Liberal gain from Liberal Unionist | Swing | +17.5 |
Elections in the 1910s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Coalition Liberal | Edwin Stanley Gange | 11,400 | 60.2 | ||
Labour | James Kaylor | 5,007 | 26.5 | ||
National Party | Ernest Willoughby Petter | 2,520 | 13.3 | ||
Majority | 6,393 | 33.8 | |||
Coalition Liberal hold | Swing |
Elections in the 1920s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Christian Henry Charles Guest | 17,495 | 64.6 | ||
Labour | Walter Henry Ayles | 9,567 | 35.4 | ||
Majority | 7,928 | 29.3 | |||
National Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Walter Henry Ayles | 10,433 | 37.5 | +1.9 | |
Liberal | Christian Henry Charles Guest | 8,770 | 31.5 | -33.1 | |
Unionist | Ernest Willoughby Petter | 8,643 | 31.0 | n/a | |
Majority | 1,663 | 6.0 | 35.0 | ||
Labour gain from Liberal | Swing | +17.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rt Hon. Frederick Edward Guest | 17,799 | 59.1 | ||
Labour | Walter Henry Ayles | 12,319 | 40.9 | ||
Majority | 5,480 | 18.2 | |||
Turnout | 79.6 | ||||
Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Walter Henry Ayles | 18,619 | 48.7 | +7.8 | |
Independent Liberal | Rt Hon. Frederick Edward Guest | 12,932 | 33.8 | -25.3 | |
Liberal | John Osborne Marshall Skelton | 6,713 | 17.5 | n/a | |
Majority | 5,687 | 14.9 | |||
Turnout | 78.1 | ||||
Labour gain from Liberal | Swing |
Elections in the 1930s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Hamilton Bernays | 27,040 | 66.2 | ||
Labour | Walter Henry Ayles | 13,826 | 33.8 | ||
Majority | 13,214 | 32.3 | |||
Turnout | 80.9 | ||||
Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Hamilton Bernays | 20,977 | 56.5 | ||
Labour | Walter Henry Ayles | 16,149 | 43.5 | ||
Majority | 4,828 | 13.0 | |||
Turnout | 73.2 | ||||
Liberal hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | William Coldrick | 22,819 | 57.8 | ||
Liberal National | John Henshaw Britton | 16,648 | 42.2 | ||
Majority | 6,171 | 15.6 | |||
Turnout | 39,467 | 74.0 | +1.8 | ||
Labour gain from Liberal National | Swing |
- Constituency abolished 1950, with the major part going to Bristol North East
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ British parliamentary election results, 1885-1918 (Craig)