Burgos CF
Full name | Burgos Club de Fútbol | ||
---|---|---|---|
Founded | 1994 | ||
Ground | El Plantío, Burgos, Castile and León, Spain |
||
Capacity | 16,000 | ||
Chairman | Juan Carlos Barriocanal | ||
Manager | Ángel Viadero | ||
League | 2ªB – Group 1 | ||
2014–15 | 2ªB – Group 1, 12th | ||
|
|||
Burgos Club de Fútbol is a Spanish football team based in Burgos, in the autonomous community of Castile and León. Founded in 1994, it currently plays in Segunda División B – Group 1, holding home matches at the Estadio El Plantío, with a capacity of 14,000.
Contents
History
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Burgos CF was founded in 1922, also known as Gimnástica Burgalesa Club de Fútbol. In 1983, the side disappeared due to serious economic problems and the reserve team, Burgos Promesas, was renamed Real Burgos Club de Fútbol.
The side participated three seasons in the national top flight but, shortly after its 1993 relegation, ceased in activity, and Burgos CF was immediately refounded. In 2003 the reserve team was named Burgos CF B.
Club background
- Gimnástica Burgalesa - (1936–48)
- Burgos Club de Fútbol - (1948–83)
- Real Burgos CF - (1983–) (Note: not disappeared)
- Burgos Club de Fútbol - (1994–Currently)
Season to season
|
|
Detailed list of seasons
Season | League | Cup | Copa Federación | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier | Division | Gr | Pos | Pld | W | D | L | GF | GA | Pts | ||||
1995–96 | 5 | 1ª Regional | 1 | 1st | 36 | 30 | 3 | 3 | 107 | 24 | 93 | |||
1996–97 | 4 | Tercera División | 8 | 1st | 36 | 28 | 4 | 4 | 81 | 23 | 88 | National stage | C | |
PO | 6 | 4 | 2 | 0 | 10 | 2 | 14 | |||||||
1997–98 | 3 | Segunda División B | 2 | 15th | 38 | 11 | 12 | 15 | 31 | 37 | 45 | R2 | ||
1998–99 | 3 | Segunda División B | 2 | 4th | 38 | 18 | 12 | 8 | 44 | 24 | 66 | R1 | National stage | R16 |
PO | 6 | 2 | 1 | 3 | 7 | 7 | 7 | |||||||
1999–00 | 3 | Segunda División B | 2 | 3rd | 38 | 19 | 13 | 6 | 58 | 26 | 70 | R1 | National stage | SF |
PO | 6 | 3 | 1 | 2 | 11 | 7 | 10 | |||||||
2000–01 | 3 | Segunda División B | 2 | 1st | 38 | 20 | 12 | 6 | 53 | 20 | 72 | R64 | ||
PO | 6 | 5 | 1 | 0 | 7 | 1 | 16 | |||||||
2001–02 | 2 | Segunda División | 16th[1] | 42 | 12 | 16 | 14 | 31 | 37 | 52 | R1 | |||
2002–03 | 3 | Segunda División B | 2 | 3rd | 38 | 15 | 14 | 9 | 38 | 28 | 59 | R1 | ||
PO | 6 | 2 | 1 | 3 | 5 | 6 | 7 | |||||||
2003–04 | 3 | Segunda División B | 2 | 5th | 38 | 17 | 14 | 7 | 50 | 33 | 65 | R1 | ||
2004–05 | 3 | Segunda División B | 2 | 3rd | 38 | 17 | 12 | 9 | 44 | 24 | 63 | R32 | ||
PO | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||
2005–06 | 3 | Segunda División B | 2 | 3rd | 38 | 17 | 13 | 8 | 48 | 38 | 64 | R4 | ||
PO | 0 | 0 | 3 | 1 | 0 | 1 | ||||||||
2006–07 | 3 | Segunda División B | 2 | 2nd | 38 | 20 | 9 | 9 | 51 | 24 | 69 | R3 | ||
PO | 0 | 0 | 3 | 1 | 0 | 1 | ||||||||
2007–08 | 3 | Segunda División B | 2 | 18th | 38 | 9 | 13 | 16 | 30 | 39 | 40 | R32 | ||
2008–09 | 4 | Tercera División | 8 | 3rd | 38 | 23 | 12 | 3 | 71 | 18 | 81 | Regional stage | C | |
PO | 4 | 1 | 1 | 2 | 4 | 4 | National stage | QF | ||||||
2009–10 | 4 | Tercera División | 8 | 1st | 38 | 27 | 9 | 2 | 62 | 18 | 90 | |||
PO | 4 | 0 | 1 | 3 | 1 | 2 | ||||||||
2010–11 | 4 | Tercera División | 8 | 1st | 38 | 25 | 9 | 4 | 75 | 23 | 84 | R1 | National stage | QR |
PO | 2 | 1 | 0 | 1 | 5 | 2 | ||||||||
2011–12 | 3 | Segunda División B | 2 | 20th | 38 | 7 | 7 | 24 | 29 | 63 | 28 | R1 | National stage | R32 |
2012–13 | 4 | Tercera División | 8 | 1st | 38 | 28 | 6 | 4 | 80 | 19 | 90 | Regional stage | C | |
PO | 2 | 1 | 1 | 0 | 3 | 2 | National stage | QF | ||||||
2013–14 | 3 | Segunda División B | 1 | 10th | 36 | 13 | 7 | 16 | 38 | 44 | 46 | R3 | ||
2014–15 | 3 | Segunda División B | 1 | 12th | 38 | 13 | 10 | 15 | 37 | 40 | 49 | Regional stage | RU |
- 1 season in Segunda División
- 11 seasons in Segunda División B
- 5 seasons in Tercera División
- 2 seasons in Categorías Regionales
Honours
- Copa Federación: 1996–97
Current squad
- As of 17 September 2015
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Former players
See Category:Burgos CF footballers
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Official website (Spanish)
- Futbolme.com profile (Spanish)
- Unofficial website (Spanish)
- ↑ Administrative relegated