Canappeville
From Infogalactic: the planetary knowledge core
Canappeville | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Normandy | |
Department | Eure | |
Arrondissement | Évreux | |
Canton | Neubourg | |
Intercommunality | Pays du Neubourg | |
Government | ||
• Mayor (2008–2014) | Laurence Duval-Poppeschi | |
Area1 | 10.37 km2 (4.00 sq mi) | |
Population (2008)2 | 639 | |
• Density | 62/km2 (160/sq mi) | |
INSEE/Postal code | 27127 / 27400 | |
Elevation | 60–157 m (197–515 ft) (avg. 158 m or 518 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Canappeville is a commune in the Eure department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 341 | — |
1968 | 367 | +7.6% |
1975 | 332 | −9.5% |
1982 | 393 | +18.4% |
1990 | 555 | +41.2% |
1999 | 564 | +1.6% |
2008 | 639 | +13.3% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>