Charpey
From Infogalactic: the planetary knowledge core
Charpey | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Drôme | |
Arrondissement | Valence | |
Canton | Bourg-de-Péage | |
Intercommunality | Bourg-de-Péage | |
Government | ||
• Mayor (2008–2014) | Christian Dasse-Vinay | |
Area1 | 15.48 km2 (5.98 sq mi) | |
Population (2008)2 | 1,238 | |
• Density | 80/km2 (210/sq mi) | |
INSEE/Postal code | 26079 / 26300 | |
Elevation | 209–408 m (686–1,339 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Charpey is a commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 1,128 | — |
1962 | 601 | −46.7% |
1968 | 630 | +4.8% |
1975 | 637 | +1.1% |
1982 | 739 | +16.0% |
1990 | 806 | +9.1% |
1999 | 901 | +11.8% |
2008 | 1,238 | +37.4% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>