Clermont Airport
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Clermont Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: CMQ – ICAO: YCMT | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Isaac Regional Council | ||||||||||||||
Serves | Clermont, Queensland, Australia | ||||||||||||||
Elevation AMSL | 908 ft / 277 m | ||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||
Map | |||||||||||||||
Location in Queensland | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Clermont Airport (IATA: CMQ, ICAO: YCMT) is an airport serving Clermont, Queensland, Australia. It is located 3.5 nautical miles (6.5 km; 4.0 mi) north northeast of the city.[1]
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 YCMT – Clermont (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016, Aeronautical Chart