Cuba at the Pan American Games
From Infogalactic: the planetary knowledge core
(Redirected from Cuba at the 1967 Pan American Games)
Cuba at the Pan American Games |
|||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | CUB | ||||||||
NOC | Cuban Olympic Committee | ||||||||
Medals Ranked 2nd |
|
||||||||
Pan American Games appearances (overview) | |||||||||
Lua error in Module:Team_appearances_list at line 164: attempt to index upvalue 'data_old_names' (a nil value). |
Cuba at the Pan American Games.
Medal count
Year | Host city | Total | |||
---|---|---|---|---|---|
1951 | Buenos Aires | 9 | 9 | 10 | 28 |
1955 | Mexico City | 1 | 6 | 6 | 13 |
1959 | Chicago | 2 | 4 | 4 | 10 |
1963 | São Paulo | 4 | 6 | 4 | 14 |
1967 | Winnipeg | 7 | 16 | 24 | 47 |
1971 | Cali | 31 | 49 | 25 | 105 |
1975 | Mexico City | 56 | 45 | 33 | 134 |
1979 | San Juan | 64 | 47 | 34 | 145 |
1983 | Caracas | 79 | 53 | 43 | 175 |
1987 | Indianapolis | 75 | 52 | 48 | 175 |
1991 | Havana | 140 | 62 | 63 | 265 |
1995 | Mar del Plata | 112 | 66 | 60 | 238 |
1999 | Winnipeg | 70 | 40 | 47 | 157 |
2003 | Santo Domingo | 72 | 41 | 39 | 152 |
2007 | Rio de Janeiro | 59 | 35 | 41 | 135 |
2011 | Guadalajara | 58 | 35 | 43 | 136 |
2015 | Toronto | 36 | 27 | 34 | 97 |
Total | 875 | 593 | 558 | 2,026 |
<templatestyles src="Asbox/styles.css"></templatestyles>