Disco (Grace Jones album)
Disco | ||||
---|---|---|---|---|
File:Grace Jones Disco.jpg | ||||
Box set by Grace Jones | ||||
Released | May 4, 2015 | |||
Recorded | 1977–1979 | |||
Genre | Disco | |||
Length | 227:13 | |||
Label | Island, Universal Music Group | |||
Producer | Tom Moulton | |||
Grace Jones chronology | ||||
|
Script error: No such module "Music ratings".
Disco is a boxed set of three Grace Jones's first three albums, released in 2015. The set contains Portfolio (1977), Fame (1978), and Muse (1979), all of which were recorded at Philadelphia's Sigma Sound with disco pioneer Tom Moulton as producer, in their entirety. The albums were remastered and each of the three CDs included seven bonus tracks while the vinyl box maintains the original track listings and offers a fourth record, that collects mainly long versions of the 45s from this era.[5] The LP version includes the original 3 LP releases and a 4th LP which includes 8 tracks with selected remixes, b-sides and edited versions.
Track listing
Portfolio (1977) | ||
---|---|---|
No. | Title | Length |
1. | "Send in the Clowns" | 7:37 |
2. | "What I Did for Love" | 5:15 |
3. | "Tomorrow" | 5:48 |
4. | "La Vie en rose" | 7:28 |
5. | "Sorry" | 3:58 |
6. | "That's the Trouble" | 3:36 |
7. | "I Need a Man" | 3:23 |
8. | "Sorry" (long version) | 6:45 |
9. | "That's the Trouble" (long version) | 7:01 |
10. | "I Need a Man" (long version) | 7:37 |
11. | "I Need a Man" (instrumental version) | 4:57 |
12. | "Sorry" (instrumental version) | 4:47 |
13. | "That's the Trouble" (instrumental version) | 3:53 |
14. | "La Vie en Rose" (instrumental version) | 7:26 |
Total length:
|
79:33 |
Fame (1978) | ||
---|---|---|
No. | Title | Length |
1. | "Do or Die" | 6:43 |
2. | "Pride" | 6:27 |
3. | "Fame" | 5:35 |
4. | "Autumn Leaves" | 7:03 |
5. | "All on a Summers Night" | 4:18 |
6. | "Am I Ever Gonna Fall in Love in New York City" | 5:26 |
7. | "Below the Belt" | 4:55 |
8. | "Do or Die" (12" disco version) | 6:16 |
9. | "Comme un oiseau qui s'envole" (long version) | 4:31 |
10. | "Anema e core" (long version) | 5:04 |
11. | "Do or Die" (instrumental version) | 6:24 |
12. | "Comme un oiseau qui s'envole" (instrumental version) | 4:32 |
13. | "Am I Ever Gonna Fall in Love in New York City" (instrumental version) | 5:30 |
14. | "Anema e core" (instrumental version) | 4:31 |
Total length:
|
77:05 |
Muse (1979) | ||
---|---|---|
No. | Title | Length |
1. | "Sinning" | 5:07 |
2. | "Suffer" | 4:15 |
3. | "Repentance (Forgive Me)" | 3:51 |
4. | "Saved" | 7:09 |
5. | "Atlantic City Gambler" | 5:48 |
6. | "I'll Find My Way to You" | 5:16 |
7. | "Don't Mess with the Messer" | 4:51 |
8. | "On Your Knees" | 6:30 |
9. | "Don't Mess with the Messer" (long version) | 6:33 |
10. | "La Vie en Rose" (short version) | 3:36 |
11. | "Do or Die" (short version) | 3:24 |
12. | "Comme Un Oiseau Qui S’Envole" (short version) | 3:10 |
13. | "Am I Ever Gonna Fall in Love in New York City" (short version) | 3:33 |
14. | "On Your Knees" (edit) | 3:43 |
15. | "Don’t Mess With The Messer" (edit) | 4:10 |
Total length:
|
70:58 |
Charts
Chart (2015) | Peak position |
---|---|
Belgian Albums (Ultratop Wallonia)[6] | 132 |
UK Albums (OCC)[7] | 99 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Devine, Rachel (April 29, 2015) Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ "Ultratop.be – Grace Jones – Disco" (in French). Hung Medien. Retrieved March 13, 2016.
- ↑ "Grace Jones | Artist | Official Charts". UK Albums Chart Retrieved March 6, 2016.