Dom Crosby
From Infogalactic: the planetary knowledge core
Personal information | ||||||
---|---|---|---|---|---|---|
Full name | Dominic Crosby | |||||
Nickname | Bill | |||||
Born | [1] Wigan, England |
11 December 1990 |||||
Height | 6 ft 4 in (194 cm)[1] | |||||
Weight | 17 st 5 lb (110 kg)[1] | |||||
Playing information | ||||||
Position | Prop | |||||
Club | ||||||
Years | Team | Pld | T | G | FG | P |
2011– | Wigan | 86 | 8 | 1 | 0 | 34 |
2011 | → Widnes (DR) | 10 | 2 | 0 | 0 | 8 |
2012–13 | → South Wales (DR) | 3 | 1 | 0 | 0 | 4 |
2013 | → Leigh (DR) | 1 | 0 | 0 | 0 | 0 |
Total | 100 | 11 | 1 | 0 | 46 | |
As of 15 April 2016 | ||||||
Source: Loverugbyleague.com profile |
Dominic Crosby is a rugby league player for Wigan in the European Super League. After spells with Widnes (2011)[2] and South Wales Scorpions (2012)[3] on dual registration terms he made his first team debut for the Warriors in the 2012 Challenge Cup 4th round match against North Wales Crusaders.[4]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>