Emman Monfort
File:Globalport vs Barako Bull - Emman Monfort-Barako Bull - 2015-1225 (23611522769).jpg | ||||||||||
NLEX Road Warriors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | |||||||||
League | PBA | |||||||||
Personal information | ||||||||||
Born | Iloilo City, Philippines |
July 2, 1989 |||||||||
Nationality | Filipino | |||||||||
Listed height | 5 ft 6 in (1.68 m) | |||||||||
Listed weight | 132 lb (60 kg) | |||||||||
Career information | ||||||||||
High school | Ateneo de Iloilo | |||||||||
College | Ateneo de Manila University | |||||||||
PBA draft | 2012 Round: 2 / Pick: 16th overall | |||||||||
Selected by the Barako Bull Energy Cola | ||||||||||
Playing career | 2012–present | |||||||||
Career history | ||||||||||
2012–2013 | Barako Bull Energy Cola | |||||||||
2013–2015 | Barangay Ginebra San Miguel | |||||||||
2015–2016 | Barako Bull Energy / Phoenix Fuel Masters | |||||||||
2016–present | NLEX Road Warriors | |||||||||
Career highlights and awards | ||||||||||
Medals
|
Emmanuel N. Monfort (born July 2, 1989) is a Filipino basketball player who currently plays for the NLEX Road Warriors of the Philippine Basketball Association. He was selected 16th overall in the 2012 PBA draft by Barako Bull Energy Cola.[1]
Monfort during his collegiate career won three championships with the Ateneo Blue Eagles in the UAAP from 2009 to 2011.
PBA career
Monfort, often called The Minion, the 16th overall pick in the 2012 PBA draft out of Ateneo De Manila University, played in just 12 games due to various injuries, but when he was on the court, he showed that he could run a team like a veteran in his first team as a professional PBA player.
On October 31, 2013, he was traded to Barangay Ginebra San Miguel to bolster their backcourt sending Robert Labagala to Barako Bull.[2]
On August 25, 2015, he was traded to Barako Bull Energy with Josh Urbiztondo and Jens Knuttel in exchange for Nico Salva and a future first-round pick.[3]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of September 15, 2015[4]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2012–13 | Barako Bull | 12 | 27.8 | .361 | .328 | .769 | 2.3 | 5.0 | .8 | .0 | 9.1 |
2013–14 | Barangay Ginebra | 34 | 9.9 | .271 | .260 | .750 | 1.4 | 1.4 | .4 | .0 | 1.9 |
2014–15 | Barangay Ginebra | 20 | 14.5 | .389 | .310 | .833 | 2.7 | 1.7 | .9 | .1 | 2.8 |
Career | 66 | 14.5 | .339 | .299 | .769 | 1.9 | 2.2 | .6 | .0 | 3.5 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Player Profile at PBA-Online!
- Pages with reference errors
- Pages with broken file links
- 1989 births
- Living people
- Sportspeople from Iloilo City
- Basketball players from Iloilo
- Ateneo de Manila University alumni
- Barako Bull Energy players
- Filipino basketball players
- Point guards
- Philippines men's national basketball team players
- University Athletic Association of the Philippines players
- Barangay Ginebra San Miguel players
- Phoenix Fuel Masters players
- NLEX Road Warriors players
- Filipino basketball biography stubs