Face to Face 2003
Tour by Elton John and Billy Joel | |||||||||||||
Start date | 21 February 2003 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End date | 8 May 2003 | ||||||||||||
Legs | 1 | ||||||||||||
Number of shows | 28 in total | ||||||||||||
|
Face to Face 2003 is a concert tour by Elton John and Billy Joel. The pair performed under the Face to Face concert series, which was constantly proving more popular amongst fans.[1][2]
The tour started on 21 February in Birmingham, Alabama[3] and travelled throughout the United States for twenty four concert[4] dates until 8 May in Rosemont, Illinois, where the tour came to a close after this concert had been rescheduled from March.[5]
Joel stated in 2012 that he would no longer tour with Elton because it restrains his setlists.[6][7]
Contents
Set list
This set list is representative of the first performance in Las Vegas. It does not represent all concerts for the duration of the tour.[8]
- "Your Song"
- "Just the Way You Are"
- "Don't Let the Sun Go Down on Me"
- "Funeral for a Friend/Love Lies Bleeding"
- "Someone Saved My Life Tonight"
- "Philadelphia Freedom"
- "The Wasteland"
- "I Want Love"
- "Rocket Man"
- "Take Me to the Pilot"
- "I Guess That's Why They Call It the Blues"
- "Tiny Dancer"
- "Crocodile Rock"
- "Scenes from an Italian Restaurant"
- "Movin' Out"
- "Prelude/Angry Young Man"
- "Allentown"
- "An Innocent Man"
- "The River of Dreams"
- "I Go to Extremes"
- "New York State of Mind"
- "It's Still Rock and Roll to Me"
- "Only the Good Die Young"
- "My Life"
- "The Bitch Is Back"
- "You May Be Right"
- "Bennie and the Jets"
- "A Hard Day's Night"
- "Great Balls of Fire"
- "Piano Man"
Shows
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
North America[9] | |||||
21 February 2003 | Birmingham | United States | Birmingham–Jefferson Convention Complex | 17,398 / 17,398 | $1,930,860 |
24 February 2003 | Houston | Compaq Center | 16,160 / 16,160 | $2,043,984 | |
26 February 2003 | San Antonio | SBC Center | 16,835 / 16,835 | $1,407,325 | |
28 February 2003 | Dallas | American Airlines Center | 17,881 / 17,881 | $1,937,460 | |
2 March 2003 | Oklahoma City | Ford Center | 17,871 / 17,871 | $1,941,910 | |
4 March 2003 | Indianapolis | Conseco Fieldhouse | 15,644 / 15,644 | $1,706,866 | |
7 March 2003 | Pittsburgh | Mellon Arena | N/A | N/A | |
9 March 2003 | Buffalo | HSBC Arena | 18,727 / 18,727 | $1,996,750 | |
12 March 2003 | Lexington | Rupp Arena | N/A | N/A | |
14 March 2003 | Columbia | Carolina Center | 15,672 / 15,672 | $1,394,470 | |
16 March 2003 | Raleigh | RBC Center | 18,505 / 18,505 | $1,861,195 | |
28 March 2003 | Paradise | MGM Grand Garden Arena | 27,418 / 27,418 | $4,462,200 | |
29 March 2003 | |||||
1 April 2003 | Ames | Hilton Coliseum | 14,400 / 14,400 | $1,436,215 | |
6 April 2003 | Madison | Kohl Center | 15,854 / 15,854 | $1,752,050 | |
8 April 2003 | Milwaukee | Bradley Center | 17,647 / 17,647 | $2,073,705 | |
12 April 2003 | Rosemont | Allstate Arena | N/A | $5,912,385 | |
15 April 2003 | Cleveland | Gund Arena | 19,777 / 19,777 | $2,187,660 | |
17 April 2003 | St. Paul | Xcel Energy Center | 18,162 / 18,162 | $2,194,690 | |
19 April 2003 | Fargo | Fargodome | 22,852 / 22,852 | $1,675,477 | |
22 April 2003 | Columbus | Nationwide Arena | 23,782 / 23,782 | $1,877,400 | |
24 April 2003 | Albany | Pepsi Arena | 31,015 / 31,015 | $3,547,735 | |
26 April 2003 | |||||
30 April 2003 | Rosemont | Allstate Arena | N/A | [lower-alpha 1] | |
2 May 2003 | Auburn Hills | The Palace of Auburn Hills | 41,836 / 41,836 | $4,669,250 | |
3 May 2003 | |||||
5 May 2003 | St. Louis | Savvis Center | 18,247 / 18,247 | $1,964,765 | |
8 May 2003 | Rosemont | Allstate Arena | N/A | [lower-alpha 1] | |
Total | 405,683 / 405,683 | $49,974,352 |
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
![]() |
- ↑ [1] billyjoel.com, Retrieved 2 September 2011
- ↑ [2] eltonography.com, Retrieved 2 September 2011
- ↑ [3] top40-chart.com, Retrieved 2 September 2011
- ↑ [4] billyjoelfan.com, Retrieved 2 September 2011
- ↑ [5] thisdayinrock.com, Retrieved 2 September 2011
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Box score:
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing