Fontès
From Infogalactic: the planetary knowledge core
Fontès | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Hérault | |
Arrondissement | Béziers | |
Canton | Montagnac | |
Intercommunality | Clermontais | |
Government | ||
• Mayor (2008–2014) | Marguerite Mathieu | |
Area1 | 17.7 km2 (6.8 sq mi) | |
Population (2008)2 | 922 | |
• Density | 52/km2 (130/sq mi) | |
INSEE/Postal code | 34103 / 34320 | |
Elevation | 38–235 m (125–771 ft) (avg. 82 m or 269 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fontès is a commune in the Hérault department in southern France.
Population
<templatestyles src="Stack/styles.css"/>
File:Fontes mairie.JPG
Town Hall
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 795 | — |
1968 | 802 | +0.9% |
1975 | 726 | −9.5% |
1982 | 750 | +3.3% |
1990 | 797 | +6.3% |
1999 | 788 | −1.1% |
2008 | 922 | +17.0% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>