George Marples
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | George Holmes Marples | ||||||||||||||||||||||||||
Born | Attercliffe, Yorkshire, England |
30 May 1883||||||||||||||||||||||||||
Died | Script error: The function "death_date_and_age" does not exist. Chesterfield, England |
||||||||||||||||||||||||||
Bowling style | Left-arm medium fast bowler | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1905 | Derbyshire | ||||||||||||||||||||||||||
First-class debut | 10 July 1904 Derbyshire v Australians | ||||||||||||||||||||||||||
Last First-class | 17 July 1905 Derbyshire v MCC | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Source: [1], July 2012 |
George Holmes Marples (30 May 1883 — 30 December 1947) was an English cricketer who played first-class cricket for Derbyshire in 1905.
Marples was born in Attercliffe, Sheffield. He made two first-class appearances for Derbyshire in the 1905 season, his debut against the touring Australians when he took a wicket. In his second match, a week later against Marylebone Cricket Club, MCC won by an innings and 252 runs. Marples was a left-arm medium-fast bowler who took one wicket in his career at an average of 116.00 and a tailend batsman who scored 11 runs in 4 innings in 2 first-class matches.
Marples died in Chesterfield at the age of 64.
External links
- George Marples at Cricket Archive