Giuliano de Paula
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
235px | |||
Personal information | |||
---|---|---|---|
Full name | Giuliano Victor de Paula | ||
Date of birth | 31 May 1990 | ||
Place of birth | Curitiba, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team
|
Grêmio | ||
Number | 8 | ||
Youth career | |||
2002–2006 | Paraná | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Paraná | 17 | (6) |
2009–2010 | Internacional | 56 | (11) |
2011–2014 | Dnipro Dnipropetrovsk | 87 | (16) |
2014– | Grêmio | 51 | (7) |
International career | |||
2009 | Brazil U20 | 6 | (1) |
2010–2012 | Brazil | 8 | (0) |
*Club domestic league appearances and goals, correct as of 19:36, 5 December 2015 (UTC) |
Giuliano Victor de Paula (born 31 May 1990), simply known as Giuliano, is a Brazilian professional footballer who plays for Grêmio and the Brazilian national team as an attacking midfielder.
Contents
Club career
Paraná Clube saw Giuliano as a hot prospect for the future and signed him to his first professional contract on 13 February 2007. In 2009, Giuliano was signed by Internacional, and made his debut on 2 November that year. On 18 August 2010, with his team mates, he won the Copa Libertadores. Beating Chivas 3–2 at home he also scored in the game.
Giuliano was signed by FC Dnipro Dnipropetrovsk for €11 million and registered officially on 2 March 2011. Paraná Clube later submitted a claim to FIFA Dispute Resolution Chamber for overdue solidarity contribution of €275,000 and upheld by the arbitration.[1]
On 15 June 2014, Giuliano was transferred to Grêmio by €6 million, signing a contract until July 2018.[2]
International career
Giuliano has already been capped by Brazil at Under-17 level, and Brazil Under-20 as well, where he gained the Bronze Ball Award in 2009 FIFA U-20 World Cup as Brazilian team captain.
Career statistics
Club
- As of 27 December 2014.[3]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Paraná | 2007 | Série A | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
2008 | Série B | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
Total | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | ||
Internacional | 2009 | Série A | 27 | 5 | 2 | 0 | 1 | 0 | 10 | 1 | 40 | 6 |
2010 | 29 | 6 | 0 | 0 | 13 | 6 | 13 | 3 | 55 | 15 | ||
Total | 56 | 11 | 2 | 0 | 14 | 6 | 23 | 4 | 95 | 21 | ||
Dnipro Dnipropetrovsk | 2010-11 | Premier League | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2011-12 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 1 | ||
2012-13 | 28 | 9 | 3 | 1 | 10 | 1 | 0 | 0 | 41 | 11 | ||
2013-14 | 24 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 29 | 7 | ||
Total | 87 | 16 | 4 | 1 | 17 | 2 | 0 | 0 | 108 | 19 | ||
Grêmio | 2014 | Série A | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
Total | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | ||
Career total | 177 | 34 | 7 | 1 | 31 | 8 | 23 | 4 | 238 | 47 |
Honours
Club
National
Individual
- FIFA U-20 World Cup Bronze Ball: 2009[4]
- Copa Libertadores MVP: 2010
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Giuliano profile. Portal Oficial do Grêmio.
- Giuliano de Paula at Soccerway
- Pages with reference errors
- Use dmy dates from January 2014
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1990 births
- Living people
- Brazilian footballers
- Brazil youth international footballers
- Brazil under-20 international footballers
- Brazil international footballers
- Brazilian expatriate footballers
- Expatriate footballers in Ukraine
- Paraná Clube players
- Sport Club Internacional players
- FC Dnipro Dnipropetrovsk players
- Grêmio Foot-Ball Porto Alegrense players
- Campeonato Brasileiro Série A players
- Ukrainian Premier League players
- Sportspeople from Curitiba
- Brazilian expatriates in Ukraine