Greatest Hits (The Cars album)
From Infogalactic: the planetary knowledge core
Greatest Hits | ||||
---|---|---|---|---|
File:The Cars-Greatest Hits.jpg | ||||
Greatest hits album by The Cars | ||||
Released | October 25, 1985 | |||
Recorded | 1978–1985 | |||
Genre | New wave, pop rock, power pop | |||
Length | 50:06 | |||
Label | Elektra | |||
Producer | The Cars, Robert John "Mutt" Lange, Roy Thomas Baker, Mike Shipley | |||
The Cars chronology | ||||
|
||||
Singles from Greatest Hits | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Robert Christgau | A− [2] |
Greatest Hits is a compilation album by the new wave rock band The Cars. It was released in October 1985 on Elektra Records. "Tonight She Comes," a previously unreleased song, was issued as a single in 1985 to support this greatest hits package. The album was a commercial success, going six-times platinum.
Track listing
All songs written and composed by Ric Ocasek.
Side one | |||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Just What I Needed" | The Cars | 3:43 |
2. | "Since You're Gone" | Shake It Up | 3:31 |
3. | "You Might Think" | Heartbeat City | 3:04 |
4. | "Good Times Roll" | The Cars | 3:44 |
5. | "Touch and Go" | Panorama | 4:54 |
6. | "Drive" | Heartbeat City | 3:54 |
Side two | |||
---|---|---|---|
No. | Title | Original album | Length |
7. | "Tonight She Comes" | previously unreleased | 3:52 |
8. | "My Best Friend's Girl" | The Cars | 3:44 |
9. | "Heartbeat City" (CD and Cassette release only) | Heartbeat City | 4:29 |
10. | "Let's Go" | Candy-O | 3:33 |
11. | "I'm Not the One" (1985 remixed version) | Shake It Up | 3:58 |
12. | "Magic" | Heartbeat City | 3:57 |
13. | "Shake It Up" | Shake It Up | 3:32 |
Personnel
- Ric Ocasek – lead vocals, rhythm guitar
- Benjamin Orr – bass guitar, lead vocals on tracks 1, 6 & 10
- David Robinson – drums
- Greg Hawkes – keyboards, vocals
- Elliot Easton – electric guitar, vocals
Charts
Album
Year | Chart | Position |
---|---|---|
1985 | The Billboard 200 | 12 |
Single
Year | Single | Chart | Position |
---|---|---|---|
1985 | "Tonight She Comes" | Billboard Mainstream Rock Tracks | 1 |
1985 | "Tonight She Comes" | The Billboard Hot 100 | 7 |
Certifications
Organization | Level | Date |
---|---|---|
RIAA – USA | 6x Platinum[3] | December 17, 2001 |
References
- ↑ Greatest Hits at AllMusic
- ↑ Robert Christgau review
- ↑ Lua error in package.lua at line 80: module 'strict' not found.