Guamanian general election, 2014
Lua error in package.lua at line 80: module 'strict' not found.
General elections were held in Guam on 4 November 2014.[1] Voters elected the Governor, Legislature, and territory's Delegate to the United States House of Representatives. Primary elections were held on 30 August.
The Democratic and Republican primary elections were held on August 30, 2014.
Contents
Candidates for Governor
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Democratic
- Former Governor Carl T. C. Gutierrez. Previously served as Governor for two terms from January 2, 1995 until January 6, 2003.
- Attorney Gary W. F. Gumataotao is Gutierrez running mate.
Republican
- Current governor Eddie Calvo.
- Current lieutenant governor Ray Tenorio is Calvo's running mate.
Candidates for Congressional Delegate
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Democratic
- Madeleine Bordallo, incumbent Delegate
- Matthew Pascual Artero, current realtor from Artero Realty.
Republican
- Margaret Metcalfe, as a Republican National committeewoman.
Candidates for Guam legislature
Democratic candidates
- Frank Aguon, Jr. (I)
- Derick Baza Hills
- Dennis G. Rodriguez, Jr. (I)
- Rodney A. Cruz, Jr.
- Rory J. Respicio (I)
- Judith P. Guthertz
- Adolpho B. Palacios, Sr.
- Hope Alvarez Cristobal
- Vice Speaker Benjamin J.F. Cruz (I)
- Michael San Nicolas (I)
- Nerissa Bretania Underwood
- Speaker Judith T. Won Pat (I)
- Tina Rose Muna-Barnes (I)
- Frank "Kool Aid" T. Ungacta, Jr.
- Thomas C. Ada (I)
Republican candidates
- Mary Camacho Torres
- Roland Blas
- Christopher M. Duenas (I)
- Vicente Anthony "Tony" Ada (I)
- Valentino "Val" Gumataotao Perez
- Glenn Leon Guerrero
- Frank Blas, Jr.
- Thomas "Tommy" Morrison (I)
- Brant McCreadie (I)
- James "Jim" Espaldon
- Aline A. Yamashita (I)
- Adonis J.C. Mendiola
- MiChelle Hope Taitano
- William "Wil" Castro
- Felix Crisostomo Benavente
Defeated in primary
- Romeo Carlos
Declined
Democrat
Republican
- Eric Palacios
- Javier Atalig
- Michael Limtiaco
- Paul Sardoma
- Ray Cruz Haddock
- Victor A. Gaza
Attorney General candidates
Two candidates are seeking election as Attorney General, Leonardo Rapadas and retiring Superior Court of Guam judge Elizabeth Barrett-Andreson.
Consolidated Commission on Utilities candidate
Eleven candidates are seeking election as CCU will take three seats.
- Simon A. Sanchez II (I)
- Andrew "Andy" S. Leon Guerrero
- Francis E. Santos
- Earl Joseph Garrido
- Frederick Phil Quinene Tupaz
- William "Bill" H. Hagen
- Benigno Manibusan Palomo (I)
- Joseph George Bamba
- William "Bill" A. Payne, Jr.
- Jose S. Servino
- Eloy Perez Hara (I)
Guam Education Board candidate
Nine candidates are seeking election as Guam Education Board will take six seats.
- Peter Alexis D. Ada (I)
- Joseph Cruz Santos
- Lourdes Benavente (I)
- Jose Q. Cruz (I)
- Ronald Ayuyu (I)
- Lourdes B.S. San Nicolas
- Rosie Rivera Tainatongo
- Maria A. Gutierrez (I)
- Albert T. San Agustin (I)
Primary elections
Results
Governor
Democratic Party of Guam primary results | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Carl T.C. Gutierrez and Gary W.F. Gumataotao | 7,330 | 98.14 | |
Total votes | 7,330 | 100 |
Republican Party of Guam primary results | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Eddie B. Calvo and Ray Tenorio | 11,034 | 99.36 | |
Total votes | 11,034 | 100 |
Legislature
Democratic Party Primary
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank Aguon, Jr. | 6,556 | 7.93 | ||
Democratic | Dennis G. Rodriguez, Jr. | 6,420 | 7.77 | ||
Democratic | Benjamin J.F. Cruz | 6,292 | 7.61 | ||
Democratic | Thomas C. Ada | 5,997 | 7.25 | ||
Democratic | Michael San Nicolas | 5,974 | 7.23 | ||
Democratic | Tina Rose Muna-Barnes | 5,918 | 7.16 | ||
Democratic | Rory J. Respicio | 5,792 | 7.01 | ||
Democratic | Judith T.P. Won Pat | 5,789 | 7.00 | ||
Democratic | Nerissa Bretania Underwood | 5,654 | 6.84 | ||
Democratic | Judith P. Guthertz | 5,382 | 6.51 | ||
Democratic | Adolpho B. Palacios, Sr. | 5,080 | 6.14 | ||
Democratic | Hope Alvarez Cristobal | 4,946 | 5.98 | ||
Democratic | Derick Baza Hills | 4,639 | 5.61 | ||
Democratic | Rodney A. Cruz, Jr. | 4,380 | 5.30 | ||
Democratic | Frank "Kool Aid" T. Ungacta, Jr. | 3,735 | 4.52 | ||
Democratic | Write-in candidates | 120 | .15 | ||
Turnout | 49,249 |
Republican Party Primary
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicente Anthony "Tony" Ada | 9,139 | 8.13 | ||
Republican | Thomas "Tommy" Morrison | 8,800 | 7.83 | ||
Republican | James "Jim" Espaldon | 8,338 | 7.42 | ||
Republican | Christopher M. Duenas | 8,296 | 7.38 | ||
Republican | Frank Blas, Jr. | 8,203 | 7.30 | ||
Republican | William "Wil" Castro | 7,474 | 6.65 | ||
Republican | Aline A. Yamashita | 7,460 | 6.64 | ||
Republican | Brant T. McCreadie | 7,305 | 6.50 | ||
Republican | Adonis J.C. Mendiola | 7,117 | 6.33 | ||
Republican | Glenn A. Leon Guerrero | 6,904 | 6.14 | ||
Republican | Mary Camacho Torres | 6,701 | 5.96 | ||
Republican | Roland Ray Blas | 6,254 | 5.57 | ||
Republican | MiChelle Hope Taitano | 5,786 | 5.15 | ||
Republican | Felix C. Benavente | 5,530 | 4.92 | ||
Republican | Valentino Gumataotao Perez | 5,604 | 4.86 | ||
Republican | Romeo Carlos | 3,451 | 3.07 | ||
Republican | Write-in candidates | 151 | .13 | ||
Turnout | 63,545 |
US House delegate
Democratic primary results
Democratic Party of Guam primary results | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Madeleine Bordallo | 5,898 | 74.30 | |
Democratic | Matthew P. Artero | 2,016 | 25.40 | |
Total votes | 8,808 | 100 |
Republican primary results
Republican Party of Guam primary results | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Margaret Metcalfe | 6,753 | 98.25 | |
Total votes | 11,850 | 100 |
Attorney General
Attorney General (non-partisan) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Elizabeth Barrett-Anderson | 13,759 | 65.69 | |
Independent | Leonardo Rapadas | 7,115 | 33.97 | |
Total votes | ' | ' |
General Election
Governor of Guam
Election results, Governor of Guam, November 4, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Eddie B. Calvo and Ray Tenorio | 22,365 | 63.69 | |
Democratic | Carl T.C. Gutierrez and Gary W.F. Gumataotao | 12,632 | 35.97 | |
Total votes | 35,114 | 100 |
US House Delegate
Election results, Guam Delegate to the United States House of Representatives, November 4, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Madeleine Bordallo | 20,550 | 57.84 | |
Republican | Margaret Metcalfe | 14,866 | 41.84 | |
Total votes | 35,529 | 100 | ||
Democratic hold |
Legislature
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Democratic | Frank B. Aguon, Jr. | 23,089 | 5.38 | n/a | ||
Democratic | Dennis G. Rodriguez, Jr. | 21,705 | 5.06 | n/a | ||
Republican | Vicente Anthony "Tony" Ada | 20,269 | 4.72 | n/a | ||
Republican | Jim Espaldon | 19,444 | 4.53 | n/a | ||
Republican | Thomas "Tommy" Morrison | 19,381 | 4.52 | n/a | ||
Democratic | Thomas C. Ada | 19,006 | 4.43 | n/a | ||
Republican | Mary Camacho Torres | 17,758 | 4.14 | n/a | ||
Democratic | Nerissa Bretania Underwood | 16,760 | 3.91 | n/a | ||
Democratic | Judith T.P. Won Pat | 16,726 | 3.91 | n/a | ||
Democratic | Michael San Nicolas | 16,650 | 3.88 | n/a | ||
Democratic | Tina Rose Muna-Barnes | 16,521 | 3.85 | n/a | ||
Republican | Frank Blas, Jr. | 16,452 | 3.83 | n/a | ||
Democratic | Benjamin J.F. Cruz | 15,950 | 3.72 | n/a | ||
Democratic | Rory J. Respicio | 15,671 | 3.65 | n/a | ||
Republican | Brant McCreadie | 15,478 | 3.61 | n/a | ||
Republican | Aline A. Yamashita | 15,134 | 3.53 | n/a | ||
Republican | Christopher M. Duenas | 14,976 | 3.49 | n/a | ||
Republican | William "Wil" Castro | 14,526 | 3.39 | n/a | ||
Republican | Adonis J.C. Mendiola | 13,210 | 3.08 | n/a | ||
Republican | Glenn A. Leon Guerrero | 13,000 | 3.03 | n/a | ||
Democratic | Adolpho B. Palacios | 12,406 | 2.89 | n/a | ||
Democratic | Judith P. Guthertz | 11,875 | 2.77 | n/a | ||
Democratic | Hope Alvarez Cristobal | 10,776 | 2.51 | n/a | ||
Republican | Roland Ray Blas | 10,222 | 2.38 | n/a | ||
Democratic | Derick Baza Hills | 9,234 | 2.15 | n/a | ||
Republican | MiChelle Hope Taitano | 8,906 | 2.08 | n/a | ||
Republican | Felix C. Benavente | 6,964 | 1.62 | n/a | ||
Republican | Valentino Gumataotao Perez | 6,710 | 1.56 | n/a | ||
Democratic | Rodney A. Cruz, Jr. | 6,412 | 1.49 | n/a | ||
Democratic | Frank "Kool Aid" T. Ungacta, Jr. | 3,332 | .78 | n/a | ||
Majority | 3,780 | |||||
Turnout | 118,689 | |||||
Democratic gain from Republican |
Attorney General
Attorney General (non-partisan) | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Elizabeth Barrett-Anderson | 23,092 | 66.57 | |
Independent | Leonardo Rapadas | 11,550 | 33.29 | |
Total votes | 34,690 | 100 |
Consolidated Commission on Utilities
Consolidated Commission on Utilities | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Simon A. Sanchez II | 17,570 | 20.86 | |
Independent | Francis E. Santos | 9,754 | 11.58 | |
Independent | Joseph George Bamba | 8,741 | 10.38 | |
Independent | Benigno M. Palomo | 8,241 | 9.78 | |
Independent | William Hagen | 8,178 | 9.71 | |
Independent | Eloy P. Hara | 7,367 | 8.75 | |
Independent | Andrew S. Leon Guerrero | 7,255 | 8.61 | |
Independent | William Payne | 4,841 | 5.75 | |
Independent | Earl J. Garrido | 4,722 | 5.61 | |
Independent | Jose S. Servino | 4,136 | 4.91 | |
Independent | Fredrick P.Q. Tupaz | 3,366 | 4.00 | |
Total votes | 84,229 | 100 |
Guam Education Board
Guam Education Board | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Independent | Peter Alexcis D. Ada | 21,594 | 16.11 | |
Independent | Jose Q. Cruz | 16,409 | 12.83 | |
Independent | Lourdes B.S. San Nicolas | 14,804 | 11.58 | |
Independent | Lourdes M. Benavente | 14,746 | 11.53 | |
Independent | Albert T. San Agustin | 14,720 | 11.51 | |
Independent | Maria A. Gutierrez | 13,367 | 10.46 | |
Independent | Rosie Rivera Tainatongo | 12,384 | 9.69 | |
Independent | Joseph Cruz Santos | 11,633 | 9.10 | |
Independent | Ronald A. Ayuyu | 9,194 | 7.19 | |
Total votes | 127,851 | 100 |
Referendum
Choice | Votes | % |
---|---|---|
For | 19,692 | 56.48 |
Against | 15,175 | 43.52 |
Invalid/blank votes | 2,497 | – |
Total | 37,364 | 100 |
Registered voters/turnout | 51,975 | 71.89 |
Source: GEC |
Newcomers
Senators
There will be 2 new Senators in the 33rd Guam Legislature. Two were elected on November 4, 2014.
<templatestyles src="Div col/styles.css"/>
Attorney General
The newcomer is Elizabeth Barrett-Anderson is a former Attorney General, and she was elected on Nov. 4, 2014.
Consolidated Commission on Utilities
There will be 2 new CCU member were elected on November 4, 2014.
- Francis E. Santos - a former Democrat senator
- Joseph George Bamba - a former senator and chief of staff from Gov. Calvo and Camacho.
Guam Education Board
The newcomer is Lourdes San Nicolas where she was elected on Nov. 4, 2014.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />