Hans-Jürgen Boysen
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | 30 May 1957 | ||
Place of birth | Mannheim,[1] West Germany | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Wormatia Worms (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1985 | Karlsruher SC | 109 | (11) |
1985–1986 | 1. FC Saarbrücken | 32 | (0) |
Managerial career | |||
1989–1994 | SV Mörlenbach | ||
1994–1996 | SV Sandhausen | ||
1996–1997 | SV Mörlenbach | ||
1997–1999 | Kickers Offenbach | ||
2000 | FC Augsburg | ||
2000 | Stuttgarter Kickers | ||
2001–2002 | SV Sandhausen | ||
2002–2003 | 1. FC Schweinfurt 05 | ||
2004–2006 | Kickers Offenbach | ||
2007 | SG Sonnenhof Großaspach (caretaker) | ||
2008–2009 | Kickers Offenbach | ||
2009–2011 | FSV Frankfurt | ||
2012–2013 | SV Sandhausen | ||
2013– | Wormatia Worms | ||
*Club domestic league appearances and goals |
Hans-Jürgen Boysen (born 30 May 1957) is a German former football player who is manager of Wormatia Worms.[2] Before, he managed SV Sandhausen.[3]
References
External links
- Hans-Jürgen Boysen profile at Fussballdaten
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Use dmy dates from August 2011
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1957 births
- Living people
- German football managers
- FC Augsburg managers
- Karlsruher SC players
- 1. FC Saarbrücken players
- Bundesliga players
- 2. Bundesliga players
- FSV Frankfurt managers
- Stuttgarter Kickers managers
- Kickers Offenbach managers
- 2. Bundesliga managers
- SV Sandhausen managers
- German football defender, 1950s birth stubs