IBSF World Billiards Championship
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The IBSF World Billiards Championship (previously known as the World Amateur Billiards Championship) is the premier, international, non-professional tournament for the game of English billiards. Dating to some form to 1951, the event has been sanctioned by the International Billiards and Snooker Federation since 1973.
History
Prior to 1951, when the first "world amateur" championship was held under the auspices of the Billiards Association and Control Council (based in London),[1] this event was called the [British] Empire Billiards Championship.[2]
In 1971, after many years' discussion,[3] the World Billiards & Snooker Council was formed, changing its name in 1973 to the International Billiards & Snooker Federation. The name change came about because of the disquiet of many overseas national associations that the same body should oversee both the English domestic game and the game at international level. Consequently, the IBSF took control of the organisation of the non-professional championships of both snooker and billiards. The first winner from outside the British Commonwealth did not occur until 1999.
As of 2012, the IBSF World Billiards Championship was merged with the former World Professional Billiards Championship. Under the name World Billiards Championship, tournaments were held in both points and timed format.
Champions
Lua error in package.lua at line 80: module 'strict' not found.
Year | Venue | Winner | Country | Runner-up | Country | Score |
---|---|---|---|---|---|---|
2015 | Adelaide (timed) | Pankaj Advani | India | Peter Gilchrist | Singapore | 2408-1240 |
2015 | Adelaide (points) | Peter Gilchrist | Singapore | Pankaj Advani | India | 6-4 (150up) |
2011 | Carlow (timed) | Mike Russell | England | Matthew Bolton | Australia | 3001-519 |
2011 | Carlow (points) | Mike Russell | England | Pankaj Advani | India | 6-3 (150up) |
2010 | Maharashtra (timed) | Mike Russell | England | Peter Gilchrist | Singapore | 4120-784 |
2010 | Maharashtra (points) | Mike Russell | England | Pankaj Advani | India | 6-0 (150up) |
2008 | Bangalore (timed) | Pankaj Advani | India | Devendra Joshi | India | 2368-2020 |
2008 | Bangalore (points) | Pankaj Advani | India | Geet Sethi | India | 6-1 (150up) |
2007 | Singapore (timed) | Pankaj Advani | India | Dhruv Sitwala | India | 1946-1488 |
2007 | Singapore (points) | Rupesh Shah | India | Ashok Shandilya | India | 6-4 (150up) |
2005 | Malta (timed) | Pankaj Advani | India | Geet Sethi | India | 2242-1717 |
2005 | Malta (points) | Pankaj Advani | India | Devendra Joshi | India | 6-2 (150up) |
2003 | India | Lee Lagan | England | Geet Sethi | India | 6-5 (150up) |
2002 | Australia (timed) | Mike Russell | England | Geet Sethi | India | 2438-1499 |
2002 | Australia (points) | Ashok Shandilya | India | Praput Chaithanasakun | Thailand | 11-9 (50up) |
2001 | New Zealand | Geet Sethi | India | Ashok Shandilya | India | 3484-1289 |
2000 | England | Chris Shutt | England | Roxton Chapman | England | 11-9 (50up) |
1999 | Ireland | Praput Chaithanasakun | Thailand | Paul Bennett | England | 3201-1657 |
1998 | Australia | Robby Foldvari | Australia | Praput Chaithanasakun | Thailand | 1869-1439 |
1997 | Malta | Joe Grech | Malta | Ashok Shandilya | India | 2895-2836 |
1996 | India | Mike Russell | England | Roxton Chapman | England | 1741-885 |
1990 | Bangalore | Manoj Kothari | India | Ashok Shandilya | India | 2890-2422 |
1987 | Belfast | Geet Sethi | India | Joe Grech | Malta | 4846-3256 |
1985 | Dublin | Geet Sethi | India | Bob Marshall | Australia | 3809-2453 |
1983 | Malta | Michael Ferreira | India | Subhash Agarwal | India | 3933-2744 |
1981 | Delhi | Michael Ferreira | India | Norman Dagley | England | 2725-2631 |
1979 | Sri Lanka | Paul Mifsud | Malta | Norman Dagley | England | 2943-2152 |
1977 | Melbourne | Michael Ferreira | India | Bob Close | England | 2683-2564 |
1975 | Auckland | Norman Dagley | England | Michael Ferreira | India | 3385-2268 |
1973 | Bombay | Mohammed Lafir | Sri Lanka | Satish Mohan | India | Round Robin |
1971 | Malta | Norman Dagley | England | Mannie Francisco | South Africa | Round Robin |
1969 | London | Jack Karnehm | England | Michael Ferreira | India | Round Robin |
1967 | Colombo | Leslie Driffield | England | Mohammed J M Lafir | Sri Lanka | Round Robin |
1964 | Pukekohe | Wilson Jones | India | Jack Karnehm | England | Round Robin |
1962 | Perth | Bob Marshall | Australia | Wilson Jones | India | 3623-2891 |
1960 | Edinburgh | Herbert Beetham | England | Jim Long | Australia | Round Robin |
1958 | Calcutta | Wilson Jones | India | Leslie Driffield | England | Round Robin |
1954 | Sydney | Tom Cleary | Australia | Bob Marshall | Australia | Round Robin |
1952 | Calcutta | Leslie Driffield | England | Bob Marshall | Australia | Round Robin |
1951 | London | Bob Marshall | Australia | Frank Edwards | England | Round Robin |
1938 | Melbourne | Bob Marshall | Australia | Kingsley Kennerley | England | Round Robin |
1936 | Johannesburg | Bob Marshall | Australia | Allan Prior | South Africa | Round Robin |
1935 | London | Horace Coles | Wales | J McGhie | Scotland | Round Robin |
1933 | London | Sydney Lee | England | Tom Jones | Wales | Round Robin |
1931 | Sydney | Laurie Steeples | England | Sydney Lee | England | Round Robin |
1929 | Johannesburg | Les Hayes | Australia | Allan Prior | South Africa | Round Robin |
1927 | London | Allan Prior | South Africa | Horace Coles | Wales | Round Robin |
1926 | London | Joe Earlam | England | George Shailer | Australia | Round Robin |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>