Italy national futsal team
Shirt badge/Association crest | |||
Nickname(s) | Gli Azzurri (The Blues) | ||
---|---|---|---|
Association | Federazione Italiana Giuoco Calcio (Italiana) | ||
Confederation | UEFA (Europe) | ||
FIFA code | ITA | ||
FIFA ranking | 4 (22 February 2016)[1] | ||
|
|||
First international | |||
Italy 9–2 Libya (Roma, Italy; July 19, 1974) |
|||
Biggest win | |||
Italy 13–1 Australia (Singapore, Singapore; November 28, 2001) Italy 12–0 Finland (Montesilvano, Italy; November 8, 2003) Italy 13–1 China (Chieti, Italy; September 22, 2010) |
|||
Biggest defeat | |||
Brazil 9–0 Italy (Genk, Belgium; May 25, 1995) |
|||
World Cup | |||
Appearances | 7 (First in 1989) | ||
Best result | 2nd place, (2004) | ||
European Championship | |||
Appearances | 10 (First in 1996) | ||
Best result | Winners, (2003, 2014) | ||
World Cup | |||
Appearances | 5 (First in 1982) | ||
Best result | 1st round, (1982, 1988, 1991, 1994, 2003) | ||
Confederations Cup | |||
Appearances | 1 (First in 2014) | ||
Best result | 4th place, (2014) | ||
Grand Prix de Futsal | |||
Appearances | 2 (First in 2006) | ||
Best result | 2nd place, (2006) |
The Italy national futsal team represents Italy in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Italian Football Federation. It is one of the strongest teams in Europe, champions in the 2003 UEFA Futsal Championship and UEFA Futsal Euro 2014.[2]
Honours
World achievements
- The Italy national futsal team has appeared in the final match of the FIFA Futsal World Cup once (2004) as well as two third/fourth place playoffs.[3]
European achievements
- The Italy national futsal team has won the UEFA Futsal Championship twice (2003, 2014), came in as runners-up once (2007), and appeared in four third/fourth place playoffs[2]
Tournament records
FIFA Futsal World Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
FIFA World Cup Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | ||
Netherlands 1989 | 2nd round | 6 | 3 | 0 | 3 | 17 | 16 | ||
Hong Kong 1992 | 1st round | 3 | 1 | 0 | 2 | 15 | 16 | ||
Spain 1996 | 2nd round | 6 | 3 | 1 | 2 | 21 | 13 | ||
Guatemala 2000 | Did not qualify | - | - | - | - | - | - | ||
Taiwan 2004 | Runners-up | 8 | 6 | 1 | 1 | 29 | 13 | ||
Brazil 2008 | 3rd place | 9 | 5 | 1 | 3 | 25 | 18 | ||
Thailand 2012 | 3rd place | 7 | 6 | 0 | 1 | 32 | 13 | ||
Colombia 2016 | Qualified | - | - | - | - | - | - | ||
Total | 7/8 | 39 | 24 | 3 | 12 | 139 | 89 |
UEFA European Futsal Championship
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
UEFA Futsal Championship Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | ||
Spain 1996 | 4th place | 4 | 1 | 0 | 3 | 10 | 15 | ||
Spain 1999 | 3rd place | 5 | 2 | 2 | 1 | 12 | 9 | ||
Russia 2001 | 4th place | 5 | 3 | 1 | 1 | 18 | 12 | ||
Italy 2003 | Champions | 5 | 5 | 0 | 0 | 11 | 3 | ||
Czech Republic 2005 | 3rd place | 5 | 4 | 0 | 1 | 21 | 9 | ||
Portugal 2007 | Runners-up | 5 | 3 | 1 | 1 | 14 | 4 | ||
Hungary 2010 | Quarter-finals | 3 | 2 | 1 | 0 | 11 | 5 | ||
Croatia 2012 | 3rd place | 5 | 3 | 1 | 1 | 11 | 5 | ||
Belgium 2014 | Champions | 5 | 4 | 0 | 1 | 18 | 8 | ||
Serbia 2016 | 5th place | 3 | 2 | 0 | 1 | 12 | 5 | ||
Slovenia 2018 | TBD | - | - | - | - | - | - | ||
Total | 10/10 | 45 | 29 | 6 | 10 | 138 | 75 |
Grand Prix de Futsal
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Grand Prix de Futsal Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
Brazil 2005 | Did not enter | - | - | - | - | - | - |
Brazil 2006 | Runners-up | 4 | 2 | 1 | 1 | 15 | 10 |
Brazil 2007 | Did not enter | - | - | - | - | - | - |
Brazil 2008 | Did not enter | - | - | - | - | - | - |
Brazil 2009 | Did not enter | - | - | - | - | - | - |
Brazil 2010 | 5th place | 6 | 4 | 0 | 2 | 14 | 11 |
Brazil 2011 | Did not enter | - | - | - | - | - | - |
Brazil 2013 | Did not enter | - | - | - | - | - | - |
Brazil 2014 | Did not enter | - | - | - | - | - | - |
Brazil 2015 | Did not enter | - | - | - | - | - | - |
Brazil 2016 | TBD | – | – | – | – | – | – |
Total | 2/11 | 10 | 6 | 1 | 3 | 29 | 21 |
Futsal Confederations Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Confederations Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
Libya 2009 | Did not enter | - | - | - | - | - | - |
Brazil 2013 | Did not enter | - | - | - | - | - | - |
Kuwait 2014 | 4th place | 5 | 3 | 1 | 1 | 12 | 11 |
Total | 1/3 | 5 | 3 | 1 | 1 | 12 | 11 |
Futsal Mundialito
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Futsal Mundialito Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA | ||
Italy 1994 | Champions | 5 | 4 | 1 | 0 | 29 | 8 | ||
Brazil 1995 | Runners-up | 4 | 2 | 1 | 1 | 18 | 14 | ||
Brazil 1996 | Did not enter | - | - | - | - | - | - | ||
Brazil 1998 | 4th place | 4 | 1 | 0 | 3 | 8 | 8 | ||
Brazil 2001 | Did not enter | - | - | - | - | - | - | ||
Italy 2002 | Runners-up | 5 | 3 | 1 | 1 | 15 | 6 | ||
Portugal 2006 | Did not enter | - | - | - | - | - | - | ||
Portugal 2007 | Did not enter | - | - | - | - | - | - | ||
Portugal 2008 | Did not enter | - | - | - | - | - | - | ||
Total | 4/9 | 18 | 10 | 3 | 5 | 70 | 36 |
Players
Current squad
The following players were named for UEFA Futsal Euro 2014.
|
Results and fixtures
2014
7 January 2014 Friendly | Italy | 3–0 | Slovakia | San Vito al Tagliamento, Italy |
---|---|---|---|---|
20:00 | Report |
8 January 2014 Friendly | Italy | 3–1 | Slovakia | San Vito al Tagliamento, Italy |
---|---|---|---|---|
20:30 | Report |
29 January 2014 Euro 2014 | Italy | 2–3 | Slovenia | Lotto Arena, Antwerp |
---|---|---|---|---|
20:45 | Fortino 24' Saad 40' |
Report | Vrhovec 11' Čujec 26' Osredkar 39' |
Referee: Oleg Ivanov (Ukraine) |
2 February 2014 Euro 2014 | Azerbaijan | 0–7 | Italy | Lotto Arena, Antwerp |
---|---|---|---|---|
18:30 | Report | Romano 2' Fortino 4' Honorio 16' Vampeta 25' Gabriel Lima 27' Mammarella 32' Miarelli 40' |
Referee: Marc Birkett (England) |
4 February 2014 Euro 2014 | Italy | 2–1 | Croatia | Sportpaleis, Antwerp |
---|---|---|---|---|
18:00 | Romano 1' Fortino 10' |
Report | Jelovčić 7' | Referee: Fernando Gutiérrez Lumbreras (Spain) |
6 February 2014 Euro 2014 | Portugal | 3–4 | Italy | Sportpaleis, Antwerp |
---|---|---|---|---|
18:00 | Ricardinho 13' Arnaldo 19' Joel 35' |
Report | Gabriel Lima 1', 31' Romano 23' Fortino 35' |
Referee: Ondřej Černý (Czech Republic) |
8 February 2014 Euro 2014 | Italy | 3–1 | Russia | Sportpaleis, Antwerp |
---|---|---|---|---|
20:30 | Gabriel Lima 7' Murilo 14' Giasson 19' |
Report | Eder Lima 10' | Referee: Fernando Gutiérrez Lumbreras (Spain) |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Futsal World Ranking
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.