Jônatas Domingos
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Jônatas Domingos | ||
Date of birth | July 29, 1982 | ||
Place of birth | Fortaleza, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defensive Midfielder, Central Midfielder | ||
Team information | |||
Current team
|
Boavista | ||
Youth career | |||
2001–2003 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Flamengo | 102 | (7) |
2006–2010 | Espanyol | 29 | (2) |
2008–2009 | → Flamengo (loan) | 13 | (0) |
2009 | → Botafogo (loan) | 18 | (0) |
2011 | Figueirense | 11 | (0) |
2014– | Boavista | ||
International career‡ | |||
2006 | Brazil | 0 | (0) |
*Club domestic league appearances and goals, correct as of December 5, 2011 ‡ National team caps and goals, correct as of December 5, 2011 |
Jônatas Domingos, or simply Jônatas (born July 29, 1982 in Fortaleza, CE), is Brazilian footballer and currently plays for Boavista.
Career
A skillful defensive midfielder, Jônatas came from Flamengo's youth team and played professionally for the club from 2002 until 2006. He is recognizably a tactically obedient player with good technical ability which usually allows him to create attacking opportunities for his teammates and even himself.
Flamengo predicted a successful future for Jônatas if he was able to stop committing foolish fouls and complaining about referees' decisions. This was the case and the player was awarded with both his first Brazil call up and a move to European club Espanyol with whom he signed a three-year contract as of August 2006. In May 2007, he scored an equalizer while his team was playing with ten men against Sevilla deep into extra time to take the UEFA Cup final to penalties, but subsequently missed his kick as Sevilla went on to become only the second team after Real Madrid to retain the trophy.
In December 2006, Jônatas's father José Lourenço de Souza was kidnapped, after Robinho's family.
Career statistics
- (Correct as of December 5, 2011)[update]
Club | Season | Carioca League | Brazilian Série A | Brazilian Cup | Copa Libertadores | Copa Sudamericana | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Flamengo | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
2003 | - | - | - | 35 | 3 | 0 | 5 | 0 | 0 | - | - | - | 2 | 0 | 0 | 42 | 3 | 0 | |
2004 | 11 | 2 | - | 24 | 1 | 0 | 7 | 0 | 0 | - | - | - | - | - | - | 42 | 3 | 0 | |
2005 | 12 | 1 | 0 | 33 | 2 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | 50 | 3 | 0 | |
2006 | 7 | 1 | 0 | 10 | 1 | 0 | 11 | 1 | 0 | - | - | - | - | - | - | 28 | 3 | 0 | |
2008 | 10 | 0 | 0 | 13 | 0 | 0 | - | - | - | 2 | 0 | 0 | - | - | - | 25 | 0 | 0 | |
2009 | 9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 0 | |
Total | 50 | 5 | 0 | 115 | 7 | 0 | 28 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 197 | 13 | 0 | |
Botafogo | 2009 | - | - | - | 18 | 0 | 0 | - | - | - | - | - | - | 4 | 0 | 0 | 22 | 0 | 0 |
Total | - | - | - | 18 | 0 | 0 | - | - | - | - | - | - | 4 | 0 | 0 | 22 | 0 | 0 |
according to combined sources on the [1] and.[2]
Honours
- Flamengo
- Taça Guanabara: 2004, 2008
- Taça Rio: 2009
- Rio de Janeiro State League: 2004, 2008, 2009
- Copa do Brasil: 2006
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- CBF (Portuguese)
- Player Profile (Portuguese)
- ogol.com.br (Portuguese)
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Flamengo official website (Portuguese)
- ↑ Flaestatística (Portuguese)
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing potentially dated statements from 2011
- Articles with Portuguese-language external links
- 1982 births
- Living people
- Brazilian footballers
- Brazilian expatriate footballers
- Clube de Regatas do Flamengo footballers
- La Liga players
- RCD Espanyol footballers
- Botafogo de Futebol e Regatas players
- Figueirense Futebol Clube players
- Boavista Sport Club players
- People from Fortaleza
- Expatriate footballers in Spain
- Brazilian football midfielder, 1980s birth stubs