Jasseron
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Jasseron | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Ain | |
Arrondissement | Bourg-en-Bresse | |
Canton | Ceyzériat | |
Intercommunality | Bourg-en-Bresse | |
Government | ||
• Mayor (2008–2014) | Bernard Dupin | |
Area1 | 18.93 km2 (7.31 sq mi) | |
Population (2008)2 | 1,412 | |
• Density | 75/km2 (190/sq mi) | |
INSEE/Postal code | 01195 / 01250 | |
Elevation | 246–590 m (807–1,936 ft) (avg. 320 m or 1,050 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Jasseron is a commune in the Ain department in eastern France.
It is located 7 km (4.3 mi) east of Bourg en Bresse.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 637 | — |
1968 | 654 | +2.7% |
1975 | 716 | +9.5% |
1982 | 954 | +33.2% |
1990 | 1,079 | +13.1% |
1999 | 1,256 | +16.4% |
2008 | 1,412 | +12.4% |
File:Jasseron-1900no2.jpg
Jasseron c.1900
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Jasseron. |
<templatestyles src="Asbox/styles.css"></templatestyles>