László Rezes
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | László Rezes | ||
Date of birth | 12 August 1987 | ||
Place of birth | Debrecen, Hungary | ||
Height | Script error: No such module "person height". | ||
Position(s) | Left Midfielder | ||
Team information | |||
Current team
|
Nyíregyháza | ||
Number | 99 | ||
Youth career | |||
1994–2002 | Olasz Focisuli | ||
2002–2006 | Debrecen | ||
2004–2006 | → Létavértes (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2014 | Debrecen | 55 | (4) |
2007 | → Kecskemét (loan) | 12 | (0) |
2011 | → Vasas (loan) | 12 | (1) |
2014– | Nyíregyháza | 34 | (11) |
International career | |||
2003–2004 | Hungary U–17 | 5 | (2) |
2005–2006 | Hungary U–19 | 3 | (1) |
*Club domestic league appearances and goals, correct as of 1 October 2015 |
László Rezes (Hungarian pronunciation: [ˈlaːsloː ˈrɛzɛʃ]; born 12 August 1987 in Debrecen) is a Hungarian football (midfielder) player who currently plays for Debreceni VSC.
Club career
Debrecen
Rezes won the 2009–10 season of the Hungarian League with Debrecen despite his team lost to Kecskeméti TE in the last round.[1] In 2010 Debrecen beat Zalaegerszegi TE in the Hungarian Cup final in the Puskás Ferenc Stadium by 3-2.[2]
On 1 May 2012 Rezes won the Hungarian Cup with Debrecen by beating MTK Budapest on penalty shoot-out in the 2011-12 season. This was the fifth Hungarian Cup trophy for Debrecen.[3]
On 12 May 2012 Rezes won the Hungarian League title with Debrecen after beating Pécs in the 28th round of the Hungarian League by 4-0 at the Oláh Gábor út Stadium which resulted the sixth Hungarian League title for the Hajdús.[4][5]
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Debrecen | |||||||||||
2006–07 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
2007–08 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 16 | 1 | |
2008–09 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | |
2009–10 | 10 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 19 | 4 | |
2010–11 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 1 | |
2011–12 | 17 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 27 | 3 | |
2012–13 | 13 | 1 | 2 | 0 | 5 | 1 | 6 | 0 | 26 | 2 | |
2013–14 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
Total | 57 | 4 | 21 | 3 | 30 | 4 | 11 | 1 | 119 | 12 | |
Kecskemét | |||||||||||
2006–07 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
Vasas | |||||||||||
2010–11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
Nyíregyháza | |||||||||||
2013–14 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | |
2014–15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | |
Career Total | 97 | 11 | 21 | 3 | 30 | 4 | 11 | 1 | 159 | 19 |
Updated to games played as of 17 August 2014.
Honours
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Use dmy dates from June 2011
- 1987 births
- Living people
- People from Debrecen
- Hungarian footballers
- Association football midfielders
- Debreceni VSC players
- Létavértes SC players
- Kecskeméti TE footballers
- Vasas FC players
- Nemzeti Bajnokság I players
- Hungarian football midfielder stubs