La Habana Province
La Habana Province | ||
Province | ||
|
||
Country | Cuba | |
---|---|---|
Municipalities | Artemisa, Mariel, Guanajay, Caimito, Bauta, San Antonio de los Baños, Bejucal, San José de las Lajas, Jaruco, Santa Cruz del Norte, Madruga, Nueva Paz, Güines, Melena del Sur, Quivicán, Alquízar, Batabanó, Cuba, Güira de Melena, San Nicolás de Bari | |
Capital | Havana | |
Area | 5,731.59 km2 (2,212.98 sq mi) | |
Population | 722,045 (2004) [1] | |
Density | 125.99 / km2 (326.31 / sq mi) | |
Timezone | EST (UTC-5) | |
Area code | +53-07 | |
Location of Havana Province in Cuba
|
Havana Province (Spanish: Provincia de la Habana) was one of the provinces of Cuba, prior to being divided into two new provinces of Artemisa and Mayabeque on January 1, 2011.[2] It had 711,066 people in the 2002 census.[3] The largest city was Artemisa (81,209).
Geography
La Habana Province bordered Pinar del Río, and Matanzas. It had coasts in the south and north and had dozens of towns and a few small cities which rank between the 20 and 40 largest of the island.
Economy
Much of the province's agriculture was geared towards the production of food, primarily cattle, potatoes and fruit. Unlike much of Cuba, sugar and tobacco played only a small role in the province's economy. There was also much industrialization in the province, with numerous electricity plants and sugar mills.
Municipalities
Municipality | Population (2004) |
Area (km²) |
Location | Remarks |
---|---|---|---|---|
Alquizar | 29,616 | 193 | Lua error in package.lua at line 80: module 'strict' not found. | |
Artemisa | 81,209 | 690 | Lua error in package.lua at line 80: module 'strict' not found. | |
Batabanó | 25,664 | 187 | Lua error in package.lua at line 80: module 'strict' not found. | |
Bauta | 45,509 | 157 | Lua error in package.lua at line 80: module 'strict' not found. | |
Bejucal | 25,425 | 120 | Lua error in package.lua at line 80: module 'strict' not found. | |
Caimito | 36,813 | 238 | Lua error in package.lua at line 80: module 'strict' not found. | |
Guanajay | 28,429 | 113 | Lua error in package.lua at line 80: module 'strict' not found. | |
Güines | 68,951 | 445 | Lua error in package.lua at line 80: module 'strict' not found. | |
Güira de Melena | 37,838 | 178 | Lua error in package.lua at line 80: module 'strict' not found. | |
Jaruco | 25,658 | 276 | Lua error in package.lua at line 80: module 'strict' not found. | |
Madruga | 30,640 | 464 | Lua error in package.lua at line 80: module 'strict' not found. | |
Mariel | 42,504 | 269 | Lua error in package.lua at line 80: module 'strict' not found. | |
Melena del Sur | 20,445 | 227 | Lua error in package.lua at line 80: module 'strict' not found. | |
Nueva Paz | 24,277 | 515 | Lua error in package.lua at line 80: module 'strict' not found. | |
Quivicán | 29,253 | 283 | Lua error in package.lua at line 80: module 'strict' not found. | |
San Antonio de los Baños | 46,300 | 127 | Lua error in package.lua at line 80: module 'strict' not found. | |
San José de las Lajas | 69,375 | 591 | Lua error in package.lua at line 80: module 'strict' not found. | |
San Nicolás | 21,563 | 242 | Lua error in package.lua at line 80: module 'strict' not found. | |
Santa Cruz del Norte | 32,576 | 376 | Lua error in package.lua at line 80: module 'strict' not found. |
Demographics
In 2004, the province of La Habana had a population of 722,045.[1] With a total area of 5,731.59 km2 (2,212.98 sq mi),[5] the province had a population density of 126.0/km2 (326/sq mi).
References
- ↑ 1.0 1.1 1.2 Lua error in package.lua at line 80: module 'strict' not found. Cite error: Invalid
<ref>
tag; name "atenas" defined multiple times with different content - ↑ Cuba tiene dos nuevas provincias
- ↑ Cuba Census 2002 Population table
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Wikimedia Commons has media related to Province of Havana. |
- Provincia de La Habana (Spanish)
|
Straits of Florida | City of Havana | Straits of Florida | |
Pinar del Río Province | Matanzas Province | |||
|
||||
Isle of Youth | Gulf of Batabanó Canarreos Archipelago |
Ensenada de la Broa |
Lua error in package.lua at line 80: module 'strict' not found.