1958 British Empire and Commonwealth Games
Host city | Cardiff, Wales | ||
---|---|---|---|
Nations participating | 35 | ||
Athletes participating | 1122 | ||
Events | 94 | ||
Opening ceremony | 18 July | ||
Closing ceremony | 26 July | ||
Queen's Baton Final Runner | Ken Jones | ||
Main venue | Cardiff Arms Park | ||
|
The 1958 British Empire and Commonwealth Games were held in Cardiff, Wales from 18–26 July 1958.
Thirty-five nations sent a total of 1,130 athletes and 228 officials to the Cardiff Games and 23 countries and dependencies won medals, including, for the first time, Singapore, Ghana, Kenya and the Isle of Man.
The Cardiff Games introduced the Queen's Baton Relay, which has been conducted as a prelude to every British Empire and Commonwealth Games ever since.
Contents
Venues
The Commonwealth Games, including the opening and closing ceremonies, were held at the Cardiff Arms Park in the centre Cardiff. A new Wales Empire Pool was constructed for the event. The Sophia Gardens Pavilion was used for the boxing and wrestling events, and Maindy Stadium was used for cycling. 178,000 tickets were eventually sold during the Games.[1][2]
Participating teams
36 teams[3] were represented (and 1,100 athletes),[4] being the largest number to date, with a significant number of teams competing for the first time at the 1958 British Empire and Commonwealth Games.
(Teams competing for the first time are shown in bold).
<templatestyles src="Div col/styles.css"/>
- Australia
- Bahamas
- Barbados
- British Guiana
- Canada
- Ceylon
- Dominica
- England
- Fiji
- Ghana
- Gibraltar
- Hong Kong
- India
- Isle of Man
- Jamaica
- Jersey
- Kenya
- Malaya
- Malta
- Mauritius
- New Zealand
- Nigeria
- North Borneo
- Northern Ireland
- Northern Rhodesia
- Pakistan
- Saint Vincent and the Grenadines
- Sarawak
- Scotland
- Singapore
- Sierra Leone
- South Africa – the last appearance of South Africa at the Games until 1994.[4]
- Southern Rhodesia
- Trinidad and Tobago
- Uganda
- Wales
Medals by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England | 29 | 22 | 29 | 80 |
2 | Australia | 27 | 22 | 17 | 66 |
3 | South Africa | 13 | 10 | 8 | 31 |
4 | Scotland | 5 | 5 | 3 | 13 |
5 | New Zealand | 4 | 6 | 9 | 19 |
6 | Jamaica | 4 | 2 | 1 | 7 |
7 | Pakistan | 3 | 5 | 2 | 10 |
8 | India | 2 | 1 | 0 | 3 |
9 | Singapore | 2 | 0 | 0 | 2 |
10 | Canada | 1 | 10 | 16 | 27 |
11 | Wales | 1 | 3 | 7 | 11 |
12 | Northern Ireland | 1 | 1 | 3 | 5 |
13 | Bahamas | 1 | 1 | 0 | 2 |
Barbados | 1 | 1 | 0 | 2 | |
15 | Malaya | 0 | 2 | 0 | 2 |
16 | Nigeria | 0 | 1 | 1 | 2 |
17 | British Guiana | 0 | 1 | 0 | 1 |
Uganda | 0 | 1 | 0 | 1 | |
19 | Southern Rhodesia | 0 | 0 | 2 | 2 |
Kenya | 0 | 0 | 2 | 2 | |
Trinidad and Tobago | 0 | 0 | 2 | 2 | |
22 | Ghana | 0 | 0 | 1 | 1 |
Isle of Man | 0 | 0 | 1 | 1 | |
Northern Rhodesia | 0 | 0 | 1 | 1 | |
Total | 94 | 94 | 104 | 292 |
Medals by event
Athletics
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Bowls
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Boxing
Boxing Events were at Sophia Gardens, Cardiff.
Cycling
Track
The track cycling events were held at the Maindy Stadium in Cardiff.
Event | Gold | Silver | Bronze | ||||
Time Trial | Men | Neville Tong (ENG) | 00:01:12 | Warren Scarfe (AUS) | 00:01:12 | Warwick Dalton (NZL) | 00:01:13 |
Sprint | Men | Dick Ploog (AUS) | Karl Barton (ENG) | Lloyd Binch (ENG) | |||
Individual Pursuit | Men | Norman Sheil (ENG) | 00:05:10 | Tom Simpson (ENG) | 00:05:11 | Warwick Dalton (NZL) | 00:05:15 |
10 Miles Scratch | Men | Ian Browne (AUS) | 00:21:40 | Warren Johnston (NZL) | Don Skene (WAL) |
Road
Event | Gold | Silver | Bronze | ||||
Road Race | Men | Ray Booty (ENG) | 05:16:34 | Frank Brazier (AUS) | 05:19:22 | Stuart Slack (IOM) | 05:19:22 |
Fencing
Event | Gold | Silver | Bronze | |
Foil | Men | Raymond Paul (ENG) | Ivan Lund (AUS) | René Paul (ENG) |
Foil - Team | Men | England (ENG) | Australia (AUS) | Wales (WAL) |
Épée | Men | Bill Hoskyns (ENG) | Mike Howard (ENG) | Allan Jay (ENG) |
Épée - Team | Men | England (ENG) | Canada (CAN) | Australia (AUS) |
Sabre | Men | Bill Hoskyns (ENG) | Ralph Cooperman (ENG) | Mike Amberg (ENG) |
Sabre - Team | Men | England (ENG) | Australia (AUS) | Wales (WAL) |
Foil | Women | Gillian Sheen (ENG) | Barbara McCreath (AUS) | Mary Glen-Haig (ENG) |
Rowing
The rowing events were held on Llyn Padarn in Llanberis.
Swimming
Swimming events were held at the Wales Empire Pool in Cardiff.
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | John Devitt (AUS) | 56.6 | Gary Chapman (AUS) | 56.6 | Geoff Shipton (AUS) | 57.0 |
440 yd freestyle | John Konrads (AUS) | 4:25.9 | Ian Black (SCO) | 4:28.5 | Gary Winram (AUS) | 4:32.4 |
1650 yd freestyle | John Konrads (AUS) | 17:45.4 | Gary Winram (AUS) | 18:17.2 | Murray McLachlan (SAF) | 18:19.2 |
110 yd backstroke | John Monckton (AUS) | 1:01.7 | John Hayres (AUS) | 1:03.5 | Robert Wheaton (CAN) | 1:06.5 |
220 yd breaststroke | Terry Gathercole (AUS) | 2:41.6 | Peter Rocchi (SAF) | 2:44.9 | Chris Walkden (ENG) | 2:47.3 |
220 yd butterfly | Ian Black (SCO) | 2:22.6 | Graham Symonds (ENG) | 2:25.5 | Brian Wilkinson (AUS) | 2:31.0 |
4×220 yd freestyle relay | Australia (AUS) Gary Chapman Brian Wilkinson John Konrads John Devitt |
8:33.4 | Scotland (SCO) Athole Still Ian Black James Leiper Bob Sreenan |
8:54.2 | Canada (CAN) Kenneth Williams Peter Bell Cam Grout William Slater |
9:01.8 |
4×110 yd medley relay | Australia (AUS) Gary Chapman John Monckton John Devitt Terry Gathercole |
4:14.2 | Canada (CAN) George Park Kenneth Williams Peter Bell Bob Wheaton |
4:26.3 | England (ENG) Christopher Walkden Graham Sykes Graham Symonds Neil McKechnie |
4:26.4 |
Women's events
Diving
Diving events were held at the Wales Empire Pool in Cardiff.
Event | Gold | Silver | Bronze | ||||
3 Metres Springboard Diving | Men | Keith Collin (ENG) | 126.78 | Bill Patrick (CAN) | 124.62 | Peter Tarsey (ENG) | 118.81 |
10 Metres Highboard [Platform] Diving | Men | Peter Heatly (SCO) | 147.79 | Brian Phelps (ENG) | 144.49 | Ray Cann (ENG) | 138.5 |
3 Metres Springboard Diving | Women | Charmain Welsh (ENG) | 118.81 | Irene MacDonald (CAN) | 117.01 | Liz Ferris (ENG) | 113.3 |
10 Metres Highboard [Platform] Diving | Women | Charmain Welsh (ENG) | 77.23 | Ann Long (ENG) | 73.69 | Molly Wieland (ENG) | 65.82 |
Weightlifting
Event | Gold | Silver | Bronze | ||||
Bantamweight - Overall | Men | Reginald Gaffley (SAF) | 299 | Ronald Brownbill (ENG) | 285.5 | Marcel Gosselin (CAN) | 274 |
Featherweight - Overall | Men | Tan Ser Cher (SIN) | 310.5 | Chung Kum Weng (MAS) | 306 | Rodney Wilkes (TRI) | 304 |
Lightweight - Overall | Men | Tan Howe Liang (SIN) | 358 | Harry Webber (SAF) | 340 | Ben Helfgott (ENG) | 340 |
Middleweight - Overall | Men | Blair Blenman (BAR) | 360.5 | Winston McArthur (BGU) | 360.5 | Adrian Gilbert (CAN) | 356 |
Light Heavyweight - Overall | Men | Phil Caira (SCO) | 396.5 | Sylvanus Blackman (BAR) | 385.5 | Jack Kestell (SAF) | 385.5 |
Middle Heavyweight - Overall | Men | Manny Santos (AUS) | 403.5 | Tan Kim Bee (MAS) | 392 | Leonard Treganowan (AUS) | 378.5 |
Heavyweight - Overall | Men | Ken McDonald (ENG) | 455.5 | Dave Baillie (CAN) | 446.5 | Arthur Shannos (AUS) | 394.5 |
Wrestling
Event | Gold | Silver | Bronze | |
Flyweight | Men | Ian Epton (SAF) | Shujah-ud-Din (PAK) | Fred Flannery (CAN) |
Bantamweight | Men | Muhammad Akhtar (PAK) | Geoff Jameson (AUS) | Daniel van der Walt (SAF) |
Featherweight | Men | Abraham Geldenhuys (SAF) | Siraj-ud-Din (PAK) | Albert Aspen (ENG) |
Lightweight | Men | Muhammad Ashraf (PAK) | Alastair Duncan (SCO) | Anthony Ries (SAF) |
Welterweight | Men | Muhammad Bashir (PAK) | Lachmi Kant Pandey (IND) | Coenraad de Villiers (SAF) |
Middleweight | Men | Hermanus van Zyl (SAF) | George Farquhar (SCO) | Ray Myland (ENG) |
Light Heavyweight | Men | Jacob Theron (SAF) | Muhammad Ali (PAK) | Bob Steckle (CAN) |
Heavyweight | Men | Lila Ram Sangwan (IND) | Jacobus Hanekom (SAF) | Ray Mitchell (AUS) |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Pathe news: Commonwealth Games Cardiff 1958 reel 1
- Pathe news: Commonwealth Games Cardiff 1958 reel 2
- Commonwealth Games Official Site
Preceded by | British Empire and Commonwealth Games Cardiff VI British Empire and Commonwealth Games |
Succeeded by Perth |
- Pages with reference errors
- Pages using div col with unknown parameters
- Pages with broken file links
- 1958 British Empire and Commonwealth Games
- International sports competitions hosted by Wales
- Sports events in Cardiff
- 1958 in Welsh sport
- 1958 in British sport
- Commonwealth Games in the United Kingdom
- 1958 in multi-sport events
- Commonwealth Games
- 20th century in Cardiff