Le Catelet
From Infogalactic: the planetary knowledge core
Le Catelet | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Nord-Pas-de-Calais-Picardy | |
Department | Aisne | |
Arrondissement | Saint-Quentin | |
Canton | Le Catelet | |
Intercommunality | Pays du Vermandois | |
Government | ||
• Mayor (2008–2014) | Philippe d'Horme | |
Area1 | 0.4 km2 (0.2 sq mi) | |
Population (2008)2 | 196 | |
• Density | 490/km2 (1,300/sq mi) | |
INSEE/Postal code | 02143 / 02420 | |
Elevation | 87–108 m (285–354 ft) (avg. 93 m or 305 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Le Catelet is a commune in the Aisne department in Picardy in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 249 | — |
1968 | 243 | −2.4% |
1975 | 272 | +11.9% |
1982 | 243 | −10.7% |
1990 | 223 | −8.2% |
1999 | 218 | −2.2% |
2008 | 196 | −10.1% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>