List of Florida Panthers seasons
From Infogalactic: the planetary knowledge core
This is a list of seasons completed by the Florida Panthers of the National Hockey League. This list documents the records and playoff results for all seasons the Florida Panthers have completed in the NHL since their inception in 1993.
Stanley Cup Champions Conference Champions Division Champions President's Trophy
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Season | Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
1993–94 | 1993–94 | 84 | 33 | 34 | 17 | — | 83 | 233 | 233 | 1620 | 5th, Atlantic | Did not qualify |
1994–951 | 1994–95 | 48 | 20 | 22 | 6 | — | 46 | 115 | 127 | 770 | 5th, Atlantic | Did not qualify |
1995–96 | 1995–96 | 82 | 41 | 31 | 10 | — | 92 | 254 | 234 | 1494 | 3rd, Atlantic | Won in Conference Quarterfinals, 4–1 (Bruins) Won in Conference Semifinals, 4–2 (Flyers) Won in Conference Finals, 4–3 (Penguins) Lost in Finals, 0–4 (Avalanche) |
1996–97 | 1996–97 | 82 | 35 | 28 | 19 | — | 89 | 221 | 201 | 1628 | 3rd, Atlantic | Lost in Conference Quarterfinals, 1–4 (Rangers) |
1997–98 | 1997–98 | 82 | 24 | 43 | 15 | — | 63 | 203 | 256 | 1676 | 6th, Atlantic | Did not qualify |
1998–99 | 1998–99 | 82 | 30 | 34 | 18 | — | 78 | 210 | 228 | 1522 | 2nd, Southeast | Did not qualify |
1999–2000 | 1999–2000 | 82 | 43 | 27 | 6 | 6 | 98 | 244 | 209 | 1329 | 2nd, Southeast | Lost in Conference Quarterfinals, 0–4 (Devils) |
2000–01 | 2000–01 | 82 | 22 | 38 | 13 | 9 | 66 | 200 | 246 | 1509 | 3rd, Southeast | Did not qualify |
2001–02 | 2001–02 | 82 | 22 | 44 | 10 | 6 | 60 | 180 | 250 | 1994 | 4th, Southeast | Did not qualify |
2002–03 | 2002–03 | 82 | 24 | 36 | 13 | 9 | 70 | 176 | 237 | 1127 | 4th, Southeast | Did not qualify |
2003–04 | 2003–04 | 82 | 28 | 35 | 15 | 4 | 75 | 188 | 221 | 1192 | 4th, Southeast | Did not qualify |
2004–05 | 2004–05 | Season cancelled due to 2004–05 NHL lockout | ||||||||||
2005–06 | 2005–06 | 82 | 37 | 34 | - | 11 | 85 | 240 | 257 | 1255 | 4th, Southeast | Did not qualify |
2006–07 | 2006–07 | 82 | 35 | 31 | - | 16 | 86 | 247 | 257 | 1059 | 4th, Southeast | Did not qualify |
2007–08 | 2007–08 | 82 | 38 | 35 | - | 9 | 85 | 216 | 226 | 1002 | 3rd, Southeast | Did not qualify |
2008–09 | 2008–09 | 82 | 41 | 30 | - | 11 | 93 | 231 | 223 | 903 | 3rd, Southeast | Did not qualify |
2009–10 | 2009–10 | 82 | 32 | 37 | - | 13 | 77 | 208 | 244 | 961 | 5th, Southeast | Did not qualify |
2010–11 | 2010–11 | 82 | 30 | 40 | - | 12 | 72 | 195 | 229 | 961 | 5th, Southeast | Did not qualify |
2011–12 | 2011–12 | 82 | 38 | 26 | - | 18 | 94 | 203 | 227 | 792 | 1st, Southeast | Lost in Conference Quarterfinals 3–4 (Devils) |
2012–13 | 2012–13 | 48 | 15 | 27 | - | 6 | 36 | 112 | 171 | 541 | 5th, Southeast | Did not qualify |
2013–14 | 2013–14 | 82 | 29 | 45 | - | 8 | 66 | 196 | 268 | 848 | 7th, Atlantic | Did not qualify |
2014–15 | 2014–15 | 82 | 38 | 29 | - | 15 | 91 | 206 | 223 | 733 | 6th, Atlantic | Did not qualify |
Season | Team | GP | W | L | T2 | OTL2 | Pts | GF | GA | PIM | Finish | Playoffs |
Reg. season totals3 | 1629 | 655 | 706 | 142 | 153 | 1605 | 4278 | 4767 | 24916 | 4 playoff appearances | ||
Playoff totals3 | 38 | 16 | 22 | -- | -- | ----- | All time series record: 3–4 | |||||
Grand totals3 | 1683 | 670 | 728 | 142 | 153 | ----- |
- 1 Season was shortened due to the 1994–95 NHL lockout.
- 2 As of the 2005–06 NHL season, all games will have a winner; the OTL column includes SOL (Shootout losses).
- 3 Totals through the 2013–14 season