List of Interstate Highways in Arizona
From Infogalactic: the planetary knowledge core
x70px
Example signage from Arizona's Interstate System
|
|
Highway names | |
---|---|
Interstates: | Interstate X (I-X) |
US Routes: | U.S. Route X (US X) |
State: | State Route X (SR X) |
System links | |
The U.S. state of Arizona's Interstate Highways.
Contents
List
Number | Length (mi)[1] | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
I-8 | 178.33 | 286.99 | I-8 at the California state line | I-10 in Casa Grande | — | — | ||
I-10 | 392.33 | 631.39 | I-10 at the California state line | I-10 at the New Mexico state line | — | — | ||
x25px I-11 | — | — | — | — | proposed | — | ||
I-15 | 29.39 | 47.30 | I‑15 at the Nevada state line | I-15 at the Utah state line | — | — | ||
I-17 | 145.76 | 234.58 | I-10 / US 60 in Phoenix | I-40 in Flagstaff | — | — | ||
I-19 | 63.35 | 101.95 | Crawford Street / Sonoita Avenue near the US–Mexico border at Nogales | I-10 at Tucson | — | — | ||
I-40 | 359.48 | 578.53 | I-40 at the California state line | I-40 at the New Mexico state line | — | — | ||
I-410 | — | — | — | — | — | — | Renumbered I-10; Former I-10 became a extended I-17 | |
I-510 | — | — | — | — | — | — | Renumbered to AZ 51 | |
I-710 | — | — | — | — | — | — | Cancelled | |
|
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.