List of New Zealand rugby union Test matches
From Infogalactic: the planetary knowledge core
A list of all international Test matches played by the New Zealand national rugby union team.
Contents
Legend
Win | Loss | Draw |
Overall
New Zealand's overall Test match record against all nations, updated to 2 November 2015, is as follows:[1]
Games Played | Won | Lost | Drawn | Percentage of wins |
---|---|---|---|---|
538 | 413 | 106 | 19 | 78.53% |
1900s
Date | Opponent | F | A | Venue | City | Winner |
---|---|---|---|---|---|---|
1903-08-15 | Australia | 22 | 3 | Sydney Cricket Ground | Sydney | |
1904-08-13 | British Isles | 9 | 3 | Athletic Park | Wellington | |
1905-09-02 | Australia | 14 | 3 | Tahuna Park | Dunedin | |
1905-11-18 | Scotland | 12 | 7 | Inverleith | Edinburgh | |
1905-11-25 | Ireland | 15 | 0 | Lansdowne Road | Dublin | |
1905-12-02 | England | 15 | 0 | Crystal Palace | London | |
1905-12-16 | Wales | 0 | 3 | Cardiff Arms Park | Cardiff | Wales |
1906-01-01 | France | 38 | 8 | Parc des Princes | Paris | |
1907-07-20 | Australia | 26 | 6 | Sydney Cricket Ground | Sydney | |
1907-08-03 | Australia | 14 | 5 | The Gabba | Brisbane | |
1907-08-10 | Australia | 5 | 5 | Sydney Cricket Ground | Sydney | |
1908-06-06 | British Isles | 32 | 5 | Carisbrook | Dunedin | |
1908-06-27 | British Isles | 3 | 3 | Athletic Park | Wellington | Draw |
1908-07-25 | British Isles | 29 | 0 | Potter's Park | Auckland |
1910s
Date | Opponent | F | A | Venue | City | Winner |
---|---|---|---|---|---|---|
1910-06-25 | Australia | 6 | 0 | Sydney Cricket Ground | Sydney | |
1910-06-27 | Australia | 0 | 11 | Sydney Cricket Ground | Sydney | Australia |
1910-07-02 | Australia | 28 | 13 | Sydney Cricket Ground | Sydney | |
1913-09-06 | Australia | 30 | 5 | Athletic Park | Wellington | |
1913-09-13 | Australia | 25 | 13 | Carisbrook | Dunedin | |
1913-09-20 | Australia | 5 | 16 | Lancaster Park | Christchurch | Australia |
1913-11-15 | United States | 51 | 3 | California Field | Berkeley | |
1914-07-18 | Australia | 5 | 0 | Sydney Sports Ground | Sydney | |
1914-08-01 | Australia | 17 | 0 | The Gabba | Brisbane | |
1914-08-15 | Australia | 22 | 7 | Sydney Sports Ground | Sydney |
1920s
Datep0po9l | Opponent' nnll | F | A | Venue | City | Winner |
---|---|---|---|---|---|---|
1921-08-13 | South Africa | 13 | 5 | Carisbrook | Dunedin | |
1921-08-27 | South Africa | 5 | 9 | Eden Park | Auckland | South Africa |
1921-09-17 | South Africa | 0 | 0 | Athletic Park | Wellington | Draw |
1924-11-01 | Ireland | 6 | 0 | Lansdowne Road | Dublin | |
1924-11-29 | Wales | 19 | 0 | St. Helen's | Swansea | |
1925-01-03 | England | 17 | 11 | Twickenham | London | |
1925-01-18 | France | 30 | 6 | Ponts Jumeaux | Toulouse | |
1928-06-30 | South Africa | 0 | 17 | Kingsmead | Durban | South Africa |
1928-07-21 | South Africa | 7 | 6 | Ellis Park | Johannesburg | |
1928-08-18 | South Africa | 6 | 11 | Crusader Park | Port Elizabeth | South Africa |
1928-09-01 | South Africa | 13 | 5 | Newlands | Cape Town | |
1929-07-06 | Australia | 8 | 9 | Sydney Cricket Ground | Sydney | Australia |
1929-07-20 | Australia | 9 | 17 | Exhibition Ground | Brisbane | Australia |
1929-07-27 | Australia | 13 | 15 | Sydney Cricket Ground | Sydney | Australia |
1930s
1940s
Date | Opponent | F | A | Venue | City | Winner |
---|---|---|---|---|---|---|
1946-09-14 | Australia | 31 | 8 | Carisbrook | Dunedin | |
1946-09-28 | Australia | 14 | 10 | Eden Park | Auckland | |
1947-06-14 | Australia | 13 | 5 | Exhibition Ground | Brisbane | |
1947-06-28 | Australia | 27 | 14 | Sydney Cricket Ground | Sydney | |
1949-07-16 | South Africa | 11 | 15 | Newlands | Cape Town | South Africa |
1949-08-13 | South Africa | 6 | 12 | Ellis Park | Johannesburg | South Africa |
1949-09-03 | Australia | 6 | 11 | Athletic Park | Wellington | Australia |
1949-09-03 | South Africa | 3 | 9 | Kingsmead | Durban | South Africa |
1949-09-17 | South Africa | 8 | 11 | Crusader Park | Port Elizabeth | South Africa |
1949-09-24 | Australia | 9 | 16 | Eden Park | Auckland | Australia |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.